![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Supersonics | 38 | 22 | 25 | 32 | 117 | ||||||
| Celtics | 26 | 17 | 35 | 36 | 114 |
| Supersonics | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Shaquille O'Neal | C | 37 | 12-22 | 0-0 | 4-11 | 1 | 7 | 6 | 0 | 1 | 0 | 1 | 13 | 28 | |
| Carlos Boozer | PF | 34 | 5-6 | 0-0 | 1-2 | 1 | 5 | 1 | 1 | 0 | 1 | 3 | 7 | 11 | |
| Keith Van Horn | SF | 33 | 5-7 | 1-2 | 1-2 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 7 | 12 | |
| Paul Pierce | SG | 41 | 15-25 | 2-5 | 4-6 | 4 | 11 | 4 | 2 | 0 | 7 | 3 | 15 | 36 | |
| Jamaal Tinsley | PG | 41 | 4-8 | 3-5 | 8-10 | 0 | 3 | 13 | 1 | 0 | 2 | 1 | 18 | 19 | |
| Fred Jones | SG | 7 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -12 | 2 | |
| James Jones | SF | 15 | 3-6 | 1-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -4 | 7 | |
| Yinka Dare | C | 11 | 1-3 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | -10 | 2 | |
| Eddie Griffin | PF | 14 | 0-2 | 0-1 | 0-0 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | -4 | 0 | |
| Matt Maloney | PG | 7 | 0-4 | 0-3 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | -15 | 0 | |
| Totals | 46-87 | 7-21 | 18-31 | 11 | 38 | 27 | 4 | 1 | 13 | 15 | 117 | ||||
| .529 | .333 | .581 | |||||||||||||
| Celtics | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Andrew Bynum | C | 27 | 4-4 | 0-0 | 0-0 | 1 | 11 | 1 | 0 | 1 | 2 | 5 | 9 | 8 | |
| Kenyon Martin | PF | 46 | 7-16 | 0-0 | 0-2 | 2 | 8 | 4 | 0 | 0 | 2 | 4 | -8 | 14 | |
| Morris Peterson | SF | 38 | 7-17 | 3-8 | 2-2 | 2 | 6 | 5 | 1 | 0 | 2 | 2 | -6 | 19 | |
| Leandro Barbosa | SG | 36 | 7-18 | 3-8 | 2-2 | 2 | 4 | 2 | 2 | 0 | 2 | 2 | -4 | 19 | |
| Jose Calderon | PG | 33 | 8-14 | 4-5 | 2-2 | 1 | 1 | 10 | 1 | 0 | 4 | 3 | -7 | 22 | |
| Kevin Martin | SG | 21 | 4-7 | 1-2 | 3-3 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 4 | 12 | |
| Jarrett Jack | PG | 15 | 3-8 | 0-4 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 6 | |
| Donyell Marshall | C | 21 | 4-10 | 1-4 | 3-4 | 2 | 7 | 0 | 2 | 0 | 0 | 5 | -12 | 12 | |
| Scottie Pippen | PF | 2 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | |
| Totals | 44-95 | 12-31 | 14-17 | 13 | 42 | 25 | 8 | 1 | 12 | 23 | 114 | ||||
| .463 | .387 | .824 | |||||||||||||
| Player of the Game |
| Paul Pierce |