![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Knicks | 32 | 18 | 32 | 15 | 97 | ||||||
| Hawks | 31 | 17 | 20 | 31 | 99 |
| Knicks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jason Collins | C | 23 | 3-7 | 0-0 | 0-0 | 2 | 5 | 2 | 0 | 0 | 0 | 4 | -2 | 6 | |
| Andrei Kirilenko | PF | 38 | 8-13 | 2-5 | 8-9 | 1 | 7 | 3 | 0 | 0 | 1 | 2 | 11 | 26 | |
| Shawn Marion | SF | 41 | 11-22 | 3-5 | 2-2 | 2 | 15 | 3 | 2 | 1 | 1 | 2 | 4 | 27 | |
| Ray Allen | SG | 40 | 7-20 | 3-10 | 3-4 | 1 | 5 | 5 | 1 | 0 | 2 | 3 | 4 | 20 | |
| Mo Williams | PG | 22 | 3-5 | 1-2 | 0-0 | 0 | 4 | 2 | 0 | 0 | 5 | 1 | 3 | 7 | |
| Sasha Vujacic | SG | 15 | 0-3 | 0-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | -12 | 0 | |
| Steve Blake | PG | 26 | 2-6 | 1-5 | 0-0 | 2 | 4 | 5 | 3 | 0 | 0 | 3 | -5 | 5 | |
| Troy Murphy | PF | 15 | 2-7 | 0-3 | 0-0 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | -15 | 4 | |
| Kris Humphries | C | 20 | 1-1 | 0-0 | 0-0 | 1 | 5 | 1 | 1 | 0 | 1 | 4 | 2 | 2 | |
| Totals | 37-84 | 10-33 | 13-15 | 10 | 48 | 23 | 7 | 1 | 13 | 22 | 97 | ||||
| .440 | .303 | .867 | |||||||||||||
| Hawks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Erick Dampier | C | 30 | 2-6 | 0-0 | 5-6 | 5 | 12 | 1 | 0 | 2 | 0 | 3 | -5 | 9 | |
| Nikoloz Tskitishvili | PF | 22 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | -3 | 4 | |
| Caron Butler | SF | 38 | 7-19 | 0-8 | 0-0 | 1 | 2 | 4 | 1 | 0 | 3 | 4 | 2 | 14 | |
| Ruben Patterson | SG | 30 | 7-11 | 1-2 | 7-13 | 1 | 7 | 3 | 0 | 1 | 0 | 3 | -5 | 22 | |
| Jeff McInnis | PG | 32 | 2-12 | 0-4 | 3-3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | -8 | 7 | |
| Chris Kaman | C | 18 | 3-5 | 0-0 | 0-2 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 7 | 6 | |
| Ike Diogu | PF | 26 | 3-6 | 0-0 | 1-2 | 1 | 6 | 1 | 0 | 0 | 3 | 1 | 5 | 7 | |
| Rashad McCants | SG | 18 | 5-6 | 3-3 | 4-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 17 | |
| Monty Williams | SF | 10 | 3-7 | 0-0 | 0-0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Bryce Drew | PG | 16 | 3-8 | 1-3 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 7 | |
| Totals | 37-83 | 5-20 | 20-30 | 12 | 41 | 18 | 4 | 3 | 8 | 14 | 99 | ||||
| .446 | .250 | .667 | |||||||||||||
| Player of the Game |
| Ruben Patterson |