![]() |
| |||||||
| #41 C | 7-0, 289lbs | Lakers | Experience: 4 years | ||||||||
| Born: 11/27/1979 (26) | College: North Carolina | New York, NY |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Potential: | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |||||||||||
| Value: | $803,700 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 4 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2005 | NBA | LAL | 78 | 75 | 26.3 | 4.6 | 2.5 | 3.8 | 1.0 | 1.0 | 1.01 | 0.2 | 1.0 | 2.4 | .505 | .600 | .000 | |
| 2004 | NBA | LAL | 54 | 0 | 15.4 | 3.7 | 1.4 | 2.2 | 0.6 | 0.9 | 0.63 | 0.2 | 0.7 | 1.5 | .482 | .577 | .000 | |
| 2003 | NBA | LAL | 82 | 0 | 23.0 | 4.9 | 1.9 | 3.6 | 0.9 | 1.1 | 0.85 | 0.4 | 1.6 | 2.4 | .521 | .575 | .000 | |
| 2002 | NBA | LAL | 82 | 0 | 19.8 | 4.7 | 1.6 | 3.1 | 1.1 | 1.1 | 0.95 | 0.4 | 1.1 | 2.1 | .528 | .591 | .000 | |
| 2001 | NBA | LAL | 82 | 0 | 18.8 | 4.1 | 1.6 | 2.9 | 1.1 | 1.2 | 0.97 | 0.3 | 1.2 | 2.2 | .496 | .575 | .000 | |
| Career | 378 | 75 | 21.0 | 4.4 | 1.8 | 3.2 | 1.0 | 1.1 | 0.91 | 0.3 | 1.2 | 2.2 | .509 | .583 | .000 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2005 | NBA | LAL | 1.9 | 3.8 | .505 | 0.7 | 1.2 | .600 | 1.5 | 2.3 | .678 | 0.4 | 1.6 | .256 | 0.0 | 0.0 | .000 | |
| 2004 | NBA | LAL | 1.5 | 3.0 | .482 | 0.8 | 1.3 | .577 | 1.2 | 1.8 | .684 | 0.3 | 1.3 | .203 | 0.0 | 0.0 | .000 | |
| 2003 | NBA | LAL | 2.0 | 3.8 | .521 | 0.9 | 1.5 | .575 | 1.6 | 2.4 | .650 | 0.4 | 1.4 | .298 | 0.0 | 0.0 | .000 | |
| 2002 | NBA | LAL | 1.9 | 3.5 | .528 | 1.0 | 1.6 | .591 | 1.5 | 2.0 | .723 | 0.4 | 1.5 | .266 | 0.0 | 0.0 | .000 | |
| 2001 | NBA | LAL | 1.7 | 3.4 | .496 | 0.8 | 1.4 | .575 | 1.4 | 2.1 | .663 | 0.3 | 1.3 | .236 | 0.0 | 0.0 | .000 | |
| Career | 1.8 | 3.6 | .509 | 0.8 | 1.4 | .583 | 1.4 | 2.1 | .678 | 0.4 | 1.4 | .257 | 0.0 | 0.0 | .000 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2005 | 78 | 75 | 2051 | 151 | 299 | 54 | 90 | 0 | 1 | 356 | 196 | 496 | 80 | 14 | 79 | 14 | 81 | 187 | -281 | |
| 2004 | 54 | 0 | 831 | 79 | 164 | 41 | 71 | 0 | 0 | 199 | 75 | 192 | 30 | 11 | 48 | 11 | 37 | 82 | -143 | |
| 2003 | 82 | 0 | 1884 | 164 | 315 | 73 | 127 | 0 | 1 | 401 | 156 | 448 | 76 | 29 | 89 | 29 | 135 | 197 | 271 | |
| 2002 | 82 | 0 | 1625 | 153 | 290 | 78 | 132 | 0 | 0 | 384 | 135 | 386 | 88 | 29 | 93 | 29 | 87 | 174 | 317 | |
| 2001 | 82 | 0 | 1539 | 137 | 276 | 65 | 113 | 0 | 1 | 339 | 130 | 366 | 92 | 27 | 95 | 27 | 96 | 181 | 17 | |
| Career | 378 | 75 | 7930 | 684 | 1344 | 311 | 533 | 0 | 3 | 1679 | 692 | 1888 | 366 | 110 | 404 | 110 | 436 | 821 | 181 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2005 | NBA | LAL | .525 | 1.19 | 16.1 | 15.9 | 8.6 | 9.9 | 16.9 | 13.2 | 10.8 | 6.5 | 0.2 | -3.6 | 101.7 | 107.9 | ||
| 2004 | NBA | LAL | .513 | 1.21 | 11.0 | 17.6 | 11.5 | 9.5 | 15.3 | 12.3 | 10.8 | 2.2 | 0.1 | -2.6 | 92.7 | 102.1 | ||
| 2003 | NBA | LAL | .539 | 1.27 | 14.2 | 16.6 | 9.7 | 9.0 | 15.9 | 12.5 | 12.1 | 42.6 | 1.4 | 3.3 | 108.5 | 100.6 | ||
| 2002 | NBA | LAL | .552 | 1.32 | 16.6 | 17.6 | 10.9 | 9.4 | 16.1 | 12.9 | 12.1 | 37.4 | 1.2 | 3.9 | 112.2 | 101.8 | ||
| 2001 | NBA | LAL | .521 | 1.23 | 17.9 | 18.5 | 11.1 | 9.1 | 15.7 | 12.5 | 11.4 | 17.4 | 0.6 | 0.2 | 105.6 | 104.8 | ||
| Career | .532 | 1.25 | 15.6 | 17.2 | 10.1 | 9.4 | 16.1 | 12.7 | 11.5 | 106.0 | 3.5 | 0.5 | 105.3 | 103.7 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2004 | NBA | LAL | 5 | 0 | 21.0 | 5.4 | 2.4 | 3.0 | 1.0 | 1.2 | 0.83 | 0.0 | 0.8 | 2.2 | .750 | .375 | .000 | |
| 2003 | NBA | LAL | 14 | 0 | 19.4 | 4.1 | 1.4 | 2.4 | 0.4 | 1.2 | 0.29 | 0.1 | 0.9 | 2.4 | .622 | .286 | .000 | |
| 2002 | NBA | LAL | 5 | 0 | 24.0 | 6.2 | 1.2 | 4.6 | 0.6 | 1.0 | 0.60 | 0.2 | 0.6 | 2.4 | .440 | .600 | .000 | |
| 2001 | NBA | LAL | 22 | 0 | 19.0 | 3.2 | 1.6 | 2.8 | 1.1 | 0.7 | 1.50 | 0.3 | 1.0 | 2.5 | .500 | .538 | .000 | |
| Career | 46 | 0 | 19.8 | 4.1 | 1.6 | 2.9 | 0.8 | 1.0 | 0.84 | 0.2 | 0.9 | 2.4 | .553 | .488 | .000 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2004 | NBA | LAL | 2.4 | 3.2 | .750 | 0.6 | 1.6 | .375 | 2.0 | 2.6 | .769 | 0.4 | 0.6 | .667 | 0.0 | 0.0 | .000 | |
| 2003 | NBA | LAL | 2.0 | 3.2 | .622 | 0.1 | 0.5 | .286 | 1.4 | 2.0 | .714 | 0.6 | 1.2 | .471 | 0.0 | 0.0 | .000 | |
| 2002 | NBA | LAL | 2.2 | 5.0 | .440 | 1.8 | 3.0 | .600 | 1.4 | 3.2 | .438 | 0.8 | 1.8 | .444 | 0.0 | 0.0 | .000 | |
| 2001 | NBA | LAL | 1.5 | 2.9 | .500 | 0.3 | 0.6 | .538 | 1.1 | 2.0 | .558 | 0.4 | 1.0 | .381 | 0.0 | 0.0 | .000 | |
| Career | 1.8 | 3.3 | .553 | 0.5 | 0.9 | .488 | 1.3 | 2.2 | .610 | 0.5 | 1.1 | .440 | 0.0 | 0.0 | .000 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2004 | 5 | 0 | 105 | 12 | 16 | 3 | 8 | 0 | 0 | 27 | 12 | 27 | 5 | 0 | 6 | 0 | 4 | 11 | -19 | |
| 2003 | 14 | 0 | 271 | 28 | 45 | 2 | 7 | 0 | 0 | 58 | 20 | 54 | 5 | 2 | 17 | 2 | 12 | 33 | 38 | |
| 2002 | 5 | 0 | 120 | 11 | 25 | 9 | 15 | 0 | 0 | 31 | 6 | 29 | 3 | 1 | 5 | 1 | 3 | 12 | -38 | |
| 2001 | 22 | 0 | 417 | 32 | 64 | 7 | 13 | 0 | 0 | 71 | 36 | 97 | 24 | 6 | 16 | 6 | 23 | 55 | 76 | |
| Career | 46 | 0 | 913 | 83 | 150 | 21 | 43 | 0 | 0 | 187 | 74 | 207 | 37 | 9 | 44 | 9 | 42 | 111 | 57 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2004 | NBA | LAL | .700 | 1.69 | 16.1 | 19.4 | 10.5 | 11.7 | 18.5 | 14.7 | 10.3 | -0.8 | 0.0 | -3.8 | 101.0 | 110.6 | ||
| 2003 | NBA | LAL | .604 | 1.29 | 7.1 | 24.3 | 9.7 | 8.8 | 12.5 | 10.8 | 7.1 | -14.5 | -0.5 | 2.7 | 106.9 | 100.9 | ||
| 2002 | NBA | LAL | .500 | 1.24 | 7.5 | 12.5 | 11.8 | 4.6 | 22.5 | 12.4 | 7.4 | -5.7 | -0.2 | -7.6 | 93.6 | 105.4 | ||
| 2001 | NBA | LAL | .514 | 1.11 | 21.8 | 14.5 | 8.6 | 9.5 | 14.9 | 12.3 | 8.5 | -13.8 | -0.5 | 3.5 | 111.5 | 103.8 | ||
| Career | .556 | 1.25 | 14.8 | 17.6 | 9.6 | 8.8 | 15.4 | 12.2 | 8.1 | -34.8 | -1.2 | 1.2 | 106.7 | 103.9 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 2000 | - | 35 | 0 | 32.9 | 18.1 | 3.6 | 6.9 | 0.7 | 1.8 | 0.40 | 0.3 | 1.2 | 2.4 | .544 | .597 | .000 | ||
| Total | 35 | 0 | 32.9 | 18.1 | 3.6 | 6.9 | 0.7 | 1.8 | 0.40 | 0.3 | 1.2 | 2.4 | .544 | .597 | .000 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2000 | 35 | 0 | 1153 | 254 | 467 | 126 | 211 | 0 | 0 | 634 | 127 | 369 | 25 | 9 | 62 | 9 | 43 | 83 | 0 | |
| Career | 35 | 0 | 1153 | 254 | 467 | 126 | 211 | 0 | 0 | 634 | 127 | 369 | 25 | 9 | 62 | 9 | 43 | 83 | 0 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 19 | 7 | 13 | 5 | 1 | 5 | 5 | 8 | 11 | 4 | 6 | 0 | 1 | |
| Playoff | 10 | 4 | 11 | 5 | 1 | 3 | 3 | 5 | 8 | 4 | 4 | 0 | 0 | |
| Career | 19 | 7 | 13 | 5 | 2 | 5 | 5 | 8 | 11 | 7 | 8 | 0 | 1 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/23 | CAL | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/4 | PHI | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/12 | PHX | L | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/13 | HOU | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/15 | CHI | W | 28 | 2 | 2 | 2 | 4 | 0 | 0 | 6 | 0 | 3 | 1 | 0 | 1 | 2 | 4 | 0 |
| 11/16 | POR | L | 31 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 7 | 1 | 2 | 0 | 0 | 3 | 3 |
| 11/19 | NOJ | L | 20 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 1 | 0 | 1 | 2 | -15 |
| 11/20 | ATL | W | 25 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 4 | 1 | 0 | 0 | 1 | 22 |
| 11/22 | VAN | L | 21 | 1 | 3 | 4 | 4 | 0 | 0 | 6 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | -26 |
| 11/24 | GSW | W | 34 | 3 | 7 | 4 | 6 | 0 | 0 | 10 | 7 | 12 | 3 | 0 | 0 | 3 | 2 | 19 |
| 11/25 | PHI | L | 25 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 3 | 0 | 1 | 2 | -35 |
| 11/28 | HOU | L | 28 | 2 | 2 | 1 | 2 | 0 | 0 | 5 | 2 | 4 | 0 | 3 | 0 | 3 | 3 | -13 |
| 11/29 | POR | L | 22 | 2 | 4 | 1 | 2 | 0 | 0 | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 4 | -19 |
| 12/1 | SLS | L | 26 | 3 | 5 | 0 | 1 | 0 | 0 | 6 | 2 | 4 | 1 | 1 | 1 | 1 | 2 | -20 |
| 12/5 | DEN | L | 26 | 0 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 6 | 0 | 1 | 0 | 1 | 3 | 14 |
| 12/6 | IND | W | 31 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 2 | 7 | 2 | 0 | 0 | 2 | 2 | 15 |
| 12/9 | LVE | L | 26 | 3 | 7 | 0 | 0 | 0 | 0 | 6 | 6 | 8 | 1 | 0 | 0 | 3 | 2 | -11 |
| 12/11 | MIL | L | 33 | 3 | 4 | 2 | 4 | 0 | 0 | 8 | 2 | 7 | 2 | 2 | 0 | 2 | 1 | -18 |
| 12/13 | DET | L | 32 | 5 | 6 | 1 | 2 | 0 | 0 | 11 | 4 | 8 | 1 | 1 | 0 | 2 | 3 | -3 |
| 12/15 | VAN | L | 19 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 1 | 0 | 2 | 3 | -4 |
| 12/16 | DAL | W | 28 | 2 | 2 | 2 | 2 | 0 | 0 | 6 | 1 | 10 | 3 | 0 | 0 | 0 | 2 | 12 |
| 12/20 | BOS | W | 27 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 3 | 7 | 0 | 0 | 1 | 3 | 2 | 28 |
| 12/21 | ANA | W | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 1 | 1 | -3 |
| 12/26 | LVE | W | 33 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 2 | 1 | 0 | 2 | 4 | 5 |
| 12/28 | SAS | W | 25 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 4 | -3 |
| 12/30 | SAS | L | 23 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 3 | 6 | 2 | 1 | 1 | 0 | 2 | -6 |
| 12/31 | TOR | W | 33 | 5 | 6 | 0 | 0 | 0 | 0 | 10 | 3 | 6 | 2 | 0 | 0 | 1 | 4 | 9 |
| 1/3 | HOU | L | 27 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 2 | 5 | 0 | 2 | 1 | -14 |
| 1/4 | DAL | L | 28 | 3 | 10 | 0 | 0 | 0 | 0 | 6 | 5 | 8 | 2 | 0 | 0 | 1 | 1 | -13 |
| 1/6 | MIN | L | 28 | 2 | 5 | 0 | 2 | 0 | 0 | 4 | 3 | 5 | 0 | 0 | 0 | 1 | 3 | -4 |
| 1/7 | SAC | L | 30 | 2 | 7 | 1 | 4 | 0 | 0 | 5 | 0 | 5 | 1 | 1 | 0 | 1 | 1 | -18 |
| 1/11 | DET | L | 28 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 3 | 10 | 1 | 0 | 0 | 2 | 2 | -5 |
| 1/12 | LVE | L | 25 | 1 | 2 | 3 | 4 | 0 | 0 | 5 | 2 | 5 | 0 | 1 | 0 | 0 | 4 | -3 |
| 1/15 | ANA | W | 29 | 5 | 5 | 0 | 0 | 0 | 0 | 10 | 2 | 12 | 0 | 0 | 1 | 1 | 3 | 1 |
| 1/16 | NOJ | W | 29 | 2 | 2 | 2 | 2 | 0 | 0 | 6 | 3 | 7 | 0 | 0 | 0 | 1 | 2 | 10 |
| 1/18 | DEN | L | 28 | 0 | 5 | 2 | 2 | 0 | 0 | 2 | 4 | 7 | 3 | 0 | 0 | 1 | 2 | -24 |
| 1/20 | ANA | W | 32 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 7 | 13 | 2 | 2 | 1 | 5 | 1 | -1 |
| 1/23 | NYK | L | 22 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 3 | 1 | 0 | 0 | 2 | -20 |
| 1/24 | IND | W | 29 | 3 | 4 | 3 | 3 | 0 | 0 | 9 | 2 | 10 | 0 | 0 | 0 | 0 | 1 | 20 |
| 1/26 | SLS | L | 33 | 2 | 6 | 1 | 2 | 0 | 0 | 5 | 6 | 12 | 1 | 3 | 0 | 1 | 1 | 1 |
| 1/29 | WAS | W | 24 | 1 | 2 | 2 | 4 | 0 | 0 | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 2 | 6 |
| 1/31 | CHA | W | 28 | 3 | 7 | 0 | 1 | 0 | 1 | 6 | 2 | 5 | 1 | 0 | 1 | 2 | 1 | -8 |
| 2/1 | GSW | W | 28 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 0 | 2 | 1 | 2 | 4 | 22 |
| 2/4 | NJN | L | 26 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 5 | -7 |
| 2/5 | CLE | L | 35 | 3 | 4 | 1 | 6 | 0 | 0 | 7 | 5 | 10 | 2 | 3 | 0 | 2 | 5 | -11 |
| 2/9 | CAL | L | 24 | 1 | 3 | 2 | 3 | 0 | 0 | 4 | 5 | 7 | 0 | 3 | 0 | 1 | 2 | -15 |
| 2/14 | STL | W | 20 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 0 | 2 | 1 | 0 | 3 | 11 |
| 2/15 | SEA | L | 26 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 2 | 1 | 1 | 3 | -12 |
| 2/17 | DAL | L | 35 | 4 | 7 | 0 | 0 | 0 | 0 | 8 | 3 | 6 | 0 | 1 | 0 | 1 | 4 | -9 |
| 2/18 | ATL | W | 25 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 10 | 0 | 1 | 0 | 0 | 2 | 23 |
| 2/22 | MIN | W | 27 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 2 | 0 | 0 | 2 | 3 | -11 |
| 2/24 | MIA | L | 21 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | -28 |
| 2/26 | GSW | W | 30 | 8 | 11 | 3 | 3 | 0 | 0 | 19 | 7 | 12 | 2 | 2 | 0 | 2 | 5 | 13 |
| 2/27 | CLE | L | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 2 | 2 | 6 |
| 3/3 | TOR | L | 30 | 1 | 3 | 1 | 2 | 0 | 0 | 3 | 3 | 7 | 1 | 0 | 0 | 0 | 2 | -15 |
| 3/4 | POR | L | 22 | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 2 | 7 | 1 | 1 | 1 | 1 | 4 | 8 |
| 3/8 | PHX | L | 27 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | 0 | 0 | 2 | 2 | 11 |
| 3/9 | NJN | L | 31 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 4 | -26 |
| 3/12 | SLS | L | 23 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | 0 | 3 | 0 | 2 | 3 | -15 |
| 3/14 | BAL | L | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 4 | -12 |
| 3/15 | NYK | L | 24 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 1 | 1 | 1 | 1 | 3 | -27 |
| 3/18 | MIA | W | 40 | 6 | 8 | 0 | 0 | 0 | 0 | 12 | 7 | 12 | 3 | 3 | 0 | 0 | 1 | 7 |
| 3/19 | CAL | L | 31 | 5 | 6 | 2 | 2 | 0 | 0 | 12 | 4 | 6 | 0 | 3 | 0 | 3 | 4 | -1 |
| 3/23 | SEA | L | 23 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 2 | 0 | 1 | 1 | 3 | -1 |
| 3/24 | CHI | L | 25 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | -9 |
| 3/27 | STL | W | 29 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 0 | 2 | 0 | 1 | 2 | -6 |
| 3/28 | WAS | L | 26 | 2 | 4 | 1 | 2 | 0 | 0 | 5 | 3 | 9 | 2 | 0 | 1 | 1 | 2 | -1 |
| 3/30 | ORL | L | 23 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | -8 |
| 4/1 | STL | W | 25 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 3 | 9 | 0 | 1 | 0 | 0 | 1 | 18 |
| 4/3 | PHX | L | 26 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 3 | 15 |
| 4/4 | CHA | L | 29 | 2 | 7 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 2 |
| 4/7 | SAC | L | 32 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 5 | 8 | 1 | 0 | 0 | 1 | 2 | -10 |
| 4/9 | SAS | L | 37 | 4 | 9 | 1 | 3 | 0 | 0 | 9 | 6 | 12 | 1 | 3 | 0 | 1 | 3 | -40 |
| 4/12 | BOS | L | 25 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | -22 |
| 4/13 | BAL | L | 26 | 2 | 3 | 2 | 2 | 0 | 0 | 6 | 3 | 9 | 2 | 0 | 0 | 1 | 3 | -3 |
| 4/15 | VAN | L | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | -7 |
| 4/17 | ORL | L | 31 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | -11 |
| 4/19 | CAL | W | 30 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 22 |
| 4/20 | DEN | L | 34 | 3 | 7 | 0 | 0 | 0 | 0 | 6 | 5 | 8 | 0 | 1 | 0 | 2 | 3 | -11 |
| Awards & Achievements | |
| Season | Award |
| Total | Player of the Game: 1 |
| Transactions | |
| Date | Action |
| 6/27/2001 | Drafted by the Lakers with pick #24 of round 1. |
| 8/7/2005 | Re-signed with the Lakers for $803,700 over one year. |