![]() |
| |||||||
| #10 PG | 6-3, 196lbs | Grizzlies | Experience: 5 years | ||||||||
| Born: 5/8/1980 (26) | College: Missouri | Fort Lauderdale, FL |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Potential: | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |||||||||||
| Value: | $883,500 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 1 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2005 | NBA | VAN | 42 | 14 | 10.8 | 2.6 | 0.3 | 0.5 | 1.0 | 0.7 | 1.57 | 0.2 | 0.0 | 1.3 | .322 | .658 | .250 | |
| 2004 | NBA | VAN | 82 | 82 | 27.9 | 8.2 | 0.6 | 1.3 | 2.7 | 1.4 | 2.00 | 0.7 | 0.1 | 2.1 | .404 | .675 | .318 | |
| 2003 | NBA | ANA | 76 | 64 | 24.6 | 9.4 | 0.4 | 1.3 | 2.2 | 1.6 | 1.40 | 0.5 | 0.1 | 2.4 | .354 | .772 | .261 | |
| 2002 | NBA | NYK | 82 | 0 | 6.9 | 3.0 | 0.1 | 0.5 | 0.6 | 0.5 | 1.29 | 0.2 | 0.0 | 0.6 | .366 | .761 | .270 | |
| 2001 | NBA | NYK | 47 | 0 | 17.6 | 8.1 | 0.5 | 1.0 | 1.4 | 1.4 | 1.00 | 0.5 | 0.1 | 1.9 | .438 | .866 | .402 | |
| 2000 | NBA | NYK | 82 | 0 | 12.8 | 5.4 | 0.4 | 0.9 | 0.9 | 0.7 | 1.38 | 0.3 | 0.1 | 1.4 | .370 | .753 | .325 | |
| Career | 411 | 160 | 17.2 | 6.2 | 0.4 | 0.9 | 1.5 | 1.0 | 1.49 | 0.4 | 0.1 | 1.6 | .381 | .745 | .307 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2005 | NBA | VAN | 0.9 | 2.7 | .322 | 0.6 | 0.9 | .658 | 0.3 | 0.7 | .500 | 0.3 | 1.2 | .275 | 0.2 | 0.9 | .250 | |
| 2004 | NBA | VAN | 2.9 | 7.2 | .404 | 1.6 | 2.3 | .675 | 1.3 | 2.1 | .640 | 0.8 | 2.7 | .299 | 0.8 | 2.4 | .318 | |
| 2003 | NBA | ANA | 3.1 | 8.9 | .354 | 2.3 | 2.9 | .772 | 1.4 | 2.3 | .596 | 0.9 | 3.4 | .272 | 0.8 | 3.1 | .261 | |
| 2002 | NBA | NYK | 1.0 | 2.6 | .366 | 0.9 | 1.1 | .761 | 0.3 | 0.6 | .596 | 0.3 | 0.9 | .338 | 0.3 | 1.1 | .270 | |
| 2001 | NBA | NYK | 2.9 | 6.7 | .438 | 1.2 | 1.4 | .866 | 1.4 | 2.3 | .632 | 0.5 | 2.0 | .261 | 1.0 | 2.5 | .402 | |
| 2000 | NBA | NYK | 1.6 | 4.5 | .370 | 1.4 | 1.9 | .753 | 0.7 | 1.1 | .587 | 0.3 | 1.3 | .250 | 0.7 | 2.1 | .325 | |
| Career | 2.1 | 5.5 | .381 | 1.4 | 1.9 | .745 | 0.9 | 1.5 | .608 | 0.6 | 2.0 | .282 | 0.6 | 2.1 | .307 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2005 | 42 | 14 | 455 | 37 | 115 | 25 | 38 | 9 | 36 | 108 | 13 | 34 | 44 | 8 | 28 | 8 | 0 | 56 | -60 | |
| 2004 | 82 | 82 | 2289 | 239 | 591 | 129 | 191 | 62 | 195 | 669 | 52 | 155 | 222 | 59 | 111 | 59 | 10 | 172 | 197 | |
| 2003 | 76 | 64 | 1866 | 238 | 673 | 173 | 224 | 62 | 238 | 711 | 34 | 130 | 169 | 41 | 121 | 41 | 7 | 180 | -400 | |
| 2002 | 82 | 0 | 566 | 78 | 213 | 70 | 92 | 24 | 89 | 250 | 11 | 49 | 49 | 16 | 38 | 16 | 1 | 53 | -190 | |
| 2001 | 47 | 0 | 825 | 138 | 315 | 58 | 67 | 47 | 117 | 381 | 22 | 68 | 68 | 25 | 68 | 25 | 7 | 88 | -170 | |
| 2000 | 82 | 0 | 1052 | 135 | 365 | 116 | 154 | 55 | 169 | 441 | 35 | 112 | 77 | 26 | 56 | 26 | 6 | 118 | -279 | |
| Career | 411 | 160 | 7053 | 865 | 2272 | 571 | 766 | 259 | 844 | 2560 | 167 | 548 | 629 | 175 | 422 | 175 | 31 | 667 | -902 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2005 | NBA | VAN | .409 | 0.94 | 21.6 | 13.7 | 15.2 | 3.1 | 5.2 | 4.2 | 4.5 | -43.8 | -1.5 | -1.4 | 102.9 | 110.4 | ||
| 2004 | NBA | VAN | .495 | 1.13 | 22.0 | 11.0 | 14.8 | 2.5 | 4.7 | 3.6 | 10.0 | -32.8 | -1.1 | 2.4 | 108.3 | 104.0 | ||
| 2003 | NBA | ANA | .461 | 1.06 | 15.9 | 11.4 | 21.0 | 1.9 | 5.8 | 3.8 | 9.9 | -30.7 | -1.0 | -5.3 | 100.2 | 110.5 | ||
| 2002 | NBA | NYK | .494 | 1.17 | 14.4 | 11.2 | 20.9 | 2.0 | 6.8 | 4.4 | 11.4 | 3.4 | 0.1 | -2.3 | 90.5 | 108.0 | ||
| 2001 | NBA | NYK | .552 | 1.21 | 14.2 | 14.2 | 20.5 | 2.7 | 6.0 | 4.3 | 13.3 | 28.8 | 1.0 | -3.6 | 95.7 | 107.3 | ||
| 2000 | NBA | NYK | .508 | 1.21 | 13.6 | 9.9 | 18.4 | 3.3 | 7.4 | 5.4 | 11.6 | 16.7 | 0.6 | -3.4 | 97.8 | 110.4 | ||
| Career | .491 | 1.13 | 17.2 | 11.5 | 18.2 | 2.5 | 5.8 | 4.1 | 10.4 | -58.4 | -1.9 | -2.2 | 101.3 | 107.8 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2005 | NBA | VAN | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 | |
| 2004 | NBA | VAN | 7 | 7 | 25.7 | 7.0 | 0.1 | 1.1 | 2.7 | 2.1 | 1.27 | 1.4 | 0.6 | 2.6 | .462 | .786 | .167 | |
| 2002 | NBA | NYK | 6 | 0 | 11.3 | 3.8 | 0.0 | 0.7 | 0.8 | 0.5 | 1.67 | 1.0 | 0.0 | 1.2 | .310 | .750 | .222 | |
| Career | 14 | 7 | 17.8 | 5.1 | 0.1 | 0.9 | 1.7 | 1.3 | 1.33 | 1.1 | 0.3 | 1.8 | .397 | .778 | .190 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2005 | NBA | VAN | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | |
| 2004 | NBA | VAN | 2.6 | 5.6 | .462 | 1.6 | 2.0 | .786 | 1.6 | 2.0 | .786 | 0.7 | 1.9 | .385 | 0.3 | 1.7 | .167 | |
| 2002 | NBA | NYK | 1.5 | 4.8 | .310 | 0.5 | 0.7 | .750 | 0.7 | 2.2 | .308 | 0.5 | 1.2 | .429 | 0.3 | 1.5 | .222 | |
| Career | 1.9 | 4.9 | .397 | 1.0 | 1.3 | .778 | 1.1 | 1.9 | .556 | 0.6 | 1.4 | .400 | 0.3 | 1.5 | .190 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2005 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2004 | 7 | 7 | 180 | 18 | 39 | 11 | 14 | 2 | 12 | 49 | 1 | 9 | 19 | 10 | 15 | 10 | 4 | 18 | -23 | |
| 2002 | 6 | 0 | 68 | 9 | 29 | 3 | 4 | 2 | 9 | 23 | 0 | 4 | 5 | 6 | 3 | 6 | 0 | 7 | 1 | |
| Career | 14 | 7 | 249 | 27 | 68 | 14 | 18 | 4 | 21 | 72 | 1 | 13 | 24 | 16 | 18 | 16 | 4 | 25 | -21 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2005 | NBA | VAN | .000 | 0.00 | 0.0 | 0.0 | 15.2 | 0.0 | 0.0 | 0.0 | 0.0 | -0.2 | 0.0 | 1.0 | 300.0 | 100.0 | ||
| 2004 | NBA | VAN | .533 | 1.26 | 24.1 | 19.0 | 14.6 | 0.7 | 5.6 | 3.2 | 7.3 | -10.0 | -0.3 | -3.3 | 112.0 | 117.0 | ||
| 2002 | NBA | NYK | .387 | 0.79 | 12.8 | 7.7 | 20.9 | 0.0 | 7.1 | 3.1 | 5.6 | -5.5 | -0.2 | 0.2 | 107.5 | 105.9 | ||
| Career | .474 | 1.06 | 20.3 | 15.3 | 16.3 | 0.5 | 6.0 | 3.1 | 6.8 | -15.6 | -0.5 | -1.5 | 111.2 | 114.0 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 1999 | - | 38 | 0 | 27.2 | 15.7 | 0.9 | 2.3 | 4.6 | 2.2 | 2.07 | 1.7 | 0.3 | 2.7 | .498 | .773 | .360 | ||
| Total | 38 | 0 | 27.2 | 15.7 | 0.9 | 2.3 | 4.6 | 2.2 | 2.07 | 1.7 | 0.3 | 2.7 | .498 | .773 | .360 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1999 | 38 | 0 | 1034 | 251 | 504 | 85 | 110 | 9 | 25 | 596 | 34 | 120 | 176 | 66 | 85 | 66 | 10 | 101 | 0 | |
| Career | 38 | 0 | 1034 | 251 | 504 | 85 | 110 | 9 | 25 | 596 | 34 | 120 | 176 | 66 | 85 | 66 | 10 | 101 | 0 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 12 | 3 | 6 | 5 | 2 | 0 | 6 | 4 | 11 | 3 | 4 | 2 | 5 | |
| Playoff | 13 | 1 | 4 | 4 | 3 | 2 | 4 | 5 | 10 | 6 | 6 | 1 | 3 | |
| Career | 28 | 4 | 9 | 8 | 5 | 2 | 6 | 9 | 22 | 10 | 12 | 6 | 11 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/18 | NJN | W | 30 | 4 | 8 | 0 | 2 | 1 | 1 | 9 | 1 | 3 | 3 | 1 | 0 | 0 | 2 | 19 |
| 10/21 | BAL | W | 19 | 4 | 5 | 0 | 0 | 1 | 1 | 9 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 22 |
| 10/22 | DET | L | 32 | 8 | 12 | 1 | 2 | 3 | 4 | 20 | 0 | 2 | 5 | 1 | 2 | 0 | 4 | 2 |
| 10/26 | CHI | W | 31 | 2 | 6 | 2 | 2 | 1 | 2 | 7 | 0 | 2 | 7 | 2 | 1 | 0 | 2 | 2 |
| 10/28 | HOU | L | 24 | 4 | 9 | 1 | 2 | 0 | 2 | 9 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | -12 |
| 10/30 | ATL | L | 28 | 3 | 15 | 0 | 0 | 1 | 6 | 7 | 1 | 3 | 4 | 1 | 0 | 1 | 5 | -10 |
| 11/1 | NOJ | L | 19 | 2 | 3 | 1 | 2 | 0 | 0 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | -10 |
| 11/2 | NJN | W | 20 | 3 | 6 | 1 | 2 | 1 | 2 | 8 | 0 | 2 | 3 | 1 | 1 | 0 | 3 | 1 |
| 11/4 | NOJ | W | 23 | 4 | 8 | 1 | 2 | 2 | 3 | 11 | 0 | 0 | 3 | 2 | 0 | 0 | 4 | 5 |
| 11/6 | PHX | L | 26 | 1 | 7 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 4 | 1 | 0 | 0 | 6 | -1 |
| 11/8 | NYK | L | 27 | 4 | 8 | 0 | 0 | 0 | 1 | 8 | 2 | 6 | 2 | 6 | 1 | 0 | 2 | -17 |
| 11/10 | TOR | L | 22 | 1 | 5 | 1 | 2 | 0 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | -4 |
| 11/11 | GSW | L | 29 | 1 | 7 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | -9 |
| 11/14 | STL | L | 32 | 2 | 11 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | -11 |
| 11/15 | NYK | L | 25 | 1 | 5 | 3 | 4 | 0 | 1 | 5 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | -27 |
| 11/19 | HOU | W | 31 | 0 | 4 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| 11/20 | GSW | L | 31 | 2 | 8 | 0 | 0 | 2 | 5 | 6 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | -9 |
| 11/22 | LAL | W | 15 | 1 | 4 | 3 | 4 | 0 | 2 | 5 | 2 | 3 | 3 | 1 | 0 | 0 | 4 | 19 |
| 11/24 | PHX | W | 27 | 4 | 6 | 3 | 4 | 1 | 2 | 12 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 17 |
| 11/25 | DEN | L | 21 | 3 | 6 | 1 | 2 | 0 | 2 | 7 | 3 | 3 | 1 | 1 | 2 | 0 | 4 | -6 |
| 11/28 | SEA | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/1 | HOU | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
| 12/7 | DAL | L | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -4 |
| 12/10 | MIA | L | 3 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -6 |
| 12/15 | LAL | W | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 12/24 | MIN | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/2 | POR | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 1/4 | DEN | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/12 | WAS | L | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 1/16 | SAS | W | 7 | 1 | 2 | 1 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -2 |
| 1/20 | PHI | W | 5 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -8 |
| 1/30 | SLS | W | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2/4 | DET | W | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| 2/5 | DET | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | -2 |
| 2/8 | CHI | W | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 3/4 | SAC | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 3/16 | ANA | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/20 | CHA | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 3/21 | MIA | W | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -2 |
| 3/23 | BOS | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 3/26 | ATL | W | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 |
| 3/27 | PHI | W | 10 | 3 | 3 | 2 | 2 | 1 | 1 | 9 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | -3 |
| 3/31 | HOU | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 |
| 4/1 | WAS | L | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 |
| 4/3 | SAC | W | 15 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 15 |
| 4/4 | DAL | W | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -1 |
| 4/9 | STL | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4/19 | ATL | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/28 | DEN | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Awards & Achievements | |
| Season | Award |
| Transactions | |
| Date | Action |
| 6/28/2000 | Drafted by the Knicks with pick #12 of round 1. |
| 12/1/2003 | Traded to the Light |
| 10/19/2004 | Signed by the Grizzlies for $733,200 over one year. |
| 8/12/2005 | Re-signed with the Grizzlies for $883,500 over one year. |