Portland Trail Blazers 38 - 44
National Basketball Association Pacific Division: 5th place
Portland, OR
 
 Finances
 City  
 Name Portland 
 State OR 
 Market Size Medium 
 Economy Excellent 
 Fan Loyalty Fair 
 
 Owner  
 Name Adriano Ferraz 
 Age 57 
 Greed Average 
 Winning Very High 
 Bought Team 2004 
 Team Budget
 Salary Cap $57,000,000 
 
 Finances  
 Ticket Revenue $21,247,570 
 TV Revenue $49,753,680 
 Merchandise Revenue $17,226,800 
 Player/Staff Salaries ($89,564,180) 
 Arena Rent ($11,696,030) 
 Luxury Tax $0 
 Revenue Sharing $0 
 Profit ($13,032,159) 
 Arena  
 Rose Garden Arena
 Capacity 21,401 
 Club Seats
 Luxury Suites
 Opened 1995 
 Status  
 
 Attendance  
 Average Attendance 15,774 
 Capacity 73.7% 
 Average Club Seats
 Capacity
 Average Suites
 Capacity 100.0% 
 
 Ticket Prices  
 Average Ticket Price $29.50 
 Club Seats $0 
 Luxury Suites $3,820 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 95.6 12 23   95.2 2 3   0.4 7 16  
 O.Rebounds: 12.2 9 21   12.3 6 10   -0.1 9 18  
 D.Rebounds: 32.1 6 12   32.4 12 24   -0.2 9 18  
 Rebounds: 44.3 9 17   44.6 11 20   -0.3 9 18  
 Assists: 19.3 13 27   21.7 12 25   -2.4 14 29  
 Steals: 8.4 1 1   7.3 13 28   1.1 2 4  
 Blocks: 5.6 4 5   4.6 11 21   1.0 5 8  
 Turnovers: 13.7 13 26   14.5 1 2   -0.7 4 10  
 Fouls: 18.4 3 10   19.4 10 15   -1.0 7 12  
 FG% .438 11 21   .433 4 8   .004 8 17  
 FT% .679 14 31   .720 7 9   -.041 14 30  
 3PT% .330 5 10   .323 10 23   .007 6 14  
 Points Per Shot 1.13 11 20   1.11 3 6   0.02 8 16  
 Adjusted FG% .477 11 21   .473 3 7   .003 9 17  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Reggie Theus 48 - - - - - - - $1,263,024 2

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 35 Samuel Dalembert C 25 6-11 274 4 Seton Hall Port-Au-Prince
 54 Ben Wallace C 31 6-9 260 9 Virginia Union White Hall, AL
 53 Tang ZhengDong PF 23 7-0 292 1 Jiangsu
 41 Antawn Jamison PF 30 6-9 254 7 North Carolina Shreveport, LA
 52 Qyntel Woods PF 25 6-8 238 3 Northeast Mississippi Cc  
 31 Hedo Turkoglu SF 27 6-9 254 5 None Gaziosmanpasa
 26 Luke Walton SF 26 6-8 238 2 Arizona San Diego, CA
 24 Bruce Bowen SG 35 6-7 229 12 Cal State Fullerton Merced, CA
 21 Desmond Mason SG 28 6-5 226 5 Oklahoma State  
 22 Vassilis Spanoulis SG 23 6-4 199 0 Larissa
 14 Anthony Roberson SG 23 6-2 181 0 Florida  
 1 Smush Parker PG 25 6-4 197 3 Fordham  
 23 Steve Francis PG 29 6-3 208 6 Maryland Silver Spring, MD

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 35 Samuel Dalembert C 25 6-11 274
- - - - - - - - - - - - - - - -  
 54 Ben Wallace C 31 6-9 260
- - - - - - - - - - - - - - - -  
 53 Tang ZhengDong PF 23 7-0 292
- - - - - - - - - - - - - - - -  
 41 Antawn Jamison PF 30 6-9 254
- - - - - - - - - - - - - - - -  
 52 Qyntel Woods PF 25 6-8 238
- - - - - - - - - - - - - - - -  
 31 Hedo Turkoglu SF 27 6-9 254
- - - - - - - - - - - - - - - -  
 26 Luke Walton SF 26 6-8 238
- - - - - - - - - - - - - - - -  
 24 Bruce Bowen SG 35 6-7 229
- - - - - - - - - - - - - - - -  
 21 Desmond Mason SG 28 6-5 226
- - - - - - - - - - - - - - - -  
 22 Vassilis Spanoulis SG 23 6-4 199
- - - - - - - - - - - - - - - -  
 14 Anthony Roberson SG 23 6-2 181
- - - - - - - - - - - - - - - -  
 1 Smush Parker PG 25 6-4 197
- - - - - - - - - - - - - - - -  
 23 Steve Francis PG 29 6-3 208
- - - - - - - - - - - - - - - -  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 35 Samuel Dalembert C 25 6-11 274
- - - - - - - - - - - -  
 54 Ben Wallace C 31 6-9 260
- - - - - - - - - - - -  
 53 Tang ZhengDong PF 23 7-0 292
- - - - - - - - - - - -  
 41 Antawn Jamison PF 30 6-9 254
- - - - - - - - - - - -  
 52 Qyntel Woods PF 25 6-8 238
- - - - - - - - - - - -  
 31 Hedo Turkoglu SF 27 6-9 254
- - - - - - - - - - - -  
 26 Luke Walton SF 26 6-8 238
- - - - - - - - - - - -  
 24 Bruce Bowen SG 35 6-7 229
- - - - - - - - - - - -  
 21 Desmond Mason SG 28 6-5 226
- - - - - - - - - - - -  
 22 Vassilis Spanoulis SG 23 6-4 199
- - - - - - - - - - - -  
 14 Anthony Roberson SG 23 6-2 181
- - - - - - - - - - - -  
 1 Smush Parker PG 25 6-4 197
- - - - - - - - - - - -  
 23 Steve Francis PG 29 6-3 208
- - - - - - - - - - - -  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Samuel Dalembert C 82 1 12.4 3.3 1.0 3.6 0.5 0.3 1.0 0.7 1.0 0.5  
 Ben Wallace C 81 81 36.1 3.8 2.9 12.2 2.0 1.4 2.9 1.8 2.6 0.4  
 Tang ZhengDong PF 54 4 13.2 5.7 0.6 2.2 0.3 0.1 0.2 0.7 1.5 -0.8  
 Antawn Jamison PF 78 78 37.0 18.1 2.7 7.2 2.3 0.5 0.3 2.2 1.9 0.0  
 Qyntel Woods PF 7 0 2.0 0.0 0.0 0.3 0.0 0.0 0.0 0.4 0.1 -1.3  
 Hedo Turkoglu SF 82 82 34.6 15.2 1.4 6.8 3.0 1.4 0.3 1.7 3.0 1.5  
 Luke Walton SF 66 0 10.3 2.7 0.6 1.8 0.9 0.5 0.0 0.3 0.9 0.4  
 Bruce Bowen SG 82 82 28.8 9.1 0.6 2.0 2.4 1.7 0.4 1.4 2.0 0.5  
 Desmond Mason SG 82 29 24.2 9.4 0.9 3.7 2.0 0.7 0.3 1.3 2.0 -1.7  
 Vassilis Spanoulis SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Anthony Roberson SG 23 0 3.2 0.8 0.0 0.3 0.2 0.0 0.0 0.1 0.3 0.0  
 Smush Parker PG 82 0 12.8 4.4 0.3 1.4 1.4 0.7 0.1 0.8 1.3 -1.2  
 Steve Francis PG 82 82 35.1 26.5 1.4 4.3 4.6 1.1 0.1 2.9 3.0 1.6  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Samuel Dalembert C 102 224 .455 66 84 .786 78 134 .582 24 88 .273 0 2 .000  
 Ben Wallace C 135 293 .461 37 99 .374 113 184 .614 22 109 .202 0 0 .000  
 Tang ZhengDong PF 134 284 .472 40 91 .440 71 115 .617 63 168 .375 0 1 .000  
 Antawn Jamison PF 557 1246 .447 232 346 .671 364 654 .557 124 362 .343 69 230 .300  
 Qyntel Woods PF 0 1 .000 0 0 .000 0 0 .000 0 1 .000 0 0 .000  
 Hedo Turkoglu SF 461 1001 .461 179 228 .785 189 293 .645 129 338 .382 143 370 .386  
 Luke Walton SF 67 160 .419 28 36 .778 23 35 .657 29 74 .392 15 51 .294  
 Bruce Bowen SG 287 673 .426 31 71 .437 56 76 .737 90 237 .380 141 360 .392  
 Desmond Mason SG 308 718 .429 140 204 .686 179 296 .605 113 340 .332 16 82 .195  
 Vassilis Spanoulis SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Anthony Roberson SG 7 30 .233 3 4 .750 1 3 .333 4 14 .286 2 13 .154  
 Smush Parker PG 131 351 .373 71 108 .657 53 90 .589 53 164 .323 25 97 .258  
 Steve Francis PG 838 1854 .452 405 554 .731 448 761 .589 294 738 .398 96 355 .270  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Samuel Dalembert C .517 11.8 16.3 13.1 8.7 22.0 15.5 15.6 76.6 2.6 95.3 94.2  
 Ben Wallace C .457 25.0 22.8 7.3 8.7 28.4 18.5 13.3 117.5 3.9 101.1 100.2  
 Tang ZhengDong PF .475 4.0 10.6 20.7 5.3 13.1 9.2 10.9 -6.3 -0.2 93.5 96.6  
 Antawn Jamison PF .506 10.4 9.9 22.6 8.0 13.3 10.6 17.0 237.1 7.9 101.6 101.5  
 Qyntel Woods PF .000 0.0 75.0 11.4 0.0 20.0 10.5 -14.0 -5.3 -0.2 52.2 100.0  
 Hedo Turkoglu SF .565 16.4 9.3 18.6 4.5 16.8 10.7 18.9 355.5 11.8 100.2 97.6  
 Luke Walton SF .500 23.2 8.9 12.8 6.0 13.1 9.6 13.6 31.2 1.0 96.9 96.3  
 Bruce Bowen SG .530 19.4 11.5 15.0 2.2 5.3 3.7 13.1 92.9 3.1 99.7 98.8  
 Desmond Mason SG .478 15.3 10.0 19.5 4.3 12.9 8.6 13.6 92.6 3.1 100.2 103.3  
 Vassilis Spanoulis SG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Anthony Roberson SG .313 10.5 5.3 19.2 0.0 9.7 5.2 0.9 -10.5 -0.3 88.0 92.1  
 Smush Parker PG .449 19.9 11.1 19.0 2.2 9.4 5.8 11.5 8.5 0.3 90.5 96.3  
 Steve Francis PG .519 13.8 8.8 34.1 4.4 9.0 6.7 24.3 573.8 19.1 102.7 100.0  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Samuel Dalembert C 401 1 13.7 3.4 1.1 3.8 0.6 0.3 1.0 0.8 1.4  
 Ben Wallace C 819 737 34.0 5.4 3.3 11.4 1.7 1.8 3.1 1.8 1.5  
 Tang ZhengDong PF 63 4 11.5 5.0 0.6 2.0 0.2 0.1 0.1 0.6 1.3  
 Antawn Jamison PF 619 619 35.3 18.1 2.9 8.1 2.1 0.6 0.3 2.0 1.6  
 Qyntel Woods PF 116 0 9.3 2.3 0.5 1.6 0.3 0.2 0.1 0.6 1.1  
 Hedo Turkoglu SF 491 167 29.2 13.1 1.2 5.4 2.5 1.0 0.3 1.4 2.6  
 Luke Walton SF 137 0 6.8 1.7 0.4 1.2 0.6 0.3 0.0 0.3 0.6  
 Bruce Bowen SG 1050 501 26.2 9.0 0.7 2.4 2.2 1.2 0.5 1.3 2.1  
 Desmond Mason SG 487 434 29.2 14.4 1.1 4.9 2.3 0.6 0.2 1.8 2.4  
 Vassilis Spanoulis SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Anthony Roberson SG 23 0 3.2 0.8 0.0 0.3 0.2 0.0 0.0 0.1 0.3  
 Smush Parker PG 308 0 13.3 4.8 0.3 1.5 1.2 0.6 0.1 0.8 1.3  
 Steve Francis PG 572 572 35.2 25.0 1.5 4.9 4.7 1.1 0.1 2.8 3.1  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Samuel Dalembert C 522 1148 .455 315 438 .719 1 8 .125  
 Ben Wallace C 1943 3895 .499 515 1272 .405 0 20 .000  
 Tang ZhengDong PF 137 289 .474 40 91 .440 0 2 .000  
 Antawn Jamison PF 4301 8932 .482 1996 2883 .692 634 1859 .341  
 Qyntel Woods PF 107 268 .399 45 62 .726 3 35 .086  
 Hedo Turkoglu SF 2311 5201 .444 1046 1338 .782 765 2042 .375  
 Luke Walton SF 89 221 .403 34 47 .723 18 70 .257  
 Bruce Bowen SG 3516 8116 .433 581 1431 .406 1802 4343 .415  
 Desmond Mason SG 2655 5760 .461 1596 2255 .708 123 589 .209  
 Vassilis Spanoulis SG 0 0 .000 0 0 .000 0 0 .000  
 Anthony Roberson SG 7 30 .233 3 4 .750 2 13 .154  
 Smush Parker PG 521 1332 .391 318 469 .678 106 382 .277  
 Steve Francis PG 5179 11828 .438 3188 4172 .764 782 2677 .292  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Samuel Dalembert C .507 11.8 16.9 12.3 8.3 19.7 14.3 13.3 221.9 7.4 104.1 95.2  
 Ben Wallace C .494 18.5 20.6 9.4 10.2 25.2 17.7 16.6 2418.5 80.6 100.1 95.1  
 Tang ZhengDong PF .477 3.9 10.4 20.5 5.5 13.6 9.5 11.2 -3.3 -0.1 93.3 95.9  
 Antawn Jamison PF .551 10.0 9.9 21.7 9.0 15.1 12.1 19.9 2749.3 91.6 104.9 103.7  
 Qyntel Woods PF .444 8.8 17.5 13.9 6.5 12.2 9.4 6.3 -74.0 -2.5 90.0 99.0  
 Hedo Turkoglu SF .555 16.0 9.1 18.9 4.5 14.5 9.7 17.9 1577.5 52.6 104.8 98.4  
 Luke Walton SF .475 22.6 10.0 12.9 6.3 12.6 9.6 12.5 28.0 0.9 97.1 94.6  
 Bruce Bowen SG .538 18.7 11.1 15.7 2.8 6.7 4.8 13.0 1024.1 34.1 104.1 100.3  
 Desmond Mason SG .520 12.8 10.1 22.1 4.2 13.6 9.0 16.1 1198.8 40.0 107.1 105.8  
 Vassilis Spanoulis SG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Anthony Roberson SG .313 10.5 5.3 0.0 0.0 9.7 5.2 0.0 -10.5 -0.3 88.0 92.1  
 Smush Parker PG .477 16.7 11.6 19.0 2.8 9.0 5.9 12.1 69.9 2.3 96.1 99.1  
 Steve Francis PG .524 15.0 9.0 31.8 4.6 9.8 7.3 23.3 3699.5 123.3 106.3 101.0  

 Contract
 Name 2005 2006 2007 2008 2009 2010 2011 2012  
 Samuel Dalembert $2,989,080 $3,467,333 $0 $0 $0 $0 $0 $0  
 Ben Wallace $17,940,000 $20,280,000 $22,620,000 $24,960,000 $0 $0 $0 $0  
 Tang ZhengDong $944,942 $1,055,611 $1,174,793 $0 $0 $0 $0 $0  
 Antawn Jamison $13,725,000 $15,300,000 $16,875,000 $0 $0 $0 $0 $0  
 Qyntel Woods $1,029,103 $0 $0 $0 $0 $0 $0 $0  
 Hedo Turkoglu $11,750,000 $13,500,000 $15,250,000 $17,000,000 $0 $0 $0 $0  
 Luke Walton $892,285 $993,027 $0 $0 $0 $0 $0 $0  
 Bruce Bowen $13,680,000 $0 $0 $0 $0 $0 $0 $0  
 Desmond Mason $8,400,000 $9,300,000 $10,200,000 $0 $0 $0 $0 $0  
 Vassilis Spanoulis $577,200 $0 $0 $0 $0 $0 $0 $0  
 Anthony Roberson $433,200 $632,700 $0 $0 $0 $0 $0 $0  
 Smush Parker $769,500 $0 $0 $0 $0 $0 $0 $0  
 Steve Francis $15,862,500 $17,918,750 $19,975,000 $22,031,250 $24,087,500 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $88,992,810 $82,447,421 $86,094,793 $63,991,250 $24,087,500 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2006 2 Pacers  
 2006 2 Trail Blazers  
 2007 1 Trail Blazers  
 2007 2 Pacers  
 2007 2 Trail Blazers  
 2008 2 Trail Blazers  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/18/05 Mavericks L 102-107 0-1 18,675 Preseason  
 10/24/05 at Magic W 95-77 1-1 15,092 Preseason  
 10/25/05 Nuggets L 106-115 1-2 14,672 Preseason  
 10/27/05 at Timberwolves L 103-117 1-3 15,643 Preseason  
 10/28/05 at Jazz L 76-107 1-4 16,867 Preseason  
 10/30/05 76ers L 90-106 1-5 15,725 Preseason  
 11/01/05 Celtics W 105-97 1-0 12,302 Regular Season  
 11/05/05 at Mavericks W 121-109 2-0 21,057 Regular Season  
 11/08/05 at Spirits L 75-105 2-1 16,864 Regular Season  
 11/09/05 Timberwolves W 114-101 3-1 12,239 Regular Season  
 11/13/05 Nets L 120-121 3-2 11,979 Regular Season  
 11/16/05 Lakers W 97-93 4-2 15,107 Regular Season  
 11/17/05 at Supersonics L 99-103 4-3 13,872 Regular Season  
 11/20/05 Pacers W 117-93 5-3 11,784 Regular Season  
 11/21/05 at Raptors L 84-103 5-4 19,535 Regular Season  
 11/23/05 at Enterprise W 98-95 6-4 16,643 Regular Season  
 11/25/05 at Jazz L 101-106 6-5 16,867 Regular Season  
 11/27/05 Knicks L 80-94 6-6 13,928 Regular Season  
 11/29/05 at Lakers W 112-75 7-6 19,079 Regular Season  
 11/30/05 Kings W 121-109 8-6 16,023 Regular Season  
 12/02/05 Timberwolves W 109-95 9-6 17,350 Regular Season  
 12/05/05 Enterprise W 91-75 10-6 17,119 Regular Season  
 12/06/05 Mavericks L 109-112 10-7 18,344 Regular Season  
 12/09/05 at Surge W 93-67 11-7 13,065 Regular Season  
 12/10/05 Enterprise W 101-78 12-7 13,598 Regular Season  
 12/12/05 at Suns W 103-101 13-7 17,071 Regular Season  
 12/14/05 at Nets L 88-114 13-8 20,049 Regular Season  
 12/16/05 Stallions L 92-100 13-9 13,964 Regular Season  
 12/18/05 Nuggets L 95-98 13-10 19,134 Regular Season  
 12/22/05 Bucks L 88-98 13-11 15,181 Regular Season  
 12/23/05 Grizzlies W 118-108 14-11 18,270 Regular Season  
 12/26/05 Pistons L 97-108 14-12 15,277 Regular Season  
 12/28/05 Hawks W 98-78 15-12 15,613 Regular Season  
 12/29/05 at Hornets L 103-119 15-13 11,589 Regular Season  
 12/31/05 at Rockets W 88-77 16-13 18,104 Regular Season  
 01/02/06 at Grizzlies L 83-113 16-14 13,075 Regular Season  
 01/04/06 at Spirits W 103-71 17-14 12,795 Regular Season  
 01/06/06 at Wizards L 90-107 17-15 15,813 Regular Season  
 01/08/06 at Nuggets W 108-104 18-15 15,800 Regular Season  
 01/10/06 Bullets L 79-81 18-16 16,089 Regular Season  
 01/11/06 Suns W 86-83 19-16 20,057 Regular Season  
 01/13/06 Nuggets L 74-89 19-17 19,191 Regular Season  
 01/15/06 at Bucks L 86-113 19-18 15,939 Regular Season  
 01/17/06 at Supersonics W 101-85 20-18 13,944 Regular Season  
 01/19/06 at Kings L 94-97 20-19 14,129 Regular Season  
 01/20/06 Magic L 96-107 20-20 13,777 Regular Season  
 01/22/06 Light L 94-101 20-21 15,240 Regular Season  
 01/24/06 at Warriors W 112-97 21-21 15,025 Regular Season  
 01/26/06 at Pacers W 96-87 22-21 17,760 Regular Season  
 01/28/06 Rockets L 84-93 22-22 19,997 Regular Season  
 02/01/06 Spurs W 103-94 23-22 14,519 Regular Season  
 02/04/06 at Cavaliers L 88-97 23-23 18,351 Regular Season  
 02/05/06 at Surge L 93-101 23-24 10,897 Regular Season  
 02/07/06 at 76ers L 98-115 23-25 21,000 Regular Season  
 02/09/06 Jazz W 97-67 24-25 15,237 Regular Season  
 02/15/06 Warriors W 114-97 25-25 16,276 Regular Season  
 02/16/06 Mavericks L 101-110 25-26 19,181 Regular Season  
 02/19/06 Supersonics L 94-98 25-27 20,136 Regular Season  
 02/20/06 Rockets W 87-63 26-27 18,582 Regular Season  
 02/23/06 at Pistons L 100-111 26-28 22,076 Regular Season  
 02/24/06 Surge W 97-96 27-28 13,825 Regular Season  
 02/26/06 at Bullets L 77-93 27-29 12,289 Regular Season  
 02/27/06 Raptors W 96-81 28-29 14,384 Regular Season  
 03/03/06 Heat L 86-91 28-30 19,062 Regular Season  
 03/04/06 Lakers W 103-95 29-30 11,328 Regular Season  
 03/06/06 Spirits W 84-77 30-30 10,269 Regular Season  
 03/08/06 at Warriors L 96-107 30-31 15,025 Regular Season  
 03/10/06 at Hawks W 110-84 31-31 7,172 Regular Season  
 03/12/06 Grizzlies L 83-93 31-32 21,401 Regular Season  
 03/13/06 at Spurs L 65-75 31-33 13,157 Regular Season  
 03/16/06 at Stallions L 94-104 31-34 6,563 Regular Season  
 03/17/06 at Timberwolves W 104-86 32-34 9,105 Regular Season  
 03/19/06 at Knicks L 97-106 32-35 -1,560 Regular Season  
 03/22/06 Cavaliers W 92-85 33-35 17,189 Regular Season  
 03/23/06 Light L 75-90 33-36 16,391 Regular Season  
 03/26/06 Wizards W 105-95 34-36 13,647 Regular Season  
 03/27/06 Hornets W 102-92 35-36 11,398 Regular Season  
 03/31/06 at Spurs L 84-87 35-37 12,631 Regular Season  
 04/01/06 at Celtics W 105-100 36-37 18,547 Regular Season  
 04/05/06 at Heat L 85-96 36-38 19,600 Regular Season  
 04/06/06 at Stallions L 81-88 36-39 6,436 Regular Season  
 04/08/06 at Light L 87-95 36-40 13,404 Regular Season  
 04/10/06 at Kings L 77-92 36-41 11,624 Regular Season  
 04/12/06 at Bulls W 99-76 37-41 20,917 Regular Season  
 04/14/06 Bulls W 112-79 38-41 10,948 Regular Season  
 04/16/06 at Magic L 75-103 38-42 14,592 Regular Season  
 04/17/06 76ers L 97-104 38-43 21,401 Regular Season  
 04/20/06 at Suns L 92-122 38-44 17,071 Regular Season  
 04/22/06 at Mavericks L 81-91 0-1 21,146 Playoffs  
 04/23/06 at Mavericks L 85-90 0-2 21,146 Playoffs  
 04/25/06 Mavericks L 93-108 0-3 17,405 Playoffs  
 04/26/06 Mavericks L 89-98 0-4 21,014 Playoffs  


Fast Break Pro Basketball 3 | Grey Dog Software | WS2006 | Page created: July 12, 2025