![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Pistons | 32 | 18 | 31 | 19 | 100 | ||||||
| Bucks | 37 | 34 | 29 | 14 | 114 |
| Pistons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Marcus Camby | C | 33 | 5-8 | 0-0 | 3-4 | 5 | 14 | 2 | 0 | 2 | 4 | 4 | -14 | 13 | |
| Elton Brand | PF | 41 | 8-14 | 0-0 | 17-18 | 3 | 10 | 4 | 0 | 1 | 6 | 4 | -15 | 33 | |
| Josh Howard | SF | 31 | 7-11 | 1-3 | 4-6 | 2 | 8 | 2 | 2 | 0 | 3 | 3 | 5 | 19 | |
| Wally Szczerbiak | SG | 38 | 2-8 | 0-4 | 0-0 | 2 | 11 | 3 | 0 | 0 | 2 | 4 | -18 | 4 | |
| Gilbert Arenas | PG | 38 | 9-19 | 0-4 | 2-2 | 0 | 3 | 6 | 0 | 0 | 5 | 3 | -18 | 20 | |
| Kendall Gill | SF | 18 | 1-7 | 1-3 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | -21 | 3 | |
| P.J. Brown | C | 10 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | |
| Rodrick Rhodes | SG | 10 | 1-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| Pat Garrity | PF | 12 | 2-4 | 0-1 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | |
| Salim Stoudamire | PG | 10 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | |
| Totals | 36-76 | 2-16 | 26-30 | 14 | 53 | 20 | 2 | 3 | 24 | 26 | 100 | ||||
| .474 | .125 | .867 | |||||||||||||
| Bucks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Eddy Curry | C | 33 | 5-11 | 0-0 | 1-2 | 3 | 11 | 1 | 1 | 1 | 1 | 2 | 16 | 11 | |
| Stromile Swift | PF | 33 | 6-11 | 0-0 | 9-10 | 1 | 5 | 2 | 1 | 1 | 2 | 4 | 15 | 21 | |
| James Posey | SF | 34 | 7-11 | 2-4 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 20 | 16 | |
| Ime Udoka | SG | 34 | 7-14 | 3-7 | 2-2 | 2 | 5 | 2 | 2 | 0 | 1 | 2 | 20 | 19 | |
| Jason Kidd | PG | 35 | 8-19 | 3-5 | 3-4 | 2 | 4 | 7 | 4 | 0 | 0 | 0 | 15 | 22 | |
| Bryant Reeves | C | 15 | 2-8 | 0-0 | 2-2 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | -2 | 6 | |
| Fred Hoiberg | SG | 14 | 2-8 | 1-3 | 3-4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -6 | 8 | |
| Raymond Felton | PG | 13 | 1-3 | 1-3 | 0-0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | -1 | 3 | |
| Joey Graham | SF | 14 | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -6 | 2 | |
| Joe Smith | PF | 15 | 3-6 | 0-1 | 0-2 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | -1 | 6 | |
| Totals | 41-93 | 10-23 | 22-28 | 10 | 34 | 20 | 11 | 2 | 8 | 20 | 114 | ||||
| .441 | .435 | .786 | |||||||||||||
| Player of the Game |
| Jason Kidd |