Dwyane Wade 
#3 SG | 6-4, 217lbs | Nuggets | Experience: 3 years
Born: 1/17/1982 (25) | College: Marquette | Chicago, IL

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: - - - - - - - - - - - - - - - -  
 Potential: - - - - - - - - - - - -          
 Health: Good
 Status: Active Roster

 Contract
  2006  2007  2008  2009  2010  2011  2012  2013 
 Value: $3,202,986  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 3                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2006 NBA DEN 82 82 36.2 28.2 1.3 3.6 5.9 2.7 2.18 1.9 0.8 2.1 .538 .816 .262  
 2005 NBA DEN 82 82 36.8 29.7 1.5 3.4 6.3 2.8 2.24 1.7 0.8 2.4 .506 .857 .250  
 2004 NBA DEN 62 62 36.8 29.1 1.3 3.2 5.5 2.3 2.40 1.6 0.6 2.2 .551 .814 .285  
 2003 NBA DEN 78 78 36.2 15.2 1.1 3.7 5.5 2.6 2.13 1.0 0.3 2.4 .407 .716 .233  
 Career     304 304 36.5 25.5 1.3 3.5 5.8 2.6 2.22 1.6 0.6 2.3 .507 .811 .254  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2006 NBA DEN 10.6 19.7 .538 6.5 8.0 .816 7.9 11.5 .689 2.1 6.1 .349 0.5 2.1 .262  
 2005 NBA DEN 10.6 21.0 .506 7.8 9.1 .857 8.0 11.9 .674 2.0 6.5 .302 0.6 2.6 .250  
 2004 NBA DEN 11.3 20.5 .551 6.0 7.4 .814 8.8 12.7 .694 1.9 5.7 .327 0.6 2.0 .285  
 2003 NBA DEN 5.4 13.3 .407 3.8 5.2 .716 3.6 6.0 .604 1.2 4.8 .250 0.6 2.5 .233  
 Career     9.4 18.6 .507 6.0 7.5 .811 7.0 10.5 .673 1.8 5.8 .309 0.6 2.3 .254  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2006 82 82 2966 869 1614 533 653 45 172 2316 104 399 482 155 221 155 66 170 1028 
 2005 82 82 3017 873 1725 640 747 53 212 2439 126 405 515 142 230 142 63 197 813 
 2004 62 62 2283 699 1268 373 458 35 123 1806 78 276 341 101 142 101 38 136 562 
 2003 78 78 2822 423 1039 293 409 45 193 1184 89 377 426 79 200 79 23 188 -363 
 Career 304 304 11088 2864 5646 1839 2267 178 700 7745 397 1457 1764 477 793 477 190 691 2040 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2006 NBA DEN .609 1.43 18.5 8.5 30.0 4.4 10.1 7.5 31.5 929.8 31.0 12.5 119.2 102.5  
 2005 NBA DEN .594 1.41 18.4 8.2 31.0 5.0 9.6 7.5 31.8 959.9 32.0 9.9 116.0 102.6  
 2004 NBA DEN .614 1.42 17.5 7.3 28.7 4.3 9.7 7.1 31.1 700.9 23.4 9.1 121.3 108.8  
 2003 NBA DEN .486 1.14 23.1 10.8 22.3 3.5 11.6 7.5 15.8 203.4 6.8 -4.7 100.5 106.7  
 Career     .583 1.37 19.2 8.6 28.1 4.3 10.2 7.4 27.5 2794.0 93.1 6.7 114.2 104.9  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2006 NBA DEN 23 23 38.1 28.9 1.2 4.5 5.5 3.6 1.55 1.8 0.9 2.5 .518 .815 .179  
 2005 NBA DEN 12 12 39.3 30.3 1.8 3.7 5.4 3.3 1.63 1.8 0.8 2.2 .538 .895 .294  
 2004 NBA DEN 13 13 35.5 28.5 1.2 2.7 5.7 3.0 1.90 1.0 0.8 3.2 .506 .855 .400  
 Career     48 48 37.7 29.1 1.4 3.8 5.5 3.4 1.65 1.6 0.8 2.6 .520 .845 .276  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2006 NBA DEN 10.8 20.9 .518 6.9 8.5 .815 8.7 12.2 .708 1.9 7.0 .267 0.3 1.7 .179  
 2005 NBA DEN 11.2 20.8 .538 7.1 7.9 .895 8.3 11.4 .730 2.0 6.5 .308 0.8 2.8 .294  
 2004 NBA DEN 10.2 20.2 .506 7.2 8.5 .855 7.5 11.5 .651 2.0 6.8 .292 0.8 1.9 .400  
 Career     10.8 20.7 .520 7.0 8.3 .845 8.3 11.8 .698 1.9 6.8 .284 0.6 2.0 .276  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2006 23 23 876 249 481 159 195 7 39 664 28 131 127 42 82 42 20 58 122 
 2005 12 12 471 134 249 85 95 10 34 363 22 66 65 22 40 22 9 26
 2004 13 13 462 133 263 94 110 10 25 370 15 50 74 13 39 13 11 42 -7 
 Career 48 48 1809 516 993 338 400 27 98 1397 65 247 266 77 161 77 40 126 119 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2006 NBA DEN .586 1.38 16.4 10.6 30.0 3.8 12.4 8.3 20.7 133.2 4.4 5.3 111.8 105.0  
 2005 NBA DEN .625 1.46 16.4 10.1 31.1 5.6 9.7 7.8 22.0 80.8 2.7 0.3 109.9 109.1  
 2004 NBA DEN .595 1.41 17.5 9.2 32.0 4.2 9.2 6.8 20.8 71.5 2.4 -0.5 116.0 116.1  
 Career     .597 1.41 16.7 10.1 16.3 4.4 10.9 7.8 21.0 285.5 9.5 2.5 112.4 108.9  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2002 - 31 0 30.0 37.1 2.0 5.5 8.5 1.5 5.64 3.3 1.1 1.8 .570 .806 .400  
 Total   31 0 30.0 37.1 2.0 5.5 8.5 1.5 5.64 3.3 1.1 1.8 .570 .806 .400  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2002 31 0 931 472 828 203 252 2 5 1149 61 232 265 101 47 101 33 57
 Career 31 0 931 472 828 203 252 2 5 1149 61 232 265 101 47 101 33 57

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 48 7 13 15 6 5 7 21 34 17 20 3 6  
 Playoff 50 5 12 11 5 3 8 18 31 16 18 4 8  
 Career 50 7 14 15 8 5 9 21 36 18 24 4 8  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/17 BAL W 32 12 16 15 20 0 0 39 2 3 6 3 2 1 2 27
 10/20 GSW W 30 9 17 8 10 1 2 27 0 1 7 2 0 0 2 37
 10/22 DET L 41 12 24 12 12 0 3 36 2 5 8 5 7 2 2 -8
 10/23 SAC W 40 9 17 3 3 1 3 22 1 6 8 8 1 1 2 11
 10/25 CHI W 37 10 27 6 9 0 4 26 1 2 9 0 2 0 1 33
 10/28 LVE W 33 10 19 4 5 1 2 25 1 7 3 2 1 1 2 19
 10/31 HOU W 36 17 27 5 8 0 3 39 1 5 2 1 2 1 3 2
 11/1 DAL W 35 8 16 3 3 0 1 19 1 5 9 1 1 0 1 19
 11/5 SLS L 39 13 21 4 6 0 1 30 4 8 7 7 1 1 1 -6
 11/6 NOJ W 30 6 10 12 17 0 2 24 0 7 3 3 1 1 0 32
 11/10 CHA W 39 11 24 3 4 0 5 25 0 5 5 1 3 1 1 0
 11/11 MIN W 29 11 19 13 13 1 2 36 1 4 3 2 2 1 0 24
 11/15 LAL W 36 11 22 3 4 0 2 25 2 4 7 5 1 1 1 20
 11/17 NYK W 41 21 34 5 5 1 5 48 3 7 11 3 5 2 3 8
 11/19 MIN W 39 13 21 10 13 0 2 36 1 3 4 3 0 0 2 18
 11/21 SLS W 28 11 21 0 0 2 5 24 1 4 4 1 0 0 0 18
 11/22 NJN W 40 10 20 1 1 1 3 22 4 9 5 1 5 1 1 3
 11/25 ANA W 34 11 21 4 7 1 3 27 0 0 4 2 1 0 2 19
 11/29 CHA W 25 3 8 1 2 0 0 7 1 4 5 1 0 0 4 17
 11/30 HOU W 36 12 18 6 8 0 1 30 2 3 5 4 2 2 1 22
 12/3 CLE W 39 11 22 9 10 1 3 32 3 6 7 2 2 0 2 26
 12/4 STL W 36 8 16 6 8 1 3 23 0 3 6 4 1 1 3 27
 12/6 NOJ L 40 13 21 17 20 2 2 45 1 3 6 2 3 1 1 7
 12/7 STL W 42 13 18 9 10 0 1 35 1 5 12 4 1 1 1 8
 12/11 LVE W 37 16 27 8 10 3 3 43 2 9 10 5 2 0 2 18
 12/12 POR W 31 6 10 8 11 0 0 20 1 2 10 2 3 0 2 36
 12/14 PHX L 39 12 20 9 9 0 0 33 0 3 5 2 0 1 3 -10
 12/15 PHI L 41 17 27 10 11 0 1 44 2 6 7 4 5 1 3 -3
 12/18 LVE W 29 8 19 12 12 1 5 29 0 4 3 1 3 0 2 26
 12/19 NYK L 40 11 23 8 10 1 3 31 2 4 7 4 2 0 3 -1
 12/23 CAL W 46 15 23 13 14 0 1 43 0 6 7 3 3 0 3 17
 12/24 ANA W 30 8 11 5 6 0 0 21 0 5 13 1 2 0 0 32
 12/26 LAL W 40 12 19 11 11 1 4 36 1 3 4 2 3 1 2 12
 12/30 ORL L 34 8 18 3 4 0 2 19 0 4 8 4 2 0 3 7
 12/31 SAC W 36 7 16 4 5 0 1 18 2 6 5 2 6 3 0 18
 1/5 MIA L 37 11 23 9 10 1 4 32 1 5 5 2 1 2 3 8
 1/6 PHI W 38 11 22 12 13 2 3 36 2 7 8 1 1 5 1 2
 1/9 SEA W 40 13 21 13 15 0 0 39 3 7 6 2 2 0 2 14
 1/10 CHI W 37 11 22 2 4 0 2 24 1 3 10 1 0 2 0 35
 1/12 SAC W 39 17 23 4 5 0 1 38 7 13 6 0 2 0 3 26
 1/14 LAL L 40 14 23 5 6 1 4 34 0 5 4 5 0 1 3 -7
 1/16 CAL W 30 10 22 5 5 0 1 25 1 5 4 1 1 2 2 25
 1/18 BOS L 41 10 21 5 6 0 2 25 2 9 5 1 0 0 2 -1
 1/19 BOS W 40 13 26 10 10 0 2 36 4 9 4 6 2 0 3 20
 1/23 SAC L 39 6 19 4 4 0 2 16 2 5 5 5 2 1 0 -1
 1/24 GSW W 35 13 24 3 4 0 4 29 2 5 4 2 2 0 4 13
 1/27 DET W 42 17 30 7 8 1 4 42 0 8 6 2 1 0 3 9
 1/28 VAN W 38 9 19 6 6 1 2 25 1 3 3 5 2 1 2 6
 1/31 CHI W 30 20 26 2 4 3 4 45 2 8 6 3 1 1 2 44
 2/1 ORL W 40 8 17 3 6 0 1 19 0 3 8 7 3 0 0 3
 2/4 DAL L 38 9 22 11 12 1 4 30 2 3 3 3 4 0 3 2
 2/6 SEA L 36 17 30 11 15 0 3 45 0 1 3 3 1 1 4 -17
 2/8 DAL W 40 12 24 15 17 0 1 39 0 5 4 5 2 0 3 -2
 2/11 EAS W 22 8 12 1 1 0 1 17 0 2 4 2 1 1 2 -1
 2/13 WAS W 30 15 21 4 4 1 3 35 0 2 5 2 0 2 2 32
 2/14 TOR W 40 12 17 4 5 1 2 29 1 8 4 4 3 1 2 15
 2/17 LVE W 32 10 21 4 4 0 0 24 0 6 5 3 3 0 1 17
 2/18 POR W 33 13 20 6 8 1 1 33 2 3 2 6 4 2 3 22
 2/20 ATL W 28 6 17 7 8 1 1 20 1 4 3 1 2 1 0 19
 2/21 SAS W 31 7 13 4 6 2 2 20 1 3 3 1 1 1 3 11
 2/24 SEA W 38 7 15 7 8 1 3 22 4 6 7 2 1 1 4 3
 2/25 WAS W 35 6 15 2 4 0 1 14 0 4 15 1 1 0 2 24
 2/28 CLE W 39 8 20 2 3 0 1 18 2 5 5 2 0 0 0 17
 3/1 BAL W 40 12 24 5 6 0 1 29 1 2 7 1 4 1 1 20
 3/4 SLS W 31 10 15 5 7 0 0 25 0 4 6 2 3 2 0 31
 3/6 CAL L 20 4 14 0 0 0 1 8 2 4 2 2 0 0 6 -8
 3/8 GSW L 40 11 26 5 5 0 5 27 3 7 6 3 6 1 0 -3
 3/10 NJN W 39 11 18 7 9 0 0 29 3 4 5 4 5 1 3 10
 3/12 DET L 39 10 22 1 2 1 2 22 1 6 4 5 3 1 3 -13
 3/13 PHX W 37 11 21 7 7 1 4 30 0 4 5 2 3 1 1 11
 3/15 MIL W 28 8 12 6 7 1 1 23 0 3 9 4 2 3 2 25
 3/17 MIL W 40 5 16 7 8 0 3 17 1 3 7 3 1 1 0 12
 3/19 PHX L 39 6 18 3 6 1 3 16 1 4 5 2 1 0 3 -14
 3/20 TOR W 31 10 15 6 10 1 1 27 2 5 3 2 0 0 3 8
 3/24 SAS W 39 9 18 12 17 1 1 31 4 7 6 2 0 0 4 5
 3/25 BAL W 37 10 19 5 6 0 1 25 0 3 4 2 0 2 5 4
 3/29 IND L 37 7 14 9 12 1 1 24 0 5 4 3 3 2 1 -11
 3/30 MIA W 33 7 14 8 8 0 1 22 2 4 10 1 1 0 4 21
 4/2 GSW W 38 5 14 3 3 0 1 13 1 4 8 3 3 0 2 19
 4/3 SAS W 43 9 19 7 9 1 5 26 1 5 10 2 3 1 1 19
 4/5 POR W 42 14 28 1 2 0 2 29 0 2 5 3 2 0 3 9
 4/7 HOU W 26 7 10 12 12 0 0 26 1 3 7 2 1 0 5 3
 4/9 ATL L 40 8 22 7 8 1 3 24 1 6 6 3 2 1 3 0
 4/10 ANA W 40 13 22 11 17 2 6 39 0 6 5 4 1 0 5 12
 4/12 MIN W 30 7 12 11 15 1 2 26 1 6 4 1 2 0 1 26
 4/14 VAN W 39 10 21 13 13 0 3 33 1 4 5 6 3 1 3 8
 4/16 VAN W 38 14 22 1 3 0 2 29 1 8 8 3 0 0 1 15
 4/18 IND W 30 9 15 5 8 0 0 23 0 5 7 2 0 3 2 35
 4/19 STL W 37 14 18 7 11 0 1 35 0 3 7 1 2 1 1 29
 4/21 ANA W 42 13 24 7 8 1 3 34 3 9 7 4 0 2 4 3
 4/22 ANA W 36 8 13 10 12 0 1 26 0 7 7 4 4 1 3 27
 4/24 ANA L 33 11 23 4 5 0 1 26 2 5 7 1 0 0 2 -26
 4/25 ANA W 42 18 29 4 5 0 0 40 0 7 8 5 5 3 1 11
 4/27 ANA L 39 6 18 5 6 0 2 17 0 5 4 4 2 1 1 -14
 4/29 ANA W 40 15 28 14 16 1 3 45 0 2 6 6 1 0 2 13
 5/3 VAN L 31 5 15 8 8 0 0 18 1 2 4 2 2 2 6 -8
 5/4 VAN L 40 14 23 7 8 0 3 35 1 12 4 7 2 0 3 9
 5/6 VAN W 38 9 17 9 9 0 2 27 2 5 3 4 1 2 3 26
 5/7 VAN W 40 9 18 7 9 0 1 25 3 9 10 3 1 1 1 2
 5/9 VAN L 31 16 21 5 5 0 1 37 1 5 6 7 1 0 4 0
 5/11 VAN W 34 10 18 4 8 0 0 24 2 7 4 3 1 1 2 12
 5/13 VAN W 41 11 21 13 14 1 2 36 0 1 5 4 0 1 3 -3
 5/15 DAL W 42 14 25 13 18 2 3 43 1 5 5 6 2 1 3 9
 5/16 DAL L 40 6 21 7 9 0 4 19 2 6 2 2 2 0 1 -16
 5/18 DAL W 30 10 21 12 16 0 1 32 3 6 2 4 2 0 5 11
 5/19 DAL W 41 5 18 3 4 0 1 13 1 10 8 4 4 0 0 5
 5/21 DAL L 40 11 24 5 6 0 1 27 0 5 4 5 2 0 1 -10
 5/23 DAL W 36 14 28 4 6 1 3 33 0 3 9 1 3 1 4 23
 5/27 PHI W 41 10 19 3 3 0 3 23 1 7 5 2 2 0 0 7
 5/28 PHI W 43 11 18 8 12 0 0 30 2 6 7 0 2 1 5 3
 5/30 PHI W 39 14 24 5 6 1 4 34 1 4 5 1 2 1 2 24
 5/31 PHI W 37 9 15 2 2 0 0 20 2 3 5 3 1 2 2 14

 Awards & Achievements
 Season Award
 Total Player of the Game: 92
 Total Player of the Week: 5
 Total All-Star Appearances: 3
 Total All-League First Team: 1
 Total All-League Second Team: 1
 Total Playoff MVP: 1
 Total Championships: 1
 2003 NBA Rookie Game Participant
 2003 NBA All-Rookie First Team
 2004 NBA Rookie Game Participant
 2004 NBA All-Star
 2005 NBA All-Star
 2005 NBA All-League Second Team
 2006 NBA All-Star
 2006 NBA All-League First Team
 2006 NBA Playoff MVP
 2006 National Basketball Association Champion

 Transactions
 Date Action
 6/25/2003 Drafted by the Nuggets with pick #5 of round 1.


Fast Break Pro Basketball 3 | Grey Dog Software | WS2007 | Page created: September 13, 2025