![]() |
| |||||||
| #3 SF | 6-10, 230lbs | Kings | Experience: 8 years | ||||||||
| Born: 8/8/1979 (27) | College: Alief Elsik HS | Pineville, LA |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Potential: | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |||||||||||
| Value: | $17,630,000 | $19,350,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 4 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2006 | NBA | SAC | 82 | 82 | 37.3 | 18.1 | 1.7 | 4.3 | 1.5 | 1.8 | 0.86 | 0.8 | 0.2 | 1.2 | .493 | .749 | .331 | |
| 2005 | NBA | SAC | 82 | 82 | 38.2 | 19.9 | 1.6 | 4.2 | 1.8 | 2.1 | 0.83 | 1.0 | 0.4 | 1.9 | .471 | .795 | .314 | |
| 2004 | NBA | SAC | 71 | 71 | 36.9 | 18.4 | 1.6 | 4.1 | 2.1 | 1.8 | 1.15 | 1.0 | 0.3 | 1.5 | .425 | .758 | .324 | |
| 2003 | NBA | SAC | 82 | 82 | 35.9 | 19.1 | 1.6 | 3.6 | 1.8 | 2.0 | 0.89 | 1.2 | 0.3 | 1.5 | .469 | .773 | .323 | |
| 2002 | NBA | SAC | 78 | 78 | 37.6 | 16.6 | 2.1 | 4.6 | 2.3 | 2.1 | 1.14 | 0.9 | 0.3 | 1.6 | .437 | .744 | .314 | |
| 2001 | NBA | CLE | 81 | 81 | 37.9 | 17.9 | 2.1 | 3.7 | 2.3 | 2.1 | 1.08 | 1.3 | 0.3 | 1.8 | .475 | .801 | .341 | |
| 2000 | NBA | CLE | 82 | 82 | 37.2 | 18.2 | 1.9 | 3.7 | 2.0 | 2.0 | 0.96 | 1.2 | 0.3 | 2.0 | .480 | .728 | .355 | |
| 1999 | NBA | CLE | 82 | 82 | 37.7 | 18.9 | 2.3 | 3.6 | 2.4 | 1.9 | 1.26 | 1.5 | 0.4 | 1.9 | .467 | .808 | .380 | |
| 1998 | NBA | CLE | 82 | 82 | 37.7 | 18.4 | 2.0 | 3.8 | 2.1 | 2.2 | 0.99 | 1.5 | 0.4 | 2.0 | .460 | .780 | .396 | |
| Career | 722 | 722 | 37.4 | 18.4 | 1.9 | 3.9 | 2.0 | 2.0 | 1.01 | 1.1 | 0.3 | 1.7 | .464 | .771 | .344 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2006 | NBA | SAC | 7.1 | 14.4 | .493 | 2.5 | 3.3 | .749 | 3.8 | 5.4 | .711 | 1.8 | 4.7 | .395 | 1.5 | 4.4 | .331 | |
| 2005 | NBA | SAC | 7.6 | 16.1 | .471 | 3.2 | 4.0 | .795 | 3.9 | 5.4 | .718 | 2.2 | 5.8 | .372 | 1.5 | 4.9 | .314 | |
| 2004 | NBA | SAC | 6.9 | 16.4 | .425 | 2.9 | 3.8 | .758 | 3.1 | 5.1 | .618 | 2.1 | 6.1 | .349 | 1.7 | 5.2 | .324 | |
| 2003 | NBA | SAC | 7.0 | 15.0 | .469 | 3.5 | 4.6 | .773 | 3.4 | 4.9 | .700 | 2.2 | 5.6 | .385 | 1.5 | 4.5 | .323 | |
| 2002 | NBA | SAC | 6.2 | 14.1 | .437 | 2.9 | 3.9 | .744 | 3.0 | 4.7 | .637 | 1.8 | 5.0 | .359 | 1.4 | 4.4 | .314 | |
| 2001 | NBA | CLE | 6.7 | 14.1 | .475 | 2.9 | 3.7 | .801 | 3.1 | 4.6 | .689 | 2.0 | 4.8 | .404 | 1.6 | 4.7 | .341 | |
| 2000 | NBA | CLE | 6.9 | 14.4 | .480 | 2.7 | 3.7 | .728 | 3.2 | 4.7 | .671 | 2.1 | 5.0 | .415 | 1.7 | 4.7 | .355 | |
| 1999 | NBA | CLE | 7.1 | 15.3 | .467 | 2.5 | 3.0 | .808 | 3.1 | 4.7 | .658 | 1.8 | 4.8 | .381 | 2.2 | 5.7 | .380 | |
| 1998 | NBA | CLE | 6.7 | 14.5 | .460 | 2.9 | 3.7 | .780 | 2.9 | 4.3 | .679 | 1.6 | 4.8 | .334 | 2.1 | 5.4 | .396 | |
| Career | 6.9 | 14.9 | .464 | 2.9 | 3.7 | .771 | 3.3 | 4.9 | .678 | 2.0 | 5.2 | .377 | 1.7 | 4.9 | .344 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2006 | 82 | 82 | 3058 | 583 | 1182 | 203 | 271 | 119 | 360 | 1488 | 141 | 492 | 127 | 63 | 147 | 63 | 18 | 101 | 696 | |
| 2005 | 82 | 82 | 3135 | 620 | 1317 | 264 | 332 | 125 | 398 | 1629 | 132 | 475 | 144 | 85 | 173 | 85 | 30 | 152 | 66 | |
| 2004 | 71 | 71 | 2621 | 493 | 1161 | 204 | 269 | 119 | 367 | 1309 | 117 | 408 | 146 | 70 | 127 | 70 | 20 | 106 | -853 | |
| 2003 | 82 | 82 | 2941 | 577 | 1231 | 290 | 375 | 120 | 371 | 1564 | 132 | 425 | 147 | 102 | 166 | 102 | 21 | 122 | -212 | |
| 2002 | 78 | 78 | 2931 | 480 | 1098 | 224 | 301 | 107 | 341 | 1291 | 160 | 521 | 182 | 73 | 160 | 73 | 22 | 123 | 196 | |
| 2001 | 81 | 81 | 3073 | 543 | 1142 | 237 | 296 | 130 | 381 | 1453 | 168 | 468 | 186 | 102 | 173 | 102 | 27 | 149 | 362 | |
| 2000 | 82 | 82 | 3050 | 568 | 1184 | 220 | 302 | 136 | 383 | 1492 | 155 | 460 | 160 | 96 | 166 | 96 | 25 | 163 | -94 | |
| 1999 | 82 | 82 | 3095 | 585 | 1254 | 202 | 250 | 178 | 469 | 1550 | 186 | 482 | 200 | 120 | 159 | 120 | 35 | 152 | 69 | |
| 1998 | 82 | 82 | 3091 | 548 | 1192 | 238 | 305 | 176 | 445 | 1510 | 165 | 474 | 176 | 119 | 178 | 119 | 29 | 166 | -290 | |
| Career | 722 | 722 | 26995 | 4997 | 10761 | 2082 | 2701 | 1210 | 3515 | 13286 | 1356 | 4205 | 1468 | 830 | 1449 | 830 | 227 | 1234 | -60 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2006 | NBA | SAC | .572 | 1.26 | 8.1 | 9.3 | 19.8 | 5.6 | 12.0 | 9.0 | 17.9 | 337.9 | 11.3 | 8.5 | 109.0 | 97.7 | ||
| 2005 | NBA | SAC | .556 | 1.24 | 8.1 | 9.7 | 21.7 | 4.9 | 11.8 | 8.5 | 18.4 | 371.8 | 12.4 | 0.8 | 107.1 | 105.9 | ||
| 2004 | NBA | SAC | .511 | 1.13 | 9.4 | 8.2 | 23.2 | 4.9 | 13.2 | 8.9 | 18.5 | 311.6 | 10.4 | -12.0 | 98.1 | 115.6 | ||
| 2003 | NBA | SAC | .560 | 1.27 | 8.6 | 9.7 | 22.3 | 5.0 | 11.0 | 8.0 | 19.8 | 409.6 | 13.7 | -2.6 | 100.1 | 103.5 | ||
| 2002 | NBA | SAC | .525 | 1.18 | 11.6 | 10.2 | 19.9 | 6.3 | 12.9 | 9.8 | 16.3 | 253.9 | 8.5 | 2.5 | 105.8 | 102.3 | ||
| 2001 | NBA | CLE | .571 | 1.27 | 11.4 | 10.6 | 19.8 | 6.2 | 10.3 | 8.3 | 18.4 | 364.3 | 12.1 | 4.5 | 109.3 | 103.6 | ||
| 2000 | NBA | CLE | .566 | 1.26 | 9.7 | 10.1 | 20.0 | 5.5 | 11.0 | 8.3 | 17.8 | 332.8 | 11.1 | -1.1 | 108.3 | 110.1 | ||
| 1999 | NBA | CLE | .568 | 1.24 | 11.6 | 9.2 | 20.7 | 6.3 | 10.4 | 8.3 | 19.4 | 412.3 | 13.7 | 0.8 | 108.6 | 107.1 | ||
| 1998 | NBA | CLE | .569 | 1.27 | 10.5 | 10.6 | 20.2 | 5.7 | 10.9 | 8.3 | 19.1 | 395.0 | 13.2 | -3.5 | 102.2 | 106.9 | ||
| Career | .556 | 1.23 | 9.9 | 9.7 | 20.8 | 5.6 | 11.5 | 8.6 | 18.4 | 3189.1 | 106.3 | -0.1 | 105.6 | 105.7 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2006 | NBA | SAC | 11 | 11 | 39.1 | 18.5 | 2.1 | 4.3 | 1.5 | 1.7 | 0.89 | 0.3 | 0.5 | 1.5 | .417 | .857 | .305 | |
| 2005 | NBA | SAC | 7 | 7 | 39.4 | 15.1 | 1.1 | 3.3 | 2.1 | 1.1 | 1.88 | 1.0 | 0.0 | 2.0 | .408 | .900 | .242 | |
| 2002 | NBA | SAC | 6 | 6 | 40.2 | 19.8 | 2.3 | 5.5 | 3.0 | 1.2 | 2.57 | 0.2 | 0.3 | 1.5 | .477 | .719 | .375 | |
| 2001 | NBA | CLE | 6 | 6 | 30.8 | 14.3 | 1.5 | 3.7 | 2.5 | 1.2 | 2.14 | 1.5 | 0.3 | 2.7 | .500 | .818 | .385 | |
| Career | 30 | 30 | 37.7 | 17.2 | 1.8 | 4.2 | 2.2 | 1.4 | 1.59 | 0.7 | 0.3 | 1.8 | .439 | .817 | .320 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2006 | NBA | SAC | 7.1 | 17.0 | .417 | 2.7 | 3.2 | .857 | 4.0 | 6.1 | .657 | 1.5 | 5.5 | .262 | 1.6 | 5.4 | .305 | |
| 2005 | NBA | SAC | 5.7 | 14.0 | .408 | 2.6 | 2.9 | .900 | 3.0 | 5.1 | .583 | 1.6 | 4.1 | .379 | 1.1 | 4.7 | .242 | |
| 2002 | NBA | SAC | 7.0 | 14.7 | .477 | 3.8 | 5.3 | .719 | 4.0 | 4.8 | .828 | 1.0 | 4.5 | .222 | 2.0 | 5.3 | .375 | |
| 2001 | NBA | CLE | 4.8 | 9.7 | .500 | 3.0 | 3.7 | .818 | 1.5 | 2.2 | .692 | 1.7 | 3.2 | .526 | 1.7 | 4.3 | .385 | |
| Career | 6.3 | 14.4 | .439 | 3.0 | 3.6 | .817 | 3.3 | 4.8 | .676 | 1.4 | 4.5 | .316 | 1.6 | 5.0 | .320 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2006 | 11 | 11 | 430 | 78 | 187 | 30 | 35 | 18 | 59 | 204 | 23 | 70 | 17 | 3 | 19 | 3 | 5 | 16 | 2 | |
| 2005 | 7 | 7 | 276 | 40 | 98 | 18 | 20 | 8 | 33 | 106 | 8 | 31 | 15 | 7 | 8 | 7 | 0 | 14 | -48 | |
| 2002 | 6 | 6 | 241 | 42 | 88 | 23 | 32 | 12 | 32 | 119 | 14 | 47 | 18 | 1 | 7 | 1 | 2 | 9 | -2 | |
| 2001 | 6 | 6 | 185 | 29 | 58 | 18 | 22 | 10 | 26 | 86 | 9 | 31 | 15 | 9 | 7 | 9 | 2 | 16 | 32 | |
| Career | 30 | 30 | 1132 | 189 | 431 | 89 | 109 | 48 | 150 | 515 | 54 | 179 | 65 | 20 | 41 | 20 | 9 | 55 | -16 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2006 | NBA | SAC | .505 | 1.09 | 7.1 | 8.0 | 19.8 | 5.7 | 11.7 | 8.7 | 10.1 | -2.3 | -0.1 | 0.2 | 101.0 | 100.8 | ||
| 2005 | NBA | SAC | .495 | 1.08 | 11.5 | 6.2 | 18.2 | 3.1 | 8.9 | 6.0 | 8.9 | -6.8 | -0.2 | -6.9 | 93.7 | 102.9 | ||
| 2002 | NBA | SAC | .588 | 1.35 | 14.2 | 5.5 | 19.9 | 6.9 | 16.3 | 11.6 | 13.7 | 11.5 | 0.4 | -0.3 | 114.3 | 114.3 | ||
| 2001 | NBA | CLE | .632 | 1.48 | 16.7 | 7.8 | 17.7 | 5.4 | 12.9 | 9.2 | 15.3 | 13.2 | 0.4 | 5.3 | 111.8 | 102.9 | ||
| Career | .539 | 1.19 | 11.1 | 7.0 | 11.6 | 5.2 | 12.1 | 8.7 | 11.4 | 15.7 | 0.5 | -0.5 | 103.9 | 104.6 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 1997 | - | 31 | 0 | 33.1 | 17.6 | 2.1 | 3.9 | 2.1 | 2.7 | 0.77 | 0.9 | 0.8 | 2.8 | .514 | .811 | .486 | ||
| Total | 31 | 0 | 33.1 | 17.6 | 2.1 | 3.9 | 2.1 | 2.7 | 0.77 | 0.9 | 0.8 | 2.8 | .514 | .811 | .486 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1997 | 31 | 0 | 1025 | 215 | 418 | 99 | 122 | 17 | 35 | 546 | 65 | 186 | 64 | 27 | 83 | 27 | 25 | 86 | 0 | |
| Career | 31 | 0 | 1025 | 215 | 418 | 99 | 122 | 17 | 35 | 546 | 65 | 186 | 64 | 27 | 83 | 27 | 25 | 86 | 0 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 33 | 5 | 13 | 6 | 4 | 2 | 6 | 14 | 24 | 13 | 15 | 5 | 8 | |
| Playoff | 28 | 6 | 12 | 7 | 4 | 3 | 5 | 10 | 23 | 8 | 10 | 4 | 11 | |
| Career | 42 | 7 | 17 | 7 | 6 | 4 | 7 | 16 | 29 | 15 | 17 | 7 | 12 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/17 | STL | W | 38 | 6 | 10 | 3 | 4 | 3 | 5 | 18 | 2 | 5 | 4 | 2 | 2 | 1 | 2 | 11 |
| 10/18 | GSW | W | 29 | 6 | 7 | 2 | 3 | 1 | 1 | 15 | 4 | 10 | 1 | 1 | 0 | 1 | 0 | 37 |
| 10/20 | MIN | W | 46 | 10 | 16 | 4 | 4 | 2 | 4 | 26 | 3 | 6 | 1 | 1 | 1 | 2 | 1 | 4 |
| 10/21 | PHX | W | 37 | 9 | 13 | 8 | 8 | 4 | 6 | 30 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 16 |
| 10/23 | DEN | L | 40 | 6 | 15 | 0 | 0 | 1 | 8 | 13 | 3 | 7 | 0 | 4 | 2 | 1 | 0 | -13 |
| 10/26 | LVE | W | 37 | 4 | 12 | 0 | 0 | 0 | 4 | 8 | 1 | 5 | 3 | 2 | 1 | 1 | 2 | 21 |
| 10/31 | NJN | W | 33 | 7 | 12 | 1 | 2 | 1 | 3 | 16 | 1 | 5 | 0 | 1 | 2 | 0 | 0 | 28 |
| 11/1 | DET | W | 42 | 3 | 7 | 13 | 15 | 0 | 3 | 19 | 2 | 11 | 3 | 2 | 0 | 0 | 2 | 1 |
| 11/3 | LAL | W | 36 | 6 | 14 | 2 | 2 | 0 | 4 | 14 | 2 | 5 | 1 | 1 | 2 | 1 | 1 | 19 |
| 11/4 | HOU | W | 32 | 8 | 18 | 0 | 1 | 2 | 4 | 18 | 1 | 7 | 1 | 2 | 0 | 0 | 2 | 28 |
| 11/8 | CHA | L | 43 | 2 | 12 | 2 | 2 | 1 | 5 | 7 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | -1 |
| 11/9 | SAS | W | 41 | 7 | 14 | 4 | 4 | 1 | 7 | 19 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 24 |
| 11/13 | BAL | W | 31 | 9 | 16 | 2 | 2 | 3 | 6 | 23 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 30 |
| 11/14 | WAS | W | 30 | 6 | 9 | 0 | 0 | 1 | 2 | 13 | 0 | 6 | 4 | 1 | 0 | 0 | 1 | 25 |
| 11/16 | MIN | W | 40 | 6 | 11 | 6 | 8 | 1 | 1 | 19 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 11 |
| 11/17 | GSW | W | 36 | 9 | 15 | 0 | 0 | 2 | 6 | 20 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 27 |
| 11/20 | CAL | W | 37 | 3 | 7 | 4 | 8 | 1 | 2 | 11 | 2 | 4 | 1 | 3 | 0 | 0 | 2 | 1 |
| 11/21 | PHX | W | 41 | 6 | 14 | 2 | 2 | 2 | 7 | 16 | 1 | 9 | 0 | 2 | 1 | 0 | 0 | 10 |
| 11/23 | BOS | L | 38 | 5 | 13 | 1 | 2 | 0 | 6 | 11 | 0 | 8 | 3 | 6 | 0 | 0 | 0 | 7 |
| 11/26 | STL | W | 40 | 9 | 20 | 0 | 0 | 0 | 5 | 18 | 5 | 8 | 1 | 4 | 1 | 0 | 1 | 13 |
| 11/29 | GSW | W | 31 | 9 | 17 | 2 | 2 | 1 | 4 | 21 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 33 |
| 11/30 | NYK | L | 41 | 9 | 17 | 2 | 2 | 1 | 4 | 21 | 3 | 10 | 1 | 4 | 0 | 0 | 4 | -12 |
| 12/3 | HOU | W | 35 | 10 | 24 | 1 | 2 | 3 | 8 | 24 | 4 | 9 | 1 | 3 | 2 | 0 | 1 | 21 |
| 12/4 | CHI | L | 42 | 9 | 20 | 2 | 4 | 2 | 7 | 22 | 2 | 6 | 5 | 1 | 0 | 1 | 3 | -3 |
| 12/8 | MIA | W | 40 | 5 | 9 | 1 | 2 | 0 | 3 | 11 | 0 | 5 | 0 | 2 | 3 | 0 | 4 | 18 |
| 12/9 | VAN | L | 37 | 5 | 13 | 0 | 0 | 4 | 6 | 14 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | -19 |
| 12/11 | ATL | W | 40 | 5 | 15 | 6 | 10 | 3 | 6 | 19 | 1 | 7 | 2 | 3 | 0 | 0 | 2 | 24 |
| 12/12 | TOR | W | 30 | 9 | 13 | 1 | 2 | 1 | 1 | 20 | 4 | 8 | 3 | 1 | 0 | 0 | 2 | 25 |
| 12/14 | SLS | L | 39 | 6 | 13 | 1 | 2 | 0 | 4 | 13 | 4 | 13 | 2 | 3 | 0 | 1 | 0 | 0 |
| 12/15 | CAL | L | 41 | 10 | 14 | 1 | 2 | 2 | 3 | 23 | 0 | 7 | 1 | 3 | 0 | 0 | 0 | -8 |
| 12/18 | PHI | L | 39 | 3 | 8 | 5 | 10 | 1 | 2 | 12 | 2 | 8 | 1 | 6 | 2 | 0 | 0 | -18 |
| 12/19 | ANA | L | 41 | 9 | 18 | 2 | 2 | 3 | 5 | 23 | 4 | 8 | 2 | 1 | 4 | 0 | 0 | -1 |
| 12/21 | CLE | W | 39 | 5 | 16 | 6 | 10 | 0 | 6 | 16 | 3 | 9 | 0 | 2 | 0 | 0 | 1 | 3 |
| 12/23 | SAS | W | 38 | 8 | 17 | 4 | 4 | 4 | 6 | 24 | 2 | 8 | 1 | 2 | 2 | 0 | 1 | 15 |
| 12/24 | STL | W | 30 | 7 | 10 | 0 | 0 | 3 | 5 | 17 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 20 |
| 12/26 | BOS | L | 43 | 6 | 17 | 6 | 8 | 0 | 4 | 18 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | -11 |
| 12/28 | MIL | W | 35 | 5 | 10 | 1 | 2 | 1 | 3 | 12 | 3 | 8 | 0 | 2 | 0 | 1 | 2 | 18 |
| 12/30 | PHI | W | 34 | 7 | 13 | 0 | 0 | 1 | 4 | 15 | 3 | 8 | 2 | 2 | 2 | 0 | 2 | 31 |
| 12/31 | DEN | L | 36 | 5 | 19 | 0 | 0 | 1 | 6 | 11 | 1 | 6 | 1 | 2 | 1 | 0 | 1 | -18 |
| 1/4 | CHI | W | 32 | 8 | 15 | 0 | 0 | 3 | 6 | 19 | 2 | 8 | 3 | 3 | 2 | 0 | 2 | 25 |
| 1/8 | PHX | L | 31 | 2 | 13 | 4 | 4 | 0 | 7 | 8 | 4 | 6 | 0 | 1 | 1 | 0 | 1 | -24 |
| 1/10 | BAL | L | 38 | 9 | 17 | 2 | 2 | 4 | 8 | 24 | 1 | 7 | 3 | 2 | 2 | 0 | 2 | -3 |
| 1/12 | DEN | L | 39 | 2 | 12 | 4 | 4 | 0 | 7 | 8 | 5 | 6 | 3 | 4 | 0 | 1 | 1 | -26 |
| 1/14 | SEA | W | 33 | 12 | 15 | 4 | 4 | 5 | 6 | 33 | 0 | 3 | 2 | 2 | 2 | 1 | 1 | 22 |
| 1/15 | DAL | L | 41 | 7 | 16 | 0 | 0 | 2 | 6 | 16 | 3 | 10 | 2 | 2 | 0 | 1 | 2 | -7 |
| 1/19 | ANA | L | 40 | 4 | 10 | 0 | 0 | 2 | 4 | 10 | 3 | 6 | 2 | 2 | 1 | 0 | 2 | -9 |
| 1/23 | DEN | W | 39 | 5 | 9 | 1 | 2 | 1 | 3 | 12 | 2 | 11 | 1 | 2 | 0 | 0 | 0 | 1 |
| 1/24 | ORL | W | 28 | 6 | 9 | 7 | 9 | 2 | 3 | 21 | 1 | 5 | 0 | 2 | 0 | 0 | 4 | 17 |
| 1/27 | NOJ | W | 32 | 5 | 9 | 2 | 2 | 3 | 5 | 15 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 26 |
| 1/28 | CHA | W | 29 | 3 | 11 | 4 | 6 | 0 | 4 | 10 | 2 | 5 | 3 | 0 | 0 | 0 | 2 | 26 |
| 1/30 | POR | W | 35 | 4 | 12 | 2 | 2 | 2 | 4 | 12 | 2 | 4 | 1 | 3 | 0 | 1 | 0 | 17 |
| 1/31 | GSW | L | 29 | 8 | 13 | 2 | 2 | 2 | 4 | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -14 |
| 2/2 | LVE | W | 34 | 8 | 12 | 2 | 2 | 1 | 2 | 19 | 3 | 6 | 1 | 3 | 0 | 0 | 1 | 13 |
| 2/3 | MIN | W | 41 | 6 | 8 | 7 | 8 | 1 | 1 | 20 | 2 | 5 | 3 | 2 | 0 | 0 | 1 | 19 |
| 2/7 | WAS | L | 41 | 9 | 17 | 4 | 6 | 2 | 4 | 24 | 2 | 7 | 3 | 2 | 0 | 0 | 0 | 4 |
| 2/8 | POR | L | 40 | 8 | 19 | 4 | 4 | 1 | 7 | 21 | 2 | 7 | 1 | 2 | 1 | 0 | 2 | -7 |
| 2/13 | IND | W | 41 | 4 | 12 | 1 | 2 | 0 | 3 | 9 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 3 |
| 2/15 | DAL | W | 41 | 9 | 14 | 2 | 2 | 1 | 4 | 21 | 3 | 6 | 0 | 1 | 0 | 0 | 1 | 8 |
| 2/17 | STL | L | 42 | 11 | 19 | 0 | 0 | 0 | 3 | 22 | 2 | 4 | 2 | 2 | 0 | 0 | 1 | -16 |
| 2/19 | LVE | W | 41 | 11 | 18 | 0 | 2 | 3 | 4 | 25 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 2 |
| 2/20 | NOJ | W | 35 | 5 | 12 | 2 | 2 | 0 | 3 | 12 | 3 | 8 | 0 | 2 | 1 | 0 | 1 | 22 |
| 2/23 | MIA | W | 39 | 3 | 14 | 6 | 8 | 0 | 6 | 12 | 3 | 8 | 1 | 1 | 0 | 1 | 1 | 20 |
| 2/24 | LAL | W | 35 | 13 | 19 | 3 | 5 | 3 | 6 | 32 | 3 | 9 | 0 | 2 | 0 | 1 | 1 | 19 |
| 2/28 | SEA | W | 41 | 10 | 22 | 3 | 4 | 1 | 4 | 24 | 2 | 8 | 2 | 0 | 3 | 2 | 0 | 10 |
| 3/1 | DAL | L | 42 | 9 | 19 | 7 | 8 | 1 | 5 | 26 | 1 | 5 | 2 | 3 | 1 | 0 | 0 | -10 |
| 3/4 | SEA | L | 37 | 6 | 15 | 2 | 2 | 0 | 3 | 14 | 1 | 4 | 0 | 2 | 1 | 0 | 1 | -16 |
| 3/5 | MIL | L | 41 | 9 | 18 | 2 | 4 | 3 | 7 | 23 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | 3 |
| 3/8 | SLS | W | 32 | 11 | 15 | 2 | 2 | 2 | 4 | 26 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 33 |
| 3/9 | IND | W | 43 | 5 | 12 | 1 | 2 | 2 | 4 | 13 | 3 | 10 | 1 | 2 | 1 | 0 | 2 | 14 |
| 3/13 | SAS | W | 51 | 11 | 20 | 2 | 4 | 1 | 4 | 25 | 2 | 5 | 2 | 2 | 3 | 0 | 2 | 12 |
| 3/14 | VAN | W | 41 | 14 | 19 | 5 | 6 | 0 | 1 | 33 | 1 | 8 | 1 | 2 | 2 | 0 | 1 | 18 |
| 3/18 | ATL | W | 41 | 8 | 18 | 6 | 8 | 1 | 5 | 23 | 0 | 5 | 3 | 3 | 4 | 0 | 1 | 2 |
| 3/19 | SLS | W | 39 | 9 | 21 | 1 | 1 | 2 | 8 | 21 | 2 | 7 | 4 | 1 | 1 | 0 | 1 | 23 |
| 3/22 | CLE | W | 29 | 4 | 11 | 3 | 4 | 1 | 2 | 12 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 47 |
| 3/23 | POR | W | 35 | 6 | 15 | 3 | 4 | 1 | 3 | 16 | 0 | 1 | 6 | 0 | 0 | 1 | 1 | 9 |
| 3/27 | TOR | W | 31 | 8 | 9 | 1 | 2 | 4 | 5 | 21 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 40 |
| 3/28 | PHX | L | 34 | 7 | 16 | 2 | 2 | 1 | 4 | 17 | 1 | 3 | 2 | 1 | 3 | 1 | 1 | -19 |
| 4/1 | MIN | W | 30 | 5 | 7 | 2 | 4 | 1 | 2 | 13 | 1 | 7 | 2 | 4 | 3 | 0 | 1 | 28 |
| 4/2 | NYK | L | 41 | 7 | 16 | 1 | 2 | 0 | 3 | 15 | 1 | 5 | 0 | 2 | 0 | 0 | 3 | 4 |
| 4/4 | LAL | W | 43 | 7 | 15 | 0 | 0 | 2 | 5 | 16 | 5 | 9 | 2 | 2 | 1 | 0 | 1 | 13 |
| 4/6 | ANA | W | 41 | 6 | 17 | 1 | 2 | 1 | 5 | 14 | 4 | 6 | 2 | 1 | 0 | 0 | 2 | 4 |
