![]() |
| |||||||
| #13 PG | 5-10, 186lbs | Rockets | Experience: 11 years | ||||||||
| Born: 9/3/1973 (33) | College: Arizona |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Potential: | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |||||||||||
| Value: | $12,000,000 | $14,100,000 | $16,200,000 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 11 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2006 | NBA | HOU | 82 | 82 | 33.2 | 16.3 | 0.9 | 2.3 | 4.9 | 1.9 | 2.57 | 1.0 | 0.1 | 2.0 | .366 | .802 | .286 | |
| 2005 | NBA | HOU | 69 | 69 | 34.7 | 17.0 | 0.9 | 2.3 | 5.7 | 2.1 | 2.64 | 1.4 | 0.1 | 1.7 | .408 | .823 | .356 | |
| 2004 | NBA | LAL | 80 | 80 | 37.4 | 17.1 | 0.9 | 3.0 | 6.9 | 1.9 | 3.61 | 1.3 | 0.2 | 1.8 | .417 | .899 | .388 | |
| 2003 | NBA | MIL | 81 | 81 | 37.7 | 22.6 | 0.8 | 3.1 | 7.5 | 2.4 | 3.08 | 1.5 | 0.2 | 2.0 | .426 | .744 | .360 | |
| 2002 | NBA | MIL | 82 | 82 | 36.2 | 22.0 | 1.1 | 2.8 | 7.6 | 2.3 | 3.34 | 1.3 | 0.1 | 2.3 | .428 | .781 | .387 | |
| 2001 | NBA | MIL | 84 | 84 | 36.4 | 22.7 | 1.1 | 2.8 | 7.7 | 2.7 | 2.82 | 1.3 | 0.1 | 2.1 | .418 | .765 | .348 | |
| 2000 | NBA | NJN | 82 | 82 | 36.3 | 21.3 | 1.0 | 2.8 | 6.6 | 2.7 | 2.45 | 1.4 | 0.1 | 2.5 | .409 | .797 | .344 | |
| 1999 | NBA | NJN | 82 | 82 | 36.1 | 20.8 | 1.1 | 2.8 | 7.0 | 2.6 | 2.73 | 1.4 | 0.2 | 2.8 | .397 | .810 | .366 | |
| 1998 | NBA | NJN | 80 | 80 | 36.2 | 20.1 | 0.9 | 2.4 | 7.0 | 2.6 | 2.72 | 1.1 | 0.1 | 2.5 | .396 | .788 | .315 | |
| 1997 | NBA | CAL | 82 | 82 | 36.7 | 22.2 | 1.2 | 3.0 | 7.2 | 3.1 | 2.31 | 1.3 | 0.1 | 2.5 | .415 | .835 | .287 | |
| 1996 | NBA | CAL | 82 | 82 | 36.9 | 21.0 | 1.0 | 2.7 | 7.5 | 3.1 | 2.41 | 1.2 | 0.1 | 2.5 | .443 | .849 | .285 | |
| 1995 | NBA | CAL | 80 | 80 | 37.6 | 19.1 | 1.0 | 2.5 | 6.8 | 2.8 | 2.45 | 1.1 | 0.1 | 2.1 | .434 | .863 | .335 | |
| Career | 966 | 966 | 36.3 | 20.2 | 1.0 | 2.7 | 6.9 | 2.5 | 2.72 | 1.3 | 0.1 | 2.2 | .413 | .809 | .339 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2006 | NBA | HOU | 6.0 | 16.4 | .366 | 2.4 | 3.0 | .802 | 1.9 | 2.9 | .655 | 2.3 | 7.0 | .322 | 1.9 | 6.6 | .286 | |
| 2005 | NBA | HOU | 6.1 | 14.9 | .408 | 2.6 | 3.1 | .823 | 1.9 | 3.1 | .620 | 2.0 | 5.6 | .350 | 2.2 | 6.2 | .356 | |
| 2004 | NBA | LAL | 6.5 | 15.5 | .417 | 1.6 | 1.7 | .899 | 0.9 | 1.3 | .735 | 2.9 | 7.5 | .389 | 2.6 | 6.7 | .388 | |
| 2003 | NBA | MIL | 8.3 | 19.6 | .426 | 3.4 | 4.6 | .744 | 3.2 | 5.6 | .579 | 2.6 | 7.1 | .368 | 2.5 | 6.9 | .360 | |
| 2002 | NBA | MIL | 7.9 | 18.5 | .428 | 3.7 | 4.7 | .781 | 3.3 | 5.7 | .571 | 2.2 | 6.4 | .342 | 2.5 | 6.4 | .387 | |
| 2001 | NBA | MIL | 7.8 | 18.8 | .418 | 4.7 | 6.2 | .765 | 3.3 | 6.1 | .552 | 2.2 | 6.0 | .360 | 2.3 | 6.6 | .348 | |
| 2000 | NBA | NJN | 7.4 | 18.0 | .409 | 4.4 | 5.5 | .797 | 3.1 | 5.4 | .570 | 2.2 | 6.4 | .338 | 2.1 | 6.2 | .344 | |
| 1999 | NBA | NJN | 7.1 | 18.0 | .397 | 4.5 | 5.6 | .810 | 3.0 | 5.8 | .524 | 2.1 | 6.7 | .313 | 2.0 | 5.5 | .366 | |
| 1998 | NBA | NJN | 6.8 | 17.1 | .396 | 4.8 | 6.1 | .788 | 3.1 | 5.7 | .547 | 2.0 | 6.0 | .326 | 1.7 | 5.4 | .315 | |
| 1997 | NBA | CAL | 7.3 | 17.6 | .415 | 5.9 | 7.0 | .835 | 3.5 | 6.3 | .561 | 2.1 | 5.6 | .384 | 1.7 | 5.8 | .287 | |
| 1996 | NBA | CAL | 7.1 | 16.0 | .443 | 5.4 | 6.4 | .849 | 3.8 | 6.2 | .618 | 1.8 | 4.7 | .387 | 1.5 | 5.1 | .285 | |
| 1995 | NBA | CAL | 6.5 | 14.9 | .434 | 4.9 | 5.7 | .863 | 3.7 | 6.6 | .567 | 1.5 | 4.5 | .324 | 1.3 | 3.9 | .335 | |
| Career | 7.1 | 17.2 | .413 | 4.0 | 5.0 | .809 | 2.9 | 5.1 | .576 | 2.1 | 6.1 | .350 | 2.0 | 5.9 | .339 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2006 | 82 | 82 | 2723 | 493 | 1348 | 195 | 243 | 154 | 538 | 1335 | 72 | 259 | 404 | 80 | 157 | 80 | 5 | 160 | -298 | |
| 2005 | 69 | 69 | 2395 | 420 | 1029 | 177 | 215 | 153 | 430 | 1170 | 60 | 221 | 391 | 98 | 148 | 98 | 5 | 116 | -56 | |
| 2004 | 80 | 80 | 2989 | 518 | 1243 | 124 | 138 | 209 | 539 | 1369 | 72 | 312 | 549 | 101 | 152 | 101 | 12 | 145 | 41 | |
| 2003 | 81 | 81 | 3056 | 675 | 1586 | 276 | 371 | 201 | 559 | 1827 | 64 | 316 | 609 | 124 | 198 | 124 | 13 | 165 | 221 | |
| 2002 | 82 | 82 | 2965 | 650 | 1517 | 300 | 384 | 202 | 522 | 1802 | 92 | 318 | 622 | 103 | 186 | 103 | 9 | 187 | 423 | |
| 2001 | 84 | 84 | 3059 | 658 | 1575 | 398 | 520 | 194 | 558 | 1908 | 95 | 326 | 644 | 109 | 228 | 109 | 9 | 177 | 106 | |
| 2000 | 82 | 82 | 2973 | 606 | 1480 | 361 | 453 | 176 | 512 | 1749 | 78 | 311 | 540 | 113 | 220 | 113 | 7 | 202 | 167 | |
| 1999 | 82 | 82 | 2962 | 586 | 1475 | 371 | 458 | 164 | 448 | 1707 | 94 | 323 | 573 | 114 | 210 | 114 | 14 | 233 | 541 | |
| 1998 | 80 | 80 | 2892 | 542 | 1369 | 387 | 491 | 137 | 435 | 1608 | 74 | 262 | 561 | 90 | 206 | 90 | 10 | 203 | 104 | |
| 1997 | 82 | 82 | 3011 | 601 | 1447 | 480 | 575 | 136 | 474 | 1818 | 98 | 342 | 588 | 106 | 255 | 106 | 7 | 208 | -120 | |
| 1996 | 82 | 82 | 3026 | 580 | 1308 | 444 | 523 | 119 | 418 | 1723 | 78 | 301 | 619 | 97 | 257 | 97 | 8 | 203 | -128 | |
| 1995 | 80 | 80 | 3009 | 517 | 1192 | 392 | 454 | 104 | 310 | 1530 | 83 | 281 | 545 | 87 | 222 | 87 | 4 | 171 | 225 | |
| Career | 966 | 966 | 35060 | 6846 | 16569 | 3905 | 4825 | 1949 | 5743 | 19546 | 960 | 3572 | 6645 | 1222 | 2439 | 1222 | 103 | 2170 | 1226 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2006 | NBA | HOU | .459 | 0.99 | 20.0 | 7.8 | 25.9 | 2.7 | 7.7 | 5.1 | 15.2 | 170.7 | 5.7 | -3.6 | 102.2 | 107.1 | ||
| 2005 | NBA | HOU | .520 | 1.14 | 23.5 | 8.9 | 23.7 | 2.7 | 7.8 | 5.2 | 18.9 | 283.6 | 9.5 | -0.8 | 106.5 | 107.8 | ||
| 2004 | NBA | LAL | .525 | 1.10 | 27.4 | 7.6 | 20.7 | 2.6 | 8.6 | 5.6 | 18.7 | 342.6 | 11.4 | 0.5 | 106.3 | 105.6 | ||
| 2003 | NBA | MIL | .523 | 1.15 | 23.8 | 7.7 | 27.1 | 2.1 | 9.2 | 5.5 | 21.7 | 490.3 | 16.3 | 2.7 | 109.2 | 105.4 | ||
| 2002 | NBA | MIL | .534 | 1.19 | 24.9 | 7.5 | 27.4 | 3.2 | 8.5 | 5.8 | 22.9 | 528.6 | 17.6 | 5.2 | 113.6 | 105.9 | ||
| 2001 | NBA | MIL | .529 | 1.21 | 24.1 | 8.5 | 28.8 | 3.3 | 8.1 | 5.7 | 22.7 | 533.5 | 17.8 | 1.3 | 107.4 | 105.6 | ||
| 2000 | NBA | NJN | .521 | 1.18 | 22.1 | 9.0 | 27.3 | 2.7 | 8.4 | 5.5 | 20.1 | 405.3 | 13.5 | 2.0 | 106.5 | 103.4 | ||
| 1999 | NBA | NJN | .509 | 1.16 | 23.3 | 8.5 | 27.5 | 3.4 | 7.6 | 5.6 | 20.5 | 419.7 | 14.0 | 6.6 | 106.8 | 97.6 | ||
| 1998 | NBA | NJN | .507 | 1.17 | 23.9 | 8.8 | 27.3 | 2.7 | 6.8 | 4.8 | 20.5 | 408.5 | 13.6 | 1.3 | 103.5 | 101.7 | ||
| 1997 | NBA | CAL | .535 | 1.26 | 23.1 | 10.0 | 27.6 | 3.2 | 8.2 | 5.7 | 21.6 | 476.6 | 15.9 | -1.5 | 102.4 | 103.8 | ||
| 1996 | NBA | CAL | .560 | 1.32 | 25.6 | 10.6 | 25.7 | 2.8 | 7.5 | 5.2 | 21.1 | 454.5 | 15.2 | -1.6 | 103.0 | 104.5 | ||
| 1995 | NBA | CAL | .550 | 1.28 | 25.2 | 10.3 | 23.3 | 3.1 | 7.1 | 5.1 | 18.6 | 339.1 | 11.3 | 2.8 | 106.1 | 101.9 | ||
| Career | .523 | 1.18 | 23.9 | 8.8 | 26.1 | 2.9 | 8.0 | 5.4 | 20.3 | 4853.1 | 161.8 | 1.3 | 106.1 | 104.1 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2004 | NBA | LAL | 5 | 5 | 36.4 | 13.4 | 1.2 | 3.4 | 7.2 | 2.6 | 2.77 | 2.4 | 0.0 | 2.2 | .393 | .700 | .400 | |
| 2003 | NBA | MIL | 7 | 7 | 40.0 | 25.0 | 0.7 | 3.1 | 7.4 | 2.4 | 3.06 | 1.0 | 0.0 | 1.6 | .444 | .714 | .373 | |
| 2002 | NBA | MIL | 7 | 7 | 38.3 | 24.7 | 0.9 | 2.1 | 9.0 | 3.1 | 2.86 | 1.3 | 0.3 | 1.9 | .469 | .897 | .474 | |
| 2001 | NBA | MIL | 6 | 6 | 38.8 | 21.8 | 0.3 | 1.2 | 7.2 | 3.2 | 2.26 | 2.3 | 0.0 | 2.0 | .436 | .737 | .375 | |
| 1999 | NBA | NJN | 18 | 18 | 36.6 | 27.0 | 0.9 | 2.7 | 7.4 | 2.9 | 2.56 | 1.3 | 0.2 | 2.8 | .439 | .848 | .459 | |
| 1998 | NBA | NJN | 20 | 20 | 35.8 | 19.2 | 0.9 | 1.8 | 7.3 | 2.5 | 2.98 | 0.9 | 0.1 | 2.4 | .390 | .849 | .323 | |
| 1995 | NBA | CAL | 7 | 7 | 34.3 | 15.6 | 1.1 | 1.3 | 4.6 | 1.7 | 2.67 | 1.3 | 0.0 | 2.9 | .392 | .824 | .217 | |
| Career | 70 | 70 | 36.8 | 21.8 | 0.9 | 2.2 | 7.2 | 2.6 | 2.74 | 1.3 | 0.1 | 2.4 | .424 | .831 | .392 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2004 | NBA | LAL | 4.8 | 12.2 | .393 | 1.4 | 2.0 | .700 | 1.0 | 1.0 | 1.000 | 1.4 | 5.2 | .269 | 2.4 | 6.0 | .400 | |
| 2003 | NBA | MIL | 9.7 | 21.9 | .444 | 2.9 | 4.0 | .714 | 3.6 | 6.7 | .532 | 3.4 | 7.9 | .436 | 2.7 | 7.3 | .373 | |
| 2002 | NBA | MIL | 8.6 | 18.3 | .469 | 5.0 | 5.6 | .897 | 3.9 | 6.9 | .563 | 2.1 | 6.0 | .357 | 2.6 | 5.4 | .474 | |
| 2001 | NBA | MIL | 8.5 | 19.5 | .436 | 2.3 | 3.2 | .737 | 3.3 | 5.8 | .571 | 2.7 | 7.0 | .381 | 2.5 | 6.7 | .375 | |
| 1999 | NBA | NJN | 9.3 | 21.3 | .439 | 4.9 | 5.8 | .848 | 3.1 | 5.3 | .583 | 2.8 | 8.6 | .331 | 3.4 | 7.4 | .459 | |
| 1998 | NBA | NJN | 6.3 | 16.2 | .390 | 5.1 | 6.0 | .849 | 2.7 | 5.1 | .520 | 2.2 | 6.4 | .336 | 1.5 | 4.7 | .323 | |
| 1995 | NBA | CAL | 5.4 | 13.9 | .392 | 4.0 | 4.9 | .824 | 3.7 | 5.9 | .634 | 1.0 | 4.7 | .212 | 0.7 | 3.3 | .217 | |
| Career | 7.6 | 18.0 | .424 | 4.2 | 5.1 | .831 | 3.0 | 5.3 | .567 | 2.3 | 6.9 | .340 | 2.3 | 5.8 | .392 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2004 | 5 | 5 | 182 | 24 | 61 | 7 | 10 | 12 | 30 | 67 | 6 | 23 | 36 | 12 | 13 | 12 | 0 | 11 | -56 | |
| 2003 | 7 | 7 | 280 | 68 | 153 | 20 | 28 | 19 | 51 | 175 | 5 | 27 | 52 | 7 | 17 | 7 | 0 | 11 | -4 | |
| 2002 | 7 | 7 | 268 | 60 | 128 | 35 | 39 | 18 | 38 | 173 | 6 | 21 | 63 | 9 | 22 | 9 | 2 | 13 | -39 | |
| 2001 | 6 | 6 | 233 | 51 | 117 | 14 | 19 | 15 | 40 | 131 | 2 | 9 | 43 | 14 | 19 | 14 | 0 | 12 | -68 | |
| 1999 | 18 | 18 | 659 | 168 | 383 | 89 | 105 | 61 | 133 | 486 | 17 | 66 | 133 | 24 | 52 | 24 | 3 | 51 | 36 | |
| 1998 | 20 | 20 | 715 | 126 | 323 | 101 | 119 | 30 | 93 | 383 | 18 | 54 | 146 | 18 | 49 | 18 | 2 | 47 | 33 | |
| 1995 | 7 | 7 | 240 | 38 | 97 | 28 | 34 | 5 | 23 | 109 | 8 | 17 | 32 | 9 | 12 | 9 | 0 | 20 | -55 | |
| Career | 70 | 70 | 2577 | 535 | 1262 | 294 | 354 | 160 | 408 | 1524 | 62 | 217 | 505 | 93 | 184 | 93 | 7 | 165 | -153 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2004 | NBA | LAL | .523 | 1.10 | 31.6 | 11.4 | 20.2 | 3.2 | 10.9 | 6.7 | 12.4 | 3.8 | 0.1 | -11.2 | 95.8 | 109.3 | ||
| 2003 | NBA | MIL | .533 | 1.14 | 22.2 | 7.3 | 29.2 | 1.7 | 9.2 | 5.1 | 15.9 | 20.8 | 0.7 | -0.6 | 99.5 | 100.2 | ||
| 2002 | NBA | MIL | .593 | 1.35 | 27.4 | 9.6 | 28.0 | 2.5 | 6.8 | 4.6 | 18.4 | 29.7 | 1.0 | -5.6 | 114.2 | 120.2 | ||
| 2001 | NBA | MIL | .528 | 1.12 | 23.0 | 10.2 | 28.3 | 0.9 | 3.8 | 2.2 | 13.6 | 9.2 | 0.3 | -11.3 | 107.1 | 121.3 | ||
| 1999 | NBA | NJN | .566 | 1.27 | 21.7 | 8.5 | 31.3 | 2.7 | 7.9 | 5.2 | 19.4 | 83.6 | 2.8 | 2.0 | 107.8 | 104.6 | ||
| 1998 | NBA | NJN | .512 | 1.19 | 25.6 | 8.6 | 27.0 | 2.6 | 5.3 | 4.0 | 13.9 | 31.6 | 1.1 | 1.7 | 103.4 | 101.3 | ||
| 1995 | NBA | CAL | .482 | 1.12 | 20.5 | 7.7 | 22.7 | 3.3 | 4.2 | 3.7 | 10.7 | -0.9 | 0.0 | -7.9 | 95.2 | 105.5 | ||
| Career | .537 | 1.21 | 24.0 | 8.7 | 27.7 | 2.5 | 6.7 | 4.5 | 15.6 | 177.8 | 5.9 | -2.2 | 104.4 | 106.8 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 1994 | - | 37 | 0 | 29.2 | 11.3 | 1.0 | 2.6 | 6.5 | 1.5 | 4.38 | 0.7 | 0.1 | 2.6 | .442 | .857 | .426 | ||
| Total | 37 | 0 | 29.2 | 11.3 | 1.0 | 2.6 | 6.5 | 1.5 | 4.38 | 0.7 | 0.1 | 2.6 | .442 | .857 | .426 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1994 | 37 | 0 | 1082 | 171 | 387 | 54 | 63 | 23 | 54 | 419 | 36 | 133 | 241 | 27 | 55 | 27 | 2 | 96 | 0 | |
| Career | 37 | 0 | 1082 | 171 | 387 | 54 | 63 | 23 | 54 | 419 | 36 | 133 | 241 | 27 | 55 | 27 | 2 | 96 | 0 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 33 | 5 | 7 | 9 | 4 | 1 | 6 | 13 | 27 | 10 | 13 | 6 | 13 | |
| Playoff | 43 | 3 | 8 | 16 | 7 | 2 | 7 | 15 | 33 | 15 | 16 | 6 | 12 | |
| Career | 45 | 6 | 11 | 18 | 7 | 2 | 9 | 17 | 33 | 18 | 22 | 8 | 18 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/17 | NYK | L | 35 | 13 | 24 | 1 | 1 | 4 | 9 | 31 | 2 | 4 | 5 | 2 | 0 | 0 | 1 | -18 |
| 10/18 | MIA | W | 39 | 7 | 19 | 2 | 2 | 5 | 10 | 21 | 1 | 6 | 2 | 2 | 0 | 0 | 2 | -4 |
| 10/20 | TOR | L | 41 | 6 | 24 | 2 | 2 | 4 | 10 | 18 | 0 | 1 | 6 | 4 | 2 | 0 | 4 | 8 |
| 10/21 | LAL | W | 40 | 3 | 17 | 2 | 2 | 1 | 11 | 9 | 2 | 5 | 6 | 4 | 3 | 1 | 2 | 5 |
| 10/23 | NJN | L | 39 | 4 | 11 | 0 | 0 | 2 | 3 | 10 | 0 | 2 | 7 | 2 | 0 | 0 | 3 | -15 |
| 10/28 | ORL | W | 47 | 10 | 22 | 0 | 0 | 4 | 8 | 24 | 0 | 5 | 8 | 1 | 2 | 0 | 3 | 0 |
| 10/31 | DEN | L | 37 | 10 | 19 | 6 | 6 | 3 | 6 | 29 | 0 | 4 | 3 | 2 | 3 | 0 | 0 | 1 |
| 11/4 | SAC | L | 32 | 3 | 14 | 3 | 5 | 1 | 7 | 10 | 0 | 1 | 4 | 3 | 1 | 0 | 2 | -28 |
| 11/8 | MIL | L | 39 | 9 | 20 | 6 | 6 | 5 | 9 | 29 | 1 | 4 | 5 | 3 | 1 | 0 | 2 | -8 |
| 11/9 | BOS | L | 33 | 9 | 21 | 2 | 4 | 3 | 6 | 23 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | -22 |
| 11/13 | SAS | W | 42 | 13 | 23 | 3 | 4 | 4 | 10 | 33 | 2 | 5 | 6 | 6 | 0 | 0 | 3 | 14 |
| 11/15 | DAL | L | 38 | 7 | 20 | 4 | 6 | 2 | 11 | 20 | 1 | 2 | 6 | 0 | 1 | 0 | 6 | 1 |
| 11/17 | ANA | L | 41 | 6 | 22 | 0 | 0 | 1 | 7 | 13 | 0 | 1 | 4 | 2 | 0 | 0 | 2 | -7 |
| 11/19 | WAS | W | 40 | 8 | 19 | 6 | 6 | 1 | 7 | 23 | 2 | 4 | 7 | 4 | 3 | 1 | 3 | 0 |
| 11/23 | CAL | L | 36 | 7 | 24 | 2 | 6 | 2 | 7 | 18 | 1 | 1 | 5 | 3 | 3 | 0 | 1 | -14 |
| 11/24 | IND | W | 42 | 8 | 21 | 6 | 6 | 1 | 8 | 23 | 1 | 4 | 5 | 2 | 2 | 0 | 3 | 15 |
| 11/26 | SLS | W | 37 | 7 | 16 | 3 | 4 | 2 | 9 | 19 | 0 | 4 | 6 | 2 | 0 | 0 | 4 | 2 |
| 11/27 | BOS | W | 40 | 4 | 10 | 4 | 4 | 1 | 3 | 13 | 1 | 3 | 5 | 3 | 1 | 0 | 1 | 6 |
| 11/30 | DEN | L | 34 | 4 | 11 | 0 | 0 | 0 | 3 | 8 | 1 | 3 | 6 | 2 | 0 | 0 | 3 | -23 |
| 12/1 | MIN | L | 40 | 6 | 23 | 2 | 2 | 2 | 8 | 16 | 0 | 3 | 6 | 0 | 2 | 0 | 1 | 8 |
| 12/3 | SAC | L | 34 | 3 | 13 | 0 | 0 | 2 | 5 | 8 | 2 | 3 | 2 | 4 | 1 | 0 | 3 | -21 |
| 12/5 | DET | L | 34 | 6 | 19 | 1 | 2 | 2 | 8 | 15 | 0 | 2 | 6 | 2 | 0 | 0 | 3 | -22 |
| 12/7 | NOJ | W | 31 | 8 | 15 | 1 | 1 | 0 | 3 | 17 | 0 | 2 | 4 | 2 | 1 | 0 | 1 | 32 |
| 12/8 | SAS | L | 40 | 7 | 16 | 10 | 13 | 3 | 9 | 27 | 0 | 2 | 9 | 1 | 3 | 1 | 2 | -7 |
| 12/10 | NYK | L | 40 | 6 | 13 | 1 | 1 | 0 | 1 | 13 | 0 | 4 | 8 | 3 | 1 | 0 | 1 | -8 |
| 12/12 | ANA | L | 33 | 10 | 24 | 1 | 3 | 1 | 7 | 22 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | -18 |
| 12/15 | PHX | W | 38 | 9 | 19 | 2 | 2 | 4 | 6 | 24 | 1 | 3 | 7 | 1 | 0 | 0 | 0 | 6 |
| 12/17 | STL | W | 38 | 13 | 25 | 0 | 0 | 3 | 9 | 29 | 0 | 4 | 2 | 1 | 0 | 0 | 2 | 2 |
| 12/19 | STL | W | 37 | 3 | 10 | 2 | 2 | 1 | 4 | 9 | 2 | 3 | 6 | 1 | 0 | 0 | 1 | 12 |
| 12/20 | TOR | L | 31 | 4 | 13 | 1 | 1 | 1 | 7 | 10 | 0 | 5 | 1 | 2 | 1 | 0 | 0 | -18 |
| 12/23 | VAN | W | 41 | 7 | 18 | 6 | 9 | 3 | 9 | 23 | 0 | 1 | 7 | 3 | 1 | 0 | 2 | 8 |
| 12/24 | WAS | L | 39 | 8 | 21 | 2 | 2 | 4 | 9 | 22 | 1 | 4 | 5 | 5 | 0 | 0 | 3 | 8 |
| 12/26 | DAL | L | 35 | 3 | 15 | 5 | 6 | 1 | 7 | 12 | 1 | 4 | 6 | 3 | 1 | 0 | 4 | -11 |
| 12/29 | GSW | L | 40 | 6 | 21 | 2 | 2 | 2 | 12 | 16 | 0 | 1 | 7 | 1 | 0 | 0 | 3 | -5 |
| 12/30 | VAN | L | 34 | 5 | 22 | 0 | 0 | 2 | 9 | 12 | 2 | 7 | 4 | 3 | 1 | 0 | 1 | -24 |
| 1/2 | DET | L | 32 | 7 | 17 | 2 | 2 | 2 | 6 | 18 | 0 | 3 | 4 | 1 | 2 | 0 | 1 | -7 |
| 1/4 | DAL | L | 29 | 5 | 16 | 0 | 0 | 3 | 7 | 13 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | -18 |
| 1/6 | TOR | W | 28 | 9 | 17 | 1 | 1 | 2 | 2 | 21 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 26 |
| 1/8 | POR | L | 24 | 3 | 15 | 0 | 0 | 1 | 8 | 7 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | -40 |
| 1/10 | SLS | L | 35 | 6 | 14 | 2 | 2 | 5 | 9 | 19 | 0 | 2 | 7 | 3 | 0 | 0 | 4 | 2 |
| 1/11 | MIN | W | 25 | 4 | 11 | 0 | 0 | 2 | 4 | 10 | 2 | 4 | 5 | 0 | 1 | 0 | 0 | 28 |
| 1/14 | ORL | W | 34 | 5 | 16 | 4 | 4 | 4 | 10 | 18 | 3 | 5 | 4 | 1 | 1 | 0 | 1 | -3 |
| 1/15 | BAL | L | 33 | 4 | 21 | 1 | 2 | 1 | 9 | 10 | 5 | 5 | 4 | 4 | 0 | 0 | 4 | -14 |
| 1/18 | LAL | W | 34 | 8 | 15 | 0 | 0 | 1 | 4 | 17 | 2 | 6 | 7 | 1 | 1 | 0 | 1 | -1 |
| 1/20 | STL | W | 34 | 2 | 10 | 8 | 9 | 2 | 6 | 14 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
| 1/21 | ATL | W | 34 | 2 | 12 | 3 | 5 | 2 | 4 | 9 | 2 | 3 | 7 | 2 | 1 | 0 | 4 | -8 |
| 1/24 | LVE | L | 35 | 7 | 15 | 2 | 2 | 2 | 6 | 18 | 2 | 4 | 3 | 3 | 0 | 0 | 4 | -18 |
| 1/25 | NJN | L | 27 | 5 | 15 | 1 | 2 | 1 | 5 | 12 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | -19 |
| 1/27 | ORL | L | 29 | 3 | 10 | 4 | 4 | 0 | 2 | 10 | 2 | 3 | 3 | 3 | 3 | 0 | 2 | -20 |
| 1/29 | MIA | L | 35 | 2 | 8 | 6 | 6 | 1 | 3 | 11 | 2 | 4 | 5 | 3 | 1 | 0 | 1 | 4 |
