Marvin Williams 
#43 PF | 6-9, 241lbs | Surge | Experience: 1 year
Born: 6/19/1986 (21) | College: North Carolina | Bremerton, WA

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: - - - - - - - - - - - - - - - -  
 Potential: - - - - - - - - - - - -          
 Health: Good
 Status: Active Roster

 Contract
  2006  2007  2008  2009  2010  2011  2012  2013 
 Value: $3,124,467  $3,490,396  $3,884,473  $0  $0  $0  $0  $0 
 Option: None  None  Rookie  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2006 NBA CAL 82 0 12.4 3.8 0.5 1.7 0.5 0.5 1.02 0.3 0.1 0.7 .391 .812 .323  
 2005 NBA CAL 82 0 15.7 3.6 0.8 1.5 0.7 0.8 0.95 0.3 0.1 0.7 .372 .714 .313  
 Career     164 0 14.0 3.7 0.7 1.6 0.6 0.6 0.98 0.3 0.1 0.7 .381 .784 .318  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2006 NBA CAL 1.3 3.4 .391 0.7 0.8 .812 0.4 0.5 .705 0.5 1.3 .343 0.5 1.5 .323  
 2005 NBA CAL 1.4 3.9 .372 0.2 0.3 .714 0.4 0.6 .717 0.5 1.7 .314 0.5 1.6 .313  
 Career     1.4 3.6 .381 0.5 0.6 .784 0.4 0.5 .711 0.5 1.5 .327 0.5 1.6 .318  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2006 82 0 1015 109 279 56 69 41 127 315 45 183 44 25 43 25 6 54 15 
 2005 82 0 1287 118 317 20 28 41 131 297 65 184 59 26 62 26 7 55 -191 
 Career 164 0 2302 227 596 76 97 82 258 612 110 367 103 51 105 51 13 109 -176 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2006 NBA CAL .511 1.13 11.1 10.9 14.0 4.7 13.1 9.1 11.3 -2.5 -0.1 0.2 95.0 95.0  
 2005 NBA CAL .450 0.94 13.1 13.8 12.8 5.5 10.1 7.8 7.9 -49.0 -1.6 -2.3 95.0 104.2  
 Career     .479 1.03 12.2 12.4 13.3 5.1 11.5 8.4 9.4 -51.5 -1.7 -1.1 95.0 100.0  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2006 NBA CAL 5 0 8.6 2.0 0.6 2.0 0.4 0.0 2.00 0.2 0.2 0.4 .364 1.000 .000  
 Career     5 0 8.6 2.0 0.6 2.0 0.4 0.0 2.00 0.2 0.2 0.4 .364 1.000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2006 NBA CAL 0.8 2.2 .364 0.4 0.4 1.000 0.6 0.8 .750 0.2 0.8 .250 0.0 0.6 .000  
 Career     0.8 2.2 .364 0.4 0.4 1.000 0.6 0.8 .750 0.2 0.8 .250 0.0 0.6 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2006 5 0 43 4 11 2 2 0 3 10 3 13 2 1 0 1 1 2
 Career 5 0 43 4 11 2 2 0 3 10 3 13 2 1 0 1 1 2

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2006 NBA CAL .417 0.91 14.3 0.0 14.0 7.0 18.5 13.4 10.4 -0.7 0.0 1.8 97.7 91.7  
 Career     .417 0.91 14.3 0.0 0.0 7.0 18.5 13.4 10.4 -0.7 0.0 1.8 97.7 91.7  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2004 - 31 0 31.9 13.2 2.1 4.6 1.6 1.8 0.93 1.4 0.7 2.1 .456 .827 .333  
 Total   31 0 31.9 13.2 2.1 4.6 1.6 1.8 0.93 1.4 0.7 2.1 .456 .827 .333  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2004 31 0 989 159 349 86 104 4 12 408 65 209 51 43 55 43 22 66
 Career 31 0 989 159 349 86 104 4 12 408 65 209 51 43 55 43 22 66

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 13 3 7 4 2 1 3 5 13 5 6 3 8  
 Playoff 4 2 6 1 1 1 0 1 4 2 2 0 2  
 Career 13 4 8 4 2 1 3 5 13 5 6 3 8  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/17 VAN L 10 0 2 0 0 0 1 0 0 2 0 0 0 0 0 6
 10/18 CHI W 23 0 1 1 2 0 1 1 2 6 1 3 1 0 3 -8
 10/20 SAS W 7 1 2 0 0 0 1 2 0 3 0 0 0 0 0 7
 10/21 POR L 8 0 1 0 0 0 1 0 0 2 0 1 0 0 1 -10
 10/26 SEA L 14 0 4 0 0 0 3 0 0 0 0 1 1 0 1 -9
 10/28 SAS W 12 1 3 0 0 0 0 2 0 3 0 0 0 0 0 -2
 10/31 MIN L 9 2 3 0 0 0 0 4 0 0 0 1 0 1 0 -5
 11/2 ANA L 11 0 3 0 0 0 1 0 1 3 1 0 0 0 1 -14
 11/4 NYK W 20 2 6 0 0 1 2 5 1 6 2 3 1 0 1 25
 11/6 LVE W 15 3 5 2 4 1 3 9 2 6 0 1 0 0 0 15
 11/8 NYK L 10 0 1 2 2 0 0 2 2 4 0 1 0 0 1 -12
 11/10 CLE W 17 2 6 5 6 1 3 10 0 1 1 0 0 0 2 17
 11/12 IND W 7 0 3 0 0 0 1 0 1 3 1 0 0 0 2 0
 11/13 GSW L 15 0 2 0 0 0 0 0 1 4 1 0 0 0 0 3
 11/17 CHA L 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1
 11/18 ANA W 14 3 6 0 0 2 4 8 0 4 1 0 0 0 1 11
 11/20 SAC L 8 0 1 0 0 0 0 0 0 1 0 1 0 0 0 -4
 11/22 LAL W 16 1 1 2 2 0 0 4 0 2 1 0 0 0 0 15
 11/23 HOU W 27 5 8 0 0 3 5 13 2 4 4 2 0 0 2 14
 11/27 PHX L 14 1 7 0 0 1 5 3 2 4 0 0 0 0 0 -8
 11/28 CHI L 23 1 4 0 0 0 3 2 0 1 0 1 0 0 1 -34
 12/1 SEA L 19 2 8 0 0 1 3 5 0 3 0 0 0 0 1 -5
 12/3 SLS W 5 0 2 0 0 0 1 0 0 0 0 0 0 0 0 -7
 12/5 BAL W 8 0 0 0 0 0 0 0 0 2 0 1 0 0 1 -9
 12/6 TOR L 12 0 2 0 0 0 1 0 1 1 0 0 0 0 0 -6
 12/10 LVE W 8 0 3 3 4 0 2 3 0 1 0 0 0 0 0 -2
 12/11 SLS W 12 0 1 1 2 0 1 1 0 2 1 0 0 0 0 4
 12/14 TOR W 17 2 3 2 2 1 1 7 1 3 0 1 1 0 0 -3
 12/15 SAC W 7 0 1 0 0 0 1 0 0 2 0 0 0 0 0 1
 12/18 ORL W 16 3 5 0 0 0 0 6 1 4 0 1 1 0 0 6
 12/20 NOJ W 9 1 1 0 0 0 0 2 0 2 1 0 0 0 0 -6
 12/22 MIA W 25 1 3 0 0 0 1 2 0 2 0 0 1 1 1 5
 12/23 DEN L 8 0 3 0 0 0 3 0 0 1 1 0 1 0 0 5
 12/27 MIN W 10 2 3 0 0 0 1 4 0 1 0 1 1 0 0 -8
 12/28 SEA W 5 0 0 2 2 0 0 2 0 2 0 0 0 0 0 -2
 12/30 MIN L 29 5 10 0 0 2 4 12 0 3 1 1 1 0 2 -13
 1/2 WAS W 7 1 2 0 0 1 1 3 0 0 0 0 0 0 0 3
 1/3 POR W 9 1 3 0 0 0 1 2 3 5 1 1 1 0 1 -8
 1/6 NJN W 9 2 2 0 0 0 0 4 0 0 0 0 1 0 0 4
 1/8 STL W 16 0 4 2 2 0 2 2 1 2 0 1 0 0 1 -2
 1/10 PHI L 10 2 5 0 0 1 2 5 1 2 0 0 0 0 0 5
 1/14 MIL W 10 3 5 0 0 0 1 6 0 1 0 1 1 0 0 8
 1/16 DEN L 18 1 5 1 2 1 3 4 0 2 0 0 0 0 0 3
 1/18 STL W 18 2 4 1 2 1 1 6 0 1 0 1 0 0 0 8
 1/20 PHX L 20 2 2 0 0 0 0 4 3 6 1 0 0 0 1 7
 1/22 NOJ W 19 2 5 1 1 0 0 5 0 1 0 0 1 0 0 4
 1/23 BOS W 3 0 1 3 3 0 1 3 0 0 0 0 0 0 0 1
 1/27 DAL L 12 1 6 0 0 0 3 2 1 2 0 2 0 0 1 -6
 1/28 SAS L 18 3 5 0 0 2 2 8 0 0 1 1 1 0 3 -7
 1/30 CHI W 9 2 3 0 0 2 3 6 0 1 0 0 1 1 0 1
 2/1 VAN L 19 0 8 0 0 0 5 0 3 7 1 1 0 0 0 -11
 2/3 DET L 12 2 4 0 0 1 2 5 1 5 1 0 0 1 0 -1
 2/5 VAN L 9 2 2 2 2 0 0 6 1 1 1 1 0 1 1 -6
 2/7 SAS L 13 3 4 0 0 0 0 6 0 4 1 1 0 0 2 -8
 2/8 ATL L 7 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4
 2/13 SEA W 8 0 0 2 2 0 0 2 0 0 1 1 0 0 0 -5
 2/14 PHX L 7 1 2 0 0 0 1 2 2 3 1 0 0 0 1 3
 2/18 ORL W 15 3 4 0 0 1 2 7 0 0 3 1 1 0 2 4
 2/19 NJN L 21 1 5 0 0 1 3 3 0 2 0 2 0 0 3 -15
 2/21 CHA L 8 0 2 0 0 0 2 0 1 5 0 0 0 0 2 3
 2/23 VAN L 11 2 6 0 0 1 3 5 1 1 0 0 1 0 1 3
 2/25 DET W 9 0 1 0 0 0 1 0 0 3 0 0 0 0 1 9
 2/26 DAL L 7 1 3 0 0 1 2 3 0 3 0 0 0 0 2 -3
 3/2 WAS W 8 1 3 0 0 0 1 2 1 1 1 0 1 0 1 9
 3/3 IND L 10 1 3 2 2 1 2 5 1 2 0 2 0 0 0 -10
 3/6 DEN W 9 1 1 0 0 0 0 2 0 4 0 0 1 0 0 14
 3/8 BAL W 10 1 3 3 5 0 0 5 0 2 2 2 0 0 0 4
 3/9 LAL W 8 3 4 0 0 1 1 7 1 3 1 0 0 0 0 5
 3/12 STL L 14 1 2 4 4 1 2 7 0 4 1 1 0 0 1 5
 3/14 LVE W 9 2 4 0 0 0 1 4 1 2 0 1 0 0 0 -2
 3/15 BOS W 32 4 13 0 0 2 8 10 0 6 0 0 0 0 1 9
 3/18 MIA W 20 3 7 0 0 1 3 7 0 2 2 0 1 0 0 -9
 3/19 DAL L 12 0 0 0 0 0 0 0 0 2 0 0 2 0 1 -1
 3/23 ATL L 7 0 0 0 0 0 0 0 0 1 1 0 0 0 1 -3
 3/24 SLS W 8 0 3 4 4 0 0 4 1 1 0 0 0 0 0 -5
 3/27 CLE W 15 0 2 0 0 0 2 0 0 1 0 3 0 0 2 -14
 3/28 POR L 10 2 2 0 0 1 1 5 1 1 2 1 0 1 2 -13
 3/30 PHI L 7 0 2 4 4 0 2 4 0 0 1 0 0 0 1 8
 4/1 HOU W 18 2 3 4 6 1 1 9 1 7 0 1 0 0 1 10
 4/3 HOU W 5 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
 4/5 SAS W 7 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0
 4/9 MIL W 12 2 4 0 0 0 0 4 0 1 1 1 1 0 1 5
 4/10 SAC W 10 3 4 0 0 0 0 6 0 0 0 0 0 0 1 23
 4/12 GSW W 6 1 2 0 0 0 0 2 0 2 0 0 0 0 0 -4
 4/14 POR L 14 1 6 2 2 1 6 5 0 1 2 0 1 0 0 1
 4/16 LAL W 14 2 8 0 0 1 3 5 2 4 0 1 0 0 1 -7
 4/18 ANA L 14 3 6 2 4 3 5 11 1 2 0 1 2 0 2 -1
 4/19 GSW W 8 3 3 0 0 2 2 8 1 2 0 0 0 0 0 11
 4/21 VAN L 9 1 3 0 0 0 0 2 1 6 0 0 0 1 0 2
 4/22 VAN L 8 1 3 0 0 0 1 2 0 2 0 0 0 0 2 -2
 4/24 VAN W 8 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
 4/25 VAN L 8 1 4 2 2 0 2 4 0 1 0 0 1 0 0 7
 4/27 VAN L 10 1 1 0 0 0 0 2 2 4 1 0 0 0 0 1

 Awards & Achievements
 Season Award

 Transactions
 Date Action
 6/29/2005 Drafted by the Surge with pick #5 of round 1.


Fast Break Pro Basketball 3 | Grey Dog Software | WS2007 | Page created: September 13, 2025