![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Supersonics | 37 | 22 | 29 | 10 | 98 | ||||||
| Celtics | 28 | 38 | 21 | 20 | 107 |
| Supersonics | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Shaquille O'Neal | C | 34 | 8-19 | 0-0 | 4-5 | 2 | 11 | 4 | 1 | 3 | 3 | 2 | -4 | 20 | |
| Eddie Griffin | PF | 26 | 1-4 | 0-0 | 2-2 | 2 | 2 | 0 | 0 | 1 | 4 | 4 | 3 | 4 | |
| Keith Van Horn | SF | 32 | 6-14 | 3-7 | 1-2 | 4 | 11 | 1 | 0 | 0 | 3 | 4 | 1 | 16 | |
| Paul Pierce | SG | 42 | 10-21 | 3-7 | 4-5 | 1 | 5 | 3 | 3 | 0 | 6 | 1 | -16 | 27 | |
| Jamaal Tinsley | PG | 37 | 5-12 | 2-5 | 0-0 | 2 | 7 | 7 | 2 | 0 | 1 | 4 | -4 | 12 | |
| Fred Jones | SG | 6 | 2-3 | 2-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 6 | |
| James Jones | SF | 18 | 4-8 | 2-5 | 0-0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | -12 | 10 | |
| Bostjan Nachbar | C | 14 | 0-3 | 0-1 | 0-0 | 0 | 2 | 1 | 1 | 0 | 1 | 4 | -5 | 0 | |
| Paul Millsap | PF | 20 | 1-6 | 0-1 | 0-0 | 2 | 5 | 3 | 0 | 0 | 3 | 5 | -10 | 2 | |
| Lionel Chalmers | PG | 11 | 0-1 | 0-0 | 1-2 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | -5 | 1 | |
| Totals | 37-91 | 12-28 | 12-16 | 15 | 50 | 22 | 8 | 4 | 22 | 28 | 98 | ||||
| .407 | .429 | .750 | |||||||||||||
| Celtics | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Andrew Bynum | C | 34 | 6-10 | 0-0 | 4-6 | 4 | 8 | 3 | 0 | 3 | 2 | 1 | -5 | 16 | |
| LaMarcus Aldridge | PF | 40 | 9-14 | 1-1 | 0-0 | 2 | 9 | 2 | 4 | 0 | 4 | 4 | 6 | 19 | |
| Ron Artest | SF | 42 | 8-18 | 1-6 | 1-4 | 4 | 12 | 8 | 1 | 0 | 5 | 3 | 17 | 18 | |
| Leandro Barbosa | SG | 36 | 3-10 | 2-7 | 3-5 | 0 | 7 | 3 | 0 | 1 | 3 | 2 | 10 | 11 | |
| Jose Calderon | PG | 30 | 8-15 | 1-8 | 2-2 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 12 | 19 | |
| Morris Peterson | SF | 6 | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -8 | 2 | |
| Kenyon Martin | C | 23 | 3-4 | 1-1 | 2-2 | 0 | 6 | 3 | 0 | 0 | 1 | 2 | 17 | 9 | |
| Marquis Daniels | SG | 12 | 3-5 | 0-1 | 5-8 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | -1 | 11 | |
| Bobby Jackson | PG | 18 | 1-7 | 0-5 | 0-0 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | -3 | 2 | |
| Totals | 42-85 | 6-29 | 17-27 | 12 | 49 | 25 | 9 | 4 | 18 | 15 | 107 | ||||
| .494 | .207 | .630 | |||||||||||||
| Player of the Game |
| Andrew Bynum |