Final  1st  2nd  3rd  4th Total    
   Cavaliers  20  23  34  19  96  
   Jazz  13  10  11  16  50  

 Cavaliers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Theo Ratliff  C  28  4-7  0-0  2-2  1  11  1  0  1  1  2  32  10  
 Sean May  PF  21  3-5  0-0  3-6  2  4  0  1  0  0  3  19  9  
 Boris Diaw  SF  20  3-8  0-2  2-2  2  6  1  0  1  3  1  17  8  
 Michael Finley  SG  20  2-6  1-2  0-0  0  3  5  2  0  0  1  17  5  
 Jerry Stackhouse  PG  28  7-17  2-5  0-0  5  5  2  0  0  0  0  35  16  
 Jason Kapono  SF  26  3-7  0-2  3-4  3  4  0  2  0  2  0  29  9  
 Will Blalock  PG  19  1-5  0-0  0-0  0  2  1  1  0  2  0  8  2  
 Kareem Rush  SG  28  6-14  3-7  3-4  3  4  1  0  0  1  1  29  18  
 Clarence Weatherspoon  PF  26  6-9  0-0  4-6  1  12  3  0  2  0  2  25  16  
 Alexander Johnson  C  20  0-0  0-0  3-4  1  5  0  0  0  2  0  14  3  
 Jason Hart  SF  2  0-0  0-0  0-0  0  0  0  0  0  0  0  3  0  
 Jarvis Hayes  PF  2  0-0  0-0  0-0  0  2  0  0  0  0  0  2  0  
 Tyrone Nesby  PG  2  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       35-78  6-18  20-28  18  58  14  6  4  11  10    96  
        .449  .333  .714                    

 Jazz
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Greg Ostertag  C  23  1-7  0-0  0-2  5  9  0  0  0  3  4  -26  2  
 Hilton Armstrong  PF  22  1-2  0-0  0-0  0  2  1  0  0  1  1  -19  2  
 Michael Dickerson  SF  25  0-5  0-2  0-0  0  2  1  0  0  2  1  -26  0  
 Monta Ellis  SG  28  4-16  1-6  0-0  1  2  2  3  0  1  0  -37  9  
 Sebastian Telfair  PG  24  4-9  1-5  2-4  0  1  0  0  0  2  2  -28  11  
 Jake Voskuhl  C  22  6-8  0-0  1-1  1  4  1  0  1  0  5  -17  13  
 Jordan Farmar  PG  23  0-8  0-6  0-0  0  3  1  0  0  0  0  -18  0  
 Kerry Kittles  SF  30  2-10  0-0  2-4  1  7  4  1  0  1  2  -25  6  
 Mike Sweetney  PF  26  3-8  0-0  1-2  2  5  0  2  0  2  3  -27  7  
 Brian Scalabrine  SG  3  0-0  0-0  0-0  1  1  0  0  0  1  0  -3  0  
 Kelvin Cato  C  4  0-0  0-0  0-0  0  1  0  0  0  0  0  -3  0  
 Cedric Bozeman  SG  11  0-2  0-0  0-0  0  1  0  1  0  4  4  -1  0  
 Toni Kukoc  SG  1  0-0  0-0  0-0  0  0  0  0  0  1  0  0  0  
 Totals       21-75  2-19  6-13  11  38  10  7  1  18  22    50  
        .280  .105  .462                    

 Player of the Game
 Clarence Weatherspoon

Fast Break Pro Basketball 3 | Grey Dog Software | WSBTB | Page created: September 01, 2025