Final  1st  2nd  3rd  4th Total    
   Pacers  15  19  14  19  67  
   Mavericks  33  33  26  11  103  

 Pacers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kendrick Perkins  C  19  0-1  0-0  0-0  2  5  0  0  1  1  4  -17  0  
 Antoine Walker  PF  25  4-13  1-1  2-2  3  4  2  0  0  4  1  -37  11  
 Gerald Green  SF  30  5-12  1-4  0-0  1  3  0  1  0  2  2  -23  11  
 Corey Maggette  SG  17  2-5  0-2  2-2  0  3  1  1  0  2  3  -15  6  
 Randy Foye  PG  28  2-9  1-4  4-4  0  0  4  1  0  3  0  -27  9  
 Charlie Villanueva  PF  27  5-15  0-4  2-2  2  5  1  0  0  1  2  -22  12  
 Brendan Haywood  C  28  1-4  0-0  2-4  2  6  1  1  1  1  3  -19  4  
 Kelenna Azubuike  PG  20  3-7  0-1  0-0  2  5  1  1  0  0  0  -9  6  
 Ronnie Brewer  SG  30  1-8  0-2  4-4  2  4  0  0  0  1  2  -21  6  
 Glenn Robinson  SF  10  0-4  0-2  2-2  0  2  0  0  0  0  3  6  2  
 Josh Boone  C  2  0-0  0-0  0-0  1  2  0  0  0  0  0  2  0  
 Brent Barry  PF  2  0-1  0-1  0-0  0  0  0  0  0  0  0  0  0  
 Isaiah Rider  SF  2  0-0  0-0  0-0  0  0  0  0  0  0  0  2  0  
 Totals       23-79  3-21  18-20  15  39  10  5  2  15  20    67  
        .291  .143  .900                    

 Mavericks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Shawn Bradley  C  23  5-5  0-0  0-0  0  5  2  1  1  1  2  33  10  
 Juwan Howard  PF  24  7-13  0-0  0-0  5  7  4  0  0  1  1  31  14  
 Trevor Ariza  SF  21  2-6  0-3  4-6  2  6  3  0  0  2  1  28  8  
 Joe Johnson  SG  24  5-9  1-4  0-0  1  3  4  0  0  2  4  26  11  
 LeBron James  PG  25  9-16  1-6  2-2  2  8  8  2  1  2  4  26  21  
 Mike Miller  SF  37  4-10  0-5  0-1  0  5  2  1  1  1  4  26  8  
 Antonio McDyess  PF  34  10-18  0-0  1-4  3  9  1  1  1  1  1  18  21  
 Derek Anderson  PG  20  1-6  0-3  0-0  1  6  1  0  0  1  1  13  2  
 Billy Owens  C  3  0-1  0-1  0-0  0  0  0  0  0  0  0  -2  0  
 David Harrison  C  10  2-3  0-0  0-0  1  1  0  0  0  1  0  -6  4  
 Roy Rogers  SF  2  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Tang Hamilton  SG  11  1-3  0-0  2-2  1  1  0  0  0  0  1  -6  4  
 Yuta Tabuse  SG  5  0-0  0-0  0-0  0  0  0  0  0  0  0  -5  0  
 Totals       46-90  2-22  9-15  16  51  25  5  4  12  19    103  
        .511  .091  .600                    

 Player of the Game
 LeBron James

Fast Break Pro Basketball 3 | Grey Dog Software | WSBTB | Page created: September 01, 2025