Final  1st  2nd  3rd  4th Total    
   Grizzlies  19  29  33  35  116  
   Hornets  31  18  30  29  108  

 Grizzlies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Chris Andersen  C  18  1-3  0-0  0-0  0  5  1  1  1  2  6  8  2  
 Chris Webber  PF  35  3-15  0-2  2-2  0  8  2  0  0  3  3  -4  8  
 Carmelo Anthony  SF  38  19-25  5-6  4-4  0  2  3  1  0  4  3  2  47  
 Larry Hughes  SG  39  8-13  2-6  7-8  2  6  4  5  1  1  4  1  25  
 Beno Udrih  PG  31  6-14  3-6  2-2  1  4  8  0  0  2  2  5  17  
 Brevin Knight  PG  17  0-2  0-0  0-0  0  4  4  2  0  0  3  3  0  
 Zydrunas Ilgauskas  C  26  4-6  0-0  1-1  1  6  7  0  0  2  4  2  9  
 Lou Williams  SG  9  2-5  1-3  0-0  0  0  1  1  0  0  0  7  5  
 Eric Piatkowski  SF  10  0-1  0-1  0-0  0  0  0  0  0  0  0  6  0  
 Matt Bonner  PF  15  1-3  1-2  0-0  0  0  0  1  0  2  2  12  3  
 Rafael Araujo  C  2  0-0  0-0  0-0  0  1  0  0  0  0  1  -2  0  
 Totals       44-87  12-26  16-17  4  36  30  11  2  16  28    116  
        .506  .462  .941                    

 Hornets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Andrew Bogut  C  29  2-4  0-0  1-2  1  10  0  0  3  2  4  -3  5  
 Al Jefferson  PF  33  8-15  0-0  4-5  1  5  3  0  3  2  2  0  20  
 Richard Jefferson  SF  45  7-13  0-1  4-8  3  8  4  0  0  5  3  -12  18  
 Brandon Roy  SG  40  9-23  4-9  3-4  2  5  4  0  0  2  2  1  25  
 Kirk Hinrich  PG  47  4-13  1-6  6-8  2  6  15  5  1  2  2  -4  15  
 Daniel Gibson  SG  10  1-5  0-3  2-2  0  1  0  1  0  3  0  -11  4  
 Nazr Mohammed  C  19  5-5  0-0  1-1  0  7  2  0  2  3  4  -5  11  
 Drew Gooden  PF  15  4-6  0-0  2-2  2  4  0  0  0  1  0  -8  10  
 Sergei Monia  SF  2  0-0  0-0  0-0  0  0  0  0  0  0  0  2  0  
 Eddie Gill  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       40-84  5-19  23-32  11  46  28  6  9  20  17    108  
        .476  .263  .719                    

 Player of the Game
 Carmelo Anthony

Fast Break Pro Basketball 3 | Grey Dog Software | WSBTB | Page created: September 01, 2025