![]() |
| |||||||
| #28 SG | 6-3, 221lbs | Bulls | Experience: 7 years | ||||||||
| Born: 11/25/1973 (33) | College: Nebraska |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Potential: | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |||||||||||
| Value: | $1,165,500 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 0 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2006 | NBA | CHI | 66 | 6 | 25.1 | 6.5 | 0.6 | 2.7 | 2.1 | 1.0 | 2.04 | 1.2 | 0.2 | 2.6 | .347 | .881 | .253 | |
| 2004 | NBA | BAL | 27 | 0 | 3.5 | 1.5 | 0.0 | 0.5 | 0.4 | 0.1 | 6.00 | 0.2 | 0.0 | 0.2 | .400 | .750 | .333 | |
| 2003 | NBA | BAL | 82 | 34 | 22.5 | 9.9 | 0.6 | 2.6 | 1.8 | 1.1 | 1.59 | 1.3 | 0.1 | 2.2 | .387 | .768 | .298 | |
| 2000 | NBA | BAL | 75 | 75 | 29.3 | 12.9 | 0.8 | 3.0 | 2.6 | 1.8 | 1.43 | 1.1 | 0.1 | 2.8 | .372 | .790 | .309 | |
| 1999 | NBA | NJN | 82 | 0 | 12.5 | 6.0 | 0.3 | 1.4 | 0.9 | 0.9 | 0.99 | 0.7 | 0.1 | 1.5 | .380 | .793 | .277 | |
| 1998 | NBA | NJN | 52 | 0 | 10.6 | 4.8 | 0.3 | 1.4 | 0.6 | 0.6 | 0.97 | 0.6 | 0.1 | 1.4 | .385 | .794 | .359 | |
| 1997 | NBA | DET | 60 | 0 | 6.0 | 3.3 | 0.2 | 0.7 | 0.3 | 0.5 | 0.65 | 0.2 | 0.0 | 0.6 | .407 | .820 | .342 | |
| 1996 | NBA | DET | 74 | 0 | 13.8 | 6.7 | 0.3 | 1.3 | 1.0 | 0.8 | 1.24 | 0.5 | 0.1 | 1.4 | .399 | .889 | .304 | |
| Career | 518 | 115 | 16.9 | 7.1 | 0.4 | 1.8 | 1.3 | 1.0 | 1.40 | 0.8 | 0.1 | 1.7 | .380 | .809 | .300 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2006 | NBA | CHI | 2.3 | 6.6 | .347 | 1.1 | 1.3 | .881 | 1.0 | 1.5 | .673 | 0.5 | 2.1 | .252 | 0.8 | 3.0 | .253 | |
| 2004 | NBA | BAL | 0.6 | 1.5 | .400 | 0.1 | 0.1 | .750 | 0.1 | 0.2 | .667 | 0.2 | 0.6 | .375 | 0.2 | 0.7 | .333 | |
| 2003 | NBA | BAL | 3.7 | 9.5 | .387 | 1.5 | 2.0 | .768 | 1.6 | 2.5 | .649 | 1.0 | 3.4 | .292 | 1.1 | 3.6 | .298 | |
| 2000 | NBA | BAL | 4.4 | 11.9 | .372 | 2.6 | 3.3 | .790 | 1.5 | 2.8 | .526 | 1.5 | 4.4 | .342 | 1.5 | 4.7 | .309 | |
| 1999 | NBA | NJN | 1.9 | 4.9 | .380 | 1.7 | 2.2 | .793 | 0.8 | 1.2 | .650 | 0.5 | 1.8 | .308 | 0.5 | 1.9 | .277 | |
| 1998 | NBA | NJN | 1.6 | 4.1 | .385 | 1.0 | 1.3 | .794 | 0.5 | 0.8 | .667 | 0.4 | 1.6 | .280 | 0.6 | 1.8 | .359 | |
| 1997 | NBA | DET | 1.0 | 2.5 | .407 | 0.8 | 1.0 | .820 | 0.3 | 0.5 | .581 | 0.3 | 0.7 | .400 | 0.5 | 1.3 | .342 | |
| 1996 | NBA | DET | 2.3 | 5.8 | .399 | 1.3 | 1.5 | .889 | 0.9 | 1.4 | .634 | 0.7 | 2.0 | .356 | 0.8 | 2.5 | .304 | |
| Career | 2.4 | 6.5 | .380 | 1.4 | 1.8 | .809 | 0.9 | 1.5 | .615 | 0.7 | 2.3 | .315 | 0.8 | 2.7 | .300 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2006 | 66 | 6 | 1656 | 151 | 435 | 74 | 84 | 50 | 198 | 426 | 42 | 222 | 139 | 76 | 68 | 76 | 11 | 169 | -22 | |
| 2004 | 27 | 0 | 95 | 16 | 40 | 3 | 4 | 6 | 18 | 41 | 1 | 15 | 12 | 6 | 2 | 6 | 0 | 5 | 19 | |
| 2003 | 82 | 34 | 1846 | 300 | 775 | 126 | 164 | 87 | 292 | 813 | 52 | 265 | 149 | 108 | 94 | 108 | 10 | 184 | -113 | |
| 2000 | 75 | 75 | 2199 | 333 | 894 | 196 | 248 | 109 | 353 | 971 | 61 | 288 | 193 | 80 | 135 | 80 | 5 | 208 | -582 | |
| 1999 | 82 | 0 | 1026 | 154 | 405 | 142 | 179 | 44 | 159 | 494 | 28 | 142 | 70 | 55 | 71 | 55 | 6 | 122 | 164 | |
| 1998 | 52 | 0 | 553 | 82 | 213 | 54 | 68 | 33 | 92 | 251 | 13 | 86 | 30 | 31 | 31 | 31 | 5 | 71 | 44 | |
| 1997 | 60 | 0 | 362 | 61 | 150 | 50 | 61 | 27 | 79 | 199 | 10 | 50 | 20 | 12 | 31 | 12 | 1 | 37 | -77 | |
| 1996 | 74 | 0 | 1019 | 172 | 431 | 96 | 108 | 56 | 184 | 496 | 23 | 118 | 77 | 40 | 62 | 40 | 6 | 103 | 56 | |
| Career | 518 | 115 | 8756 | 1269 | 3343 | 741 | 916 | 412 | 1375 | 3691 | 230 | 1186 | 690 | 408 | 494 | 408 | 44 | 899 | -511 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2006 | NBA | CHI | .451 | 0.98 | 20.5 | 10.0 | 13.6 | 2.8 | 11.6 | 7.3 | 9.4 | -27.4 | -0.9 | -0.3 | 105.0 | 105.7 | ||
| 2004 | NBA | BAL | .476 | 1.03 | 21.4 | 3.6 | 19.8 | 1.1 | 16.7 | 8.7 | 19.3 | 12.5 | 0.4 | 0.7 | 96.8 | 96.5 | ||
| 2003 | NBA | BAL | .479 | 1.05 | 13.7 | 8.6 | 22.1 | 3.0 | 13.1 | 7.9 | 16.0 | 150.7 | 5.0 | -1.4 | 99.8 | 102.3 | ||
| 2000 | NBA | BAL | .485 | 1.09 | 14.5 | 10.1 | 22.4 | 2.9 | 12.1 | 7.2 | 13.6 | 84.3 | 2.8 | -7.8 | 97.7 | 110.4 | ||
| 1999 | NBA | NJN | .510 | 1.22 | 11.2 | 11.4 | 22.1 | 2.9 | 10.7 | 6.9 | 14.6 | 54.7 | 1.8 | 2.0 | 98.5 | 91.8 | ||
| 1998 | NBA | NJN | .519 | 1.18 | 9.9 | 10.2 | 20.5 | 2.5 | 12.8 | 7.9 | 15.2 | 34.5 | 1.2 | 0.8 | 97.7 | 94.2 | ||
| 1997 | NBA | DET | .565 | 1.33 | 8.8 | 13.6 | 22.9 | 2.8 | 10.7 | 6.9 | 15.2 | 25.4 | 0.8 | -1.3 | 94.1 | 107.9 | ||
| 1996 | NBA | DET | .518 | 1.15 | 12.5 | 10.0 | 22.2 | 2.3 | 9.2 | 5.8 | 14.6 | 62.9 | 2.1 | 0.8 | 97.8 | 96.8 | ||
| Career | .493 | 1.10 | 14.0 | 10.0 | 20.5 | 2.8 | 11.7 | 7.2 | 13.8 | 397.7 | 13.3 | -1.0 | 99.5 | 102.7 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2006 | NBA | CHI | 4 | 0 | 25.0 | 11.0 | 0.8 | 3.8 | 2.0 | 1.3 | 1.60 | 0.8 | 0.0 | 4.0 | .515 | 1.000 | .417 | |
| 1999 | NBA | NJN | 18 | 11 | 22.7 | 7.8 | 0.8 | 1.8 | 2.3 | 1.1 | 2.21 | 1.1 | 0.2 | 3.2 | .339 | .907 | .281 | |
| 1998 | NBA | NJN | 20 | 0 | 12.9 | 5.6 | 0.1 | 1.3 | 0.9 | 0.9 | 1.00 | 0.9 | 0.0 | 1.3 | .358 | .643 | .333 | |
| 1997 | NBA | DET | 3 | 0 | 3.7 | 1.7 | 0.3 | 1.0 | 0.0 | 0.3 | 0.00 | 0.3 | 0.0 | 0.0 | .500 | .000 | .500 | |
| 1996 | NBA | DET | 5 | 4 | 31.0 | 8.6 | 0.6 | 3.4 | 2.2 | 0.4 | 5.50 | 0.4 | 0.2 | 3.6 | .250 | 1.000 | .192 | |
| Career | 50 | 15 | 18.6 | 6.9 | 0.5 | 1.9 | 1.6 | 0.9 | 1.76 | 0.9 | 0.1 | 2.3 | .347 | .829 | .298 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2006 | NBA | CHI | 4.3 | 8.3 | .515 | 1.3 | 1.3 | 1.000 | 1.3 | 1.5 | .833 | 1.8 | 3.8 | .467 | 1.3 | 3.0 | .417 | |
| 1999 | NBA | NJN | 2.4 | 7.1 | .339 | 2.2 | 2.4 | .907 | 0.7 | 1.4 | .462 | 0.8 | 2.4 | .341 | 0.9 | 3.2 | .281 | |
| 1998 | NBA | NJN | 1.9 | 5.3 | .358 | 0.9 | 1.4 | .643 | 0.7 | 1.1 | .619 | 0.4 | 1.6 | .226 | 0.9 | 2.7 | .333 | |
| 1997 | NBA | DET | 0.7 | 1.3 | .500 | 0.0 | 0.0 | .000 | 0.3 | 0.3 | 1.000 | 0.0 | 0.3 | .000 | 0.3 | 0.7 | .500 | |
| 1996 | NBA | DET | 3.2 | 12.8 | .250 | 1.2 | 1.2 | 1.000 | 1.6 | 2.8 | .571 | 0.6 | 4.8 | .125 | 1.0 | 5.2 | .192 | |
| Career | 2.3 | 6.7 | .347 | 1.4 | 1.6 | .829 | 0.8 | 1.4 | .574 | 0.6 | 2.3 | .278 | 0.9 | 3.0 | .298 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2006 | 4 | 0 | 100 | 17 | 33 | 5 | 5 | 5 | 12 | 44 | 3 | 18 | 8 | 3 | 5 | 3 | 0 | 16 | 2 | |
| 1999 | 18 | 11 | 409 | 43 | 127 | 39 | 43 | 16 | 57 | 141 | 14 | 47 | 42 | 19 | 19 | 19 | 3 | 57 | 64 | |
| 1998 | 20 | 0 | 257 | 38 | 106 | 18 | 28 | 18 | 54 | 112 | 2 | 27 | 18 | 18 | 18 | 18 | 0 | 25 | -40 | |
| 1997 | 3 | 0 | 11 | 2 | 4 | 0 | 0 | 1 | 2 | 5 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | |
| 1996 | 5 | 4 | 155 | 16 | 64 | 6 | 6 | 5 | 26 | 43 | 3 | 20 | 11 | 2 | 2 | 2 | 1 | 18 | -2 | |
| Career | 50 | 15 | 932 | 116 | 334 | 68 | 82 | 45 | 151 | 345 | 23 | 116 | 79 | 43 | 45 | 43 | 4 | 116 | 28 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2006 | NBA | CHI | .629 | 1.33 | 16.7 | 10.4 | 13.6 | 3.4 | 15.0 | 9.6 | 12.3 | 2.8 | 0.1 | 0.5 | 111.7 | 112.4 | ||
| 1999 | NBA | NJN | .479 | 1.11 | 20.3 | 9.2 | 17.2 | 3.4 | 8.2 | 5.8 | 8.8 | -13.5 | -0.5 | 3.6 | 103.7 | 96.7 | ||
| 1998 | NBA | NJN | .475 | 1.06 | 11.7 | 11.7 | 22.6 | 0.7 | 10.4 | 5.3 | 8.7 | -8.8 | -0.3 | -2.0 | 88.4 | 96.3 | ||
| 1997 | NBA | DET | .500 | 1.25 | 0.0 | 20.0 | 17.7 | 9.1 | 27.3 | 18.2 | 15.8 | 0.9 | 0.0 | 1.3 | 120.8 | 104.2 | ||
| 1996 | NBA | DET | .328 | 0.67 | 13.8 | 2.5 | 19.5 | 1.8 | 10.6 | 6.1 | 3.0 | -17.3 | -0.6 | -0.4 | 93.5 | 93.2 | ||
| Career | .465 | 1.03 | 16.0 | 9.1 | 17.2 | 2.4 | 10.2 | 6.3 | 8.3 | -36.0 | -1.2 | 0.6 | 98.9 | 97.8 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 1995 | - | 37 | 0 | 25.9 | 12.1 | 1.1 | 4.6 | 3.8 | 2.8 | 1.36 | 2.1 | 0.2 | 3.9 | .422 | .822 | .386 | ||
| Total | 37 | 0 | 25.9 | 12.1 | 1.1 | 4.6 | 3.8 | 2.8 | 1.36 | 2.1 | 0.2 | 3.9 | .422 | .822 | .386 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1995 | 37 | 0 | 957 | 196 | 464 | 37 | 45 | 17 | 44 | 446 | 41 | 212 | 139 | 79 | 102 | 79 | 7 | 144 | 0 | |
| Career | 37 | 0 | 957 | 196 | 464 | 37 | 45 | 17 | 44 | 446 | 41 | 212 | 139 | 79 | 102 | 79 | 7 | 144 | 0 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 19 | 4 | 9 | 5 | 4 | 1 | 4 | 6 | 13 | 6 | 7 | 3 | 8 | |
| Playoff | 20 | 3 | 8 | 6 | 3 | 1 | 5 | 8 | 21 | 7 | 8 | 4 | 11 | |
| Career | 26 | 4 | 10 | 8 | 5 | 2 | 6 | 10 | 21 | 11 | 14 | 5 | 11 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/22 | BOS | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 11/5 | TOR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11/15 | ANA | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 11/26 | ATL | L | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -1 |
| 11/30 | DAL | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/12 | CHA | L | 23 | 3 | 9 | 2 | 2 | 0 | 2 | 8 | 1 | 2 | 1 | 0 | 2 | 0 | 5 | 0 |
| 12/13 | IND | W | 26 | 4 | 8 | 0 | 0 | 0 | 2 | 8 | 0 | 3 | 2 | 2 | 1 | 0 | 1 | 2 |
| 12/17 | BOS | W | 19 | 0 | 4 | 2 | 2 | 0 | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 10 |
| 12/18 | CLE | W | 22 | 5 | 7 | 0 | 0 | 1 | 1 | 11 | 2 | 6 | 0 | 1 | 1 | 0 | 2 | 8 |
| 12/22 | NJN | L | 25 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 1 | 4 |
| 12/23 | ANA | L | 22 | 2 | 7 | 0 | 0 | 2 | 4 | 6 | 0 | 3 | 3 | 0 | 2 | 0 | 4 | 7 |
| 12/26 | PHI | L | 30 | 2 | 6 | 2 | 2 | 0 | 1 | 6 | 2 | 7 | 1 | 1 | 1 | 0 | 4 | -29 |
| 12/27 | ORL | W | 20 | 1 | 4 | 0 | 0 | 1 | 3 | 3 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | -1 |
| 12/30 | POR | L | 31 | 1 | 9 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | -17 |
| 12/31 | SLS | W | 15 | 1 | 4 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 4 |
| 1/2 | CLE | L | 24 | 1 | 5 | 2 | 2 | 1 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | -1 |
| 1/4 | SAC | L | 26 | 2 | 9 | 2 | 2 | 1 | 7 | 7 | 1 | 4 | 2 | 1 | 3 | 1 | 2 | -18 |
| 1/6 | NOJ | W | 28 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 6 |
| 1/7 | BAL | L | 23 | 1 | 7 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | -8 |
| 1/10 | DEN | L | 22 | 1 | 4 | 6 | 6 | 1 | 3 | 9 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | -12 |
| 1/11 | SLS | W | 26 | 3 | 7 | 2 | 2 | 0 | 2 | 8 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 21 |
| 1/14 | NJN | L | 30 | 2 | 9 | 4 | 4 | 0 | 2 | 8 | 1 | 5 | 1 | 0 | 2 | 0 | 2 | -25 |
| 1/16 | DAL | W | 28 | 2 | 5 | 4 | 4 | 0 | 3 | 8 | 0 | 2 | 1 | 0 | 2 | 0 | 4 | -2 |
| 1/18 | PHX | L | 31 | 4 | 13 | 0 | 0 | 3 | 6 | 11 | 0 | 4 | 2 | 3 | 1 | 0 | 1 | -13 |
| 1/20 | NYK | L | 25 | 4 | 7 | 2 | 2 | 2 | 4 | 12 | 0 | 4 | 2 | 1 | 1 | 0 | 2 | -1 |
| 1/22 | BOS | W | 28 | 3 | 6 | 0 | 0 | 1 | 3 | 7 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 14 |
| 1/23 | NYK | W | 33 | 2 | 12 | 2 | 2 | 1 | 5 | 7 | 1 | 4 | 2 | 0 | 1 | 0 | 4 | 9 |
| 1/26 | STL | W | 28 | 2 | 9 | 0 | 0 | 1 | 7 | 5 | 1 | 4 | 5 | 2 | 0 | 0 | 3 | 14 |
| 1/27 | BAL | W | 21 | 3 | 9 | 0 | 0 | 1 | 4 | 7 | 0 | 2 | 2 | 1 | 0 | 1 | 4 | 7 |
| 1/30 | CAL | L | 21 | 2 | 6 | 2 | 2 | 0 | 3 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | -3 |
| 1/31 | DEN | L | 26 | 4 | 6 | 2 | 2 | 0 | 2 | 10 | 0 | 3 | 2 | 4 | 2 | 1 | 2 | -7 |
| 2/2 | MIN | W | 40 | 3 | 12 | 1 | 2 | 2 | 6 | 9 | 1 | 6 | 3 | 1 | 1 | 1 | 3 | 30 |
| 2/4 | PHI | W | 26 | 5 | 7 | 2 | 2 | 1 | 3 | 13 | 0 | 1 | 2 | 1 | 4 | 0 | 3 | 2 |
| 2/7 | DET | L | 30 | 3 | 7 | 2 | 3 | 2 | 6 | 10 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 9 |
| 2/8 | MIA | W | 32 | 3 | 11 | 0 | 0 | 0 | 4 | 6 | 1 | 5 | 5 | 0 | 1 | 0 | 4 | 13 |
| 2/13 | GSW | L | 25 | 1 | 7 | 2 | 2 | 1 | 3 | 5 | 3 | 5 | 1 | 0 | 2 | 0 | 2 | -9 |
| 2/15 | WAS | W | 20 | 5 | 7 | 0 | 0 | 3 | 3 | 13 | 1 | 5 | 1 | 0 | 1 | 0 | 4 | 3 |
| 2/17 | IND | L | 31 | 6 | 11 | 5 | 6 | 2 | 5 | 19 | 4 | 5 | 0 | 3 | 2 | 0 | 2 | -7 |
| 2/19 | SAS | W | 19 | 2 | 6 | 0 | 0 | 0 | 3 | 4 | 2 | 6 | 2 | 2 | 2 | 0 | 3 | -5 |
| 2/21 | HOU | W | 32 | 3 | 8 | 0 | 0 | 1 | 3 | 7 | 0 | 3 | 5 | 1 | 2 | 0 | 4 | 17 |
| 2/23 | BOS | L | 26 | 2 | 6 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 5 | 1 | 0 | 0 | 3 | -23 |
| 2/24 | VAN | L | 35 | 6 | 12 | 0 | 0 | 2 | 4 | 14 | 3 | 7 | 4 | 3 | 2 | 1 | 4 | -7 |
| 2/27 | LAL | W | 28 | 4 | 7 | 0 | 0 | 2 | 5 | 10 | 0 | 3 | 2 | 2 | 1 | 1 | 2 | 8 |
| 3/1 | TOR | L | 12 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 2 | 0 | 5 | 0 |
| 3/3 | LAL | W | 28 | 1 | 7 | 0 | 0 | 1 | 3 | 3 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 11 |
| 3/5 | TOR | L | 22 | 0 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 5 | -29 |
| 3/8 | ORL | L | 28 | 4 | 7 | 2 | 2 | 2 | 5 | 12 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 11 |
| 3/9 | ATL | L | 24 | 2 | 6 | 0 | 0 | 0 | 2 | 4 | 0 | 4 | 1 | 2 | 0 | 0 | 4 | -9 |
| 3/12 | TOR | W | 30 | 3 | 5 | 2 | 2 | 1 | 2 | 9 | 0 | 6 | 4 | 3 | 2 | 0 | 5 | 5 |
| 3/13 | PHI | W | 33 | 3 | 9 | 1 | 2 | 1 | 5 | 8 | 0 | 2 | 4 | 2 | 2 | 0 | 4 | 9 |
| 3/15 | SAS | W | 26 | 3 | 6 | 2 | 2 | 2 | 3 | 10 | 0 | 4 | 1 | 1 | 2 | 1 | 3 | 6 |
| 3/16 | MIA | W | 22 | 1 | 7 | 2 | 2 | 1 | 3 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 4 |
| 3/19 | SEA | L | 35 | 3 | 13 | 0 | 0 | 1 | 8 | 7 | 0 | 3 | 1 | 3 | 1 | 0 | 4 | -50 |
| 3/20 | BAL | W | 22 | 2 | 5 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 4 | 1 | 2 | 0 | 5 | 9 |
| 3/22 | ATL | W | 38 | 5 | 8 | 1 | 2 | 2 | 4 | 13 | 0 | 3 | 2 | 2 | 0 | 0 | 5 | 8 |
| 3/23 | HOU | L | 40 | 3 | 8 | 0 | 0 | 0 | 3 | 6 | 0 | 9 | 2 | 1 | 1 | 0 | 3 | -1 |
| 3/27 | ATL | W | 28 | 4 | 5 | 0 | 0 | 0 | 0 | 8 | 1 | 6 | 3 | 1 | 0 | 1 | 5 | 10 |
| 3/28 | ORL | L | 33 | 1 | 7 | 3 | 3 | 1 | 5 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | -12 |
| 4/1 | POR | W | 27 | 1 | 5 | 2 | 2 | 0 | 3 | 4 | 0 | 2 | 3 | 1 | 1 | 0 | 1 | 6 |
| 4/5 | DAL | L | 20 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 3 | 3 | 1 | 0 | 2 | 6 |
| 4/6 | LVE | W | 32 | 3 | 7 | 4 | 7 | 0 | 0 | 10 | 1 | 5 | 2 | 0 | 3 | 0 | 4 | 13 |
| 4/8 | NOJ | W | 31 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 4 | 1 | 3 | 0 | 0 | 13 |
| 4/11 | MIL | L | 15 | 1 | 4 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | -21 |
| 4/15 | CLE | W | 30 | 5 | 11 | 5 | 5 | 2 | 3 | 17 | 2 | 5 | 4 | 1 | 3 | 0 | 1 | 25 |
| 4/16 | PHX | W | 23 | 0 | 3 | 1 | 2 | 0 | 3 | 1 | 0 | 3 | 3 | 0 | 2 | 1 | 1 | -10 |
| 4/18 | NYK | L | 27 | 4 | 10 | 0 | 0 | 0 | 3 | 8 | 2 | 4 | 3 | 2 | 0 | 0 | 2 | -14 |
| 4/19 | IND | L | 25 | 1 | 4 | 1 | 2 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | -11 |
| 4/21 | NJN | L | 29 | 3 | 9 | 2 | 2 | 0 | 1 | 8 | 0 | 6 | 3 | 1 | 2 | 0 | 5 | -3 |
| 4/22 | NJN | L | 18 | 8 | 11 | 0 | 0 | 4 | 5 | 20 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | -1 |
| 4/24 | NJN | L | 34 | 3 | 6 | 3 | 3 | 0 | 3 | 9 | 2 | 8 | 3 | 2 | 0 | 0 | 3 | 6 |
| 4/25 | NJN | L | 19 | 3 | 7 | 0 | 0 | 1 | 3 | 7 | 1 | 3 | 1 | 1 | 1 | 0 | 3 | 0 |
| Awards & Achievements | |
| Season | Award |
| Total | Player of the Game: 4 |
| Transactions | |
| Date | Action |
| 6/26/1996 | Drafted by the Pistons with pick #6 of round 2. |
| 8/10/1998 | Signed with the Nets for $4,862,592 over 2 years. |
| 8/14/2000 | Signed with the Bullets for $6,001,828 over 2 years. |
| 6/18/2001 | Team option declined by Bullets |
| 8/12/2003 | Re-signed with the Bullets for $4,443,870 over 2 years. |
| 10/17/2006 | Signed by the Heat for $1,165,500 over one year. |
| 12/11/2006 | Traded to the Bulls |