Portland Trail Blazers 52 - 30
National Basketball Association Pacific Division: 3rd place
Portland, OR
 
 Finances
 City  
 Name Portland 
 State OR 
 Market Size Medium 
 Economy Excellent 
 Fan Loyalty Fair 
 
 Owner  
 Name Seth Fisher 
 Age 69 
 Greed High 
 Winning Very High 
 Bought Team 1992 
 Team Budget
 Salary Cap $52,000,000 
 
 Finances  
 Ticket Revenue $19,332,640 
 TV Revenue $44,876,180 
 Merchandise Revenue $14,724,090 
 Player/Staff Salaries ($85,102,620) 
 Arena Rent ($9,618,829) 
 Luxury Tax $0 
 Revenue Sharing $0 
 Profit ($15,788,543) 
 Arena  
 Rose Garden Arena
 Capacity 21,401 
 Club Seats
 Luxury Suites
 Opened 1995 
 Status  
 
 Attendance  
 Average Attendance 15,398 
 Capacity 71.9% 
 Average Club Seats
 Capacity
 Average Suites
 Capacity 100.0% 
 
 Ticket Prices  
 Average Ticket Price $29.50 
 Club Seats $0 
 Luxury Suites $3,820 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 95.8 11 20   90.9 1 2   5.0 5 10  
 O.Rebounds: 12.4 11 27   13.2 12 21   -0.8 12 25  
 D.Rebounds: 32.4 5 12   32.2 13 25   0.3 10 18  
 Rebounds: 44.8 10 17   45.4 14 26   -0.5 13 21  
 Assists: 18.7 13 25   20.6 10 18   -1.9 11 23  
 Steals: 8.5 2 2   6.6 5 10   1.9 2 2  
 Blocks: 6.7 1 1   4.6 9 24   2.1 1 3  
 Turnovers: 12.5 6 11   14.4 2 2   -1.8 2 3  
 Fouls: 14.9 1 1   19.4 11 18   -4.5 2 4  
 FG% .435 10 18   .428 2 6   .007 8 16  
 FT% .711 11 22   .728 13 23   -.017 12 26  
 3PT% .333 6 11   .292 1 2   .041 2 2  
 Points Per Shot 1.13 9 16   1.04 1 1   0.10 5 9  
 Adjusted FG% .475 8 16   .461 2 4   .014 7 14  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Reggie Theus 47 - - - - - - - $1,263,024 3

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 53 Tang ZhengDong C 22 7-0 284 0 Jiangsu
 42 Samuel Dalembert C 23 6-11 268 3 Seton Hall Port-Au-Prince
 54 Ben Wallace C 30 6-9 259 8 Virginia Union White Hall, AL
 41 Antawn Jamison PF 28 6-9 253 6 North Carolina Shreveport, LA
 43 Clarence Weatherspoon PF 34 6-7 250 12 Southern Mississippi  
 31 Hedo Turkoglu SF 26 6-9 252 4 None Gaziosmanpasa
 32 Bostjan Nachbar SF 24 6-9 237 2 None  
 26 Luke Walton SF 25 6-8 237 1 Arizona San Diego, CA
 10 Wesley Person SF 34 6-6 217 10 Auburn  
 24 Bruce Bowen SG 33 6-7 228 11 Cal State Fullerton Merced, CA
 15 Kevin Ollie SG 32 6-4 203 7 Connecticut  
 22 Vassilis Spanoulis SG 22 6-4 196 0 Larissa
 30 Smush Parker PG 23 6-4 195 2 Fordham  
 23 Steve Francis PG 28 6-3 206 5 Maryland Silver Spring, MD

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 53 Tang ZhengDong C 22 7-0 284
- - - - - - - - - - - - - - - -  
 42 Samuel Dalembert C 23 6-11 268
- - - - - - - - - - - - - - - -  
 54 Ben Wallace C 30 6-9 259
- - - - - - - - - - - - - - - -  
 41 Antawn Jamison PF 28 6-9 253
- - - - - - - - - - - - - - - -  
 43 Clarence Weatherspoon PF 34 6-7 250
- - - - - - - - - - - - - - - -  
 31 Hedo Turkoglu SF 26 6-9 252
- - - - - - - - - - - - - - - -  
 32 Bostjan Nachbar SF 24 6-9 237
- - - - - - - - - - - - - - - -  
 26 Luke Walton SF 25 6-8 237
- - - - - - - - - - - - - - - -  
 10 Wesley Person SF 34 6-6 217
- - - - - - - - - - - - - - - -  
 24 Bruce Bowen SG 33 6-7 228
- - - - - - - - - - - - - - - -  
 15 Kevin Ollie SG 32 6-4 203
- - - - - - - - - - - - - - - -  
 22 Vassilis Spanoulis SG 22 6-4 196
- - - - - - - - - - - - - - - -  
 30 Smush Parker PG 23 6-4 195
- - - - - - - - - - - - - - - -  
 23 Steve Francis PG 28 6-3 206
- - - - - - - - - - - - - - - -  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 53 Tang ZhengDong C 22 7-0 284
- - - - - - - - - - - -  
 42 Samuel Dalembert C 23 6-11 268
- - - - - - - - - - - -  
 54 Ben Wallace C 30 6-9 259
- - - - - - - - - - - -  
 41 Antawn Jamison PF 28 6-9 253
- - - - - - - - - - - -  
 43 Clarence Weatherspoon PF 34 6-7 250
- - - - - - - - - - - -  
 31 Hedo Turkoglu SF 26 6-9 252
- - - - - - - - - - - -  
 32 Bostjan Nachbar SF 24 6-9 237
- - - - - - - - - - - -  
 26 Luke Walton SF 25 6-8 237
- - - - - - - - - - - -  
 10 Wesley Person SF 34 6-6 217
- - - - - - - - - - - -  
 24 Bruce Bowen SG 33 6-7 228
- - - - - - - - - - - -  
 15 Kevin Ollie SG 32 6-4 203
- - - - - - - - - - - -  
 22 Vassilis Spanoulis SG 22 6-4 196
- - - - - - - - - - - -  
 30 Smush Parker PG 23 6-4 195
- - - - - - - - - - - -  
 23 Steve Francis PG 28 6-3 206
- - - - - - - - - - - -  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Tang ZhengDong C 9 0 1.8 0.7 0.2 0.9 0.0 0.0 0.0 0.0 0.1 0.7  
 Samuel Dalembert C 82 0 11.2 2.8 1.0 3.4 0.5 0.3 0.7 0.7 0.9 1.8  
 Ben Wallace C 82 82 36.6 5.1 2.7 12.9 1.7 1.6 4.3 1.7 2.1 3.2  
 Antawn Jamison PF 82 82 37.7 20.7 2.9 8.0 2.4 0.7 0.3 2.2 1.4 2.4  
 Clarence Weatherspoon PF 82 0 10.5 4.1 1.0 2.9 0.6 0.4 0.2 0.5 0.8 2.5  
 Hedo Turkoglu SF 82 82 31.9 14.4 1.3 5.9 2.9 1.1 0.2 1.3 2.6 5.6  
 Bostjan Nachbar SF 5 0 2.2 0.8 0.2 0.2 0.0 0.0 0.0 0.2 0.2 0.8  
 Luke Walton SF 30 0 3.2 0.8 0.1 0.3 0.3 0.2 0.0 0.1 0.2 0.3  
 Wesley Person SF 82 0 27.6 8.4 0.7 3.1 1.7 0.9 0.2 0.9 0.4 1.0  
 Bruce Bowen SG 82 82 34.2 8.8 0.5 2.2 3.0 1.8 0.6 1.4 2.3 3.3  
 Kevin Ollie SG 34 0 4.4 1.0 0.1 0.5 0.5 0.2 0.0 0.2 0.5 0.0  
 Vassilis Spanoulis SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Smush Parker PG 82 0 12.0 4.6 0.4 1.4 1.0 0.5 0.0 0.8 1.1 1.1  
 Steve Francis PG 82 82 35.6 26.2 1.7 4.6 4.6 1.1 0.1 2.9 3.0 3.6  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Tang ZhengDong C 3 5 .600 0 0 .000 3 4 .750 0 0 .000 0 1 .000  
 Samuel Dalembert C 91 213 .427 47 75 .627 69 109 .633 21 99 .212 1 5 .200  
 Ben Wallace C 188 366 .514 39 90 .433 160 245 .653 28 119 .235 0 2 .000  
 Antawn Jamison PF 678 1423 .476 271 409 .663 500 791 .632 105 376 .279 73 256 .285  
 Clarence Weatherspoon PF 121 315 .384 91 116 .784 82 169 .485 39 146 .267 0 0 .000  
 Hedo Turkoglu SF 421 944 .446 195 237 .823 164 274 .599 115 322 .357 142 348 .408  
 Bostjan Nachbar SF 1 3 .333 2 2 1.000 1 1 1.000 0 1 .000 0 1 .000  
 Luke Walton SF 8 27 .296 5 6 .833 3 3 1.000 3 14 .214 2 10 .200  
 Wesley Person SF 268 653 .410 63 82 .768 54 77 .701 124 329 .377 90 247 .364  
 Bruce Bowen SG 275 729 .377 33 75 .440 47 77 .610 90 276 .326 138 376 .367  
 Kevin Ollie SG 13 39 .333 8 8 1.000 9 9 1.000 4 30 .133 0 0 .000  
 Vassilis Spanoulis SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Smush Parker PG 136 350 .389 83 119 .697 48 86 .558 69 168 .411 19 96 .198  
 Steve Francis PG 810 1864 .435 432 565 .765 462 819 .564 250 698 .358 98 347 .282  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Tang ZhengDong C .600 0.0 0.0 12.6 11.1 30.0 21.1 23.0 3.0 0.1 84.6 59.3  
 Samuel Dalembert C .467 12.8 15.9 13.8 9.8 21.4 15.7 14.3 50.1 1.7 99.8 91.7  
 Ben Wallace C .512 20.7 20.5 8.0 8.1 29.7 19.0 16.8 279.6 9.3 102.5 97.9  
 Antawn Jamison PF .530 10.0 9.1 24.0 8.2 14.4 11.4 21.0 439.6 14.7 102.0 98.8  
 Clarence Weatherspoon PF .454 10.5 9.0 19.7 9.5 19.5 14.5 16.6 65.4 2.2 100.7 87.8  
 Hedo Turkoglu SF .563 16.8 7.9 19.0 4.4 15.1 9.8 19.5 352.5 11.7 103.3 93.8  
 Bostjan Nachbar SF .500 0.0 20.0 17.8 11.1 0.0 5.3 7.5 -0.5 0.0 100.0 72.2  
 Luke Walton SF .400 23.3 7.0 15.1 5.1 6.6 5.9 10.4 -0.1 0.0 92.3 87.1  
 Wesley Person SF .499 15.4 8.3 14.4 2.9 8.9 6.0 12.5 67.5 2.3 101.3 100.1  
 Bruce Bowen SG .472 21.8 9.9 13.7 1.7 5.2 3.5 10.9 14.9 0.5 101.1 96.1  
 Kevin Ollie SG .395 26.1 11.6 15.2 2.1 10.6 6.2 8.5 -4.4 -0.1 90.8 93.4  
 Vassilis Spanoulis SG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Smush Parker PG .465 14.3 11.9 20.1 3.5 8.6 6.1 12.0 14.8 0.5 97.0 93.7  
 Steve Francis PG .509 13.9 8.6 34.0 5.3 8.5 6.9 24.1 571.4 19.0 103.3 97.4  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Tang ZhengDong C 9 0 1.8 0.7 0.2 0.9 0.0 0.0 0.0 0.0 0.1  
 Samuel Dalembert C 319 0 14.0 3.4 1.1 3.8 0.6 0.3 0.9 0.8 1.5  
 Ben Wallace C 738 656 33.7 5.5 3.4 11.3 1.6 1.9 3.1 1.8 1.4  
 Antawn Jamison PF 541 541 35.0 18.1 3.0 8.2 2.0 0.6 0.3 2.0 1.6  
 Clarence Weatherspoon PF 1052 583 23.4 9.6 2.1 6.5 1.7 0.8 0.7 1.4 1.9  
 Hedo Turkoglu SF 409 85 28.2 12.7 1.2 5.2 2.4 0.9 0.3 1.4 2.6  
 Bostjan Nachbar SF 59 0 5.9 2.1 0.2 1.0 0.3 0.1 0.1 0.2 0.6  
 Luke Walton SF 71 0 3.6 0.7 0.2 0.6 0.3 0.2 0.0 0.2 0.2  
 Wesley Person SF 880 734 33.6 15.2 1.1 4.7 2.2 0.8 0.2 1.5 0.9  
 Bruce Bowen SG 968 419 26.0 9.0 0.7 2.4 2.2 1.1 0.5 1.3 2.2  
 Kevin Ollie SG 444 40 14.0 5.4 0.3 1.5 1.1 0.5 0.1 0.9 1.3  
 Vassilis Spanoulis SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Smush Parker PG 226 0 13.4 4.9 0.4 1.5 1.1 0.6 0.0 0.8 1.3  
 Steve Francis PG 490 490 35.3 24.8 1.5 5.0 4.8 1.1 0.1 2.8 3.1  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Tang ZhengDong C 3 5 .600 0 0 .000 0 1 .000  
 Samuel Dalembert C 420 924 .455 249 354 .703 1 6 .167  
 Ben Wallace C 1808 3602 .502 478 1173 .408 0 20 .000  
 Antawn Jamison PF 3744 7686 .487 1764 2537 .695 565 1629 .347  
 Clarence Weatherspoon PF 3763 8464 .445 2582 3423 .754 1 31 .032  
 Hedo Turkoglu SF 1850 4200 .440 867 1110 .781 622 1672 .372  
 Bostjan Nachbar SF 37 91 .407 28 41 .683 20 44 .455  
 Luke Walton SF 22 61 .361 6 11 .545 3 19 .158  
 Wesley Person SF 5159 11788 .438 1014 1313 .772 2057 5277 .390  
 Bruce Bowen SG 3229 7443 .434 550 1360 .404 1661 3983 .417  
 Kevin Ollie SG 793 1974 .402 803 1064 .755 0 23 .000  
 Vassilis Spanoulis SG 0 0 .000 0 0 .000 0 0 .000  
 Smush Parker PG 390 981 .398 247 361 .684 81 285 .284  
 Steve Francis PG 4341 9974 .435 2783 3618 .769 686 2322 .295  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Tang ZhengDong C .600 0.0 0.0 0.0 11.1 30.0 21.1 0.0 3.0 0.1 84.6 59.3  
 Samuel Dalembert C .505 11.7 17.1 12.2 8.2 19.3 14.0 12.8 145.3 4.8 106.0 95.5  
 Ben Wallace C .497 17.9 20.4 9.7 10.4 24.8 17.6 17.0 2301.0 76.7 100.0 94.5  
 Antawn Jamison PF .558 9.9 9.9 21.6 9.2 15.4 12.4 20.4 2512.2 83.7 105.4 104.1  
 Clarence Weatherspoon PF .507 13.8 11.1 19.5 9.4 20.0 14.8 18.0 2648.9 88.3 103.2 101.8  
 Hedo Turkoglu SF .553 15.9 9.1 19.0 4.5 14.0 9.4 17.7 1222.0 40.7 105.9 98.6  
 Bostjan Nachbar SF .560 14.2 8.5 14.2 3.5 13.3 8.6 12.8 11.8 0.4 98.6 98.1  
 Luke Walton SF .394 21.0 13.0 13.1 7.3 11.1 9.3 9.7 -3.2 -0.1 97.6 89.4  
 Wesley Person SF .541 12.5 8.4 19.2 3.5 11.2 7.3 16.0 2450.7 81.7 104.3 103.9  
 Bruce Bowen SG .539 18.6 11.1 15.7 2.8 6.8 4.9 13.0 931.2 31.0 104.5 100.5  
 Kevin Ollie SG .489 15.1 12.2 19.9 2.4 9.2 5.7 12.2 111.7 3.7 94.2 103.7  
 Vassilis Spanoulis SG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Smush Parker PG .486 15.5 11.8 19.0 3.0 8.8 5.9 12.2 61.4 2.0 98.0 100.2  
 Steve Francis PG .525 15.3 9.1 31.4 4.6 9.9 7.4 23.1 3125.7 104.2 106.8 101.2  

 Contract
 Name 2004 2005 2006 2007 2008 2009 2010 2011  
 Tang ZhengDong $851,299 $944,942 $1,055,611 $1,174,793 $0 $0 $0 $0  
 Samuel Dalembert $1,012,761 $0 $0 $0 $0 $0 $0 $0  
 Ben Wallace $15,600,000 $17,940,000 $20,280,000 $22,620,000 $24,960,000 $0 $0 $0  
 Antawn Jamison $12,150,000 $13,725,000 $15,300,000 $16,875,000 $0 $0 $0 $0  
 Clarence Weatherspoon $9,125,222 $0 $0 $0 $0 $0 $0 $0  
 Hedo Turkoglu $10,000,000 $11,750,000 $13,500,000 $15,250,000 $17,000,000 $0 $0 $0  
 Bostjan Nachbar $1,003,352 $1,116,634 $0 $0 $0 $0 $0 $0  
 Luke Walton $798,739 $892,285 $993,027 $0 $0 $0 $0 $0  
 Wesley Person $5,000,000 $5,000,000 $0 $0 $0 $0 $0 $0  
 Bruce Bowen $12,464,000 $13,680,000 $0 $0 $0 $0 $0 $0  
 Kevin Ollie $962,000 $0 $0 $0 $0 $0 $0 $0  
 Vassilis Spanoulis $395,200 $577,200 $0 $0 $0 $0 $0 $0  
 Smush Parker $670,800 $0 $0 $0 $0 $0 $0 $0  
 Steve Francis $13,806,250 $15,862,500 $17,918,750 $19,975,000 $22,031,250 $24,087,500 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $83,839,623 $81,488,561 $69,047,388 $75,894,793 $63,991,250 $24,087,500 $0 $0  

 Draft Picks
 Season Rnd Team  
 2005 2 Trail Blazers  
 2006 2 Pacers  
 2006 2 Trail Blazers  
 2007 1 Trail Blazers  
 2007 2 Pacers  
 2007 2 Trail Blazers  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/19/04 Bullets L 92-96 0-1 12,923 Preseason  
 10/20/04 Jazz W 92-84 1-1 14,547 Preseason  
 10/24/04 at Spurs L 98-106 1-2 12,325 Preseason  
 10/26/04 at Raptors W 112-98 2-2 14,869 Preseason  
 10/29/04 at Lakers W 105-91 3-2 19,079 Preseason  
 10/30/04 Stallions W 90-72 4-2 11,685 Preseason  
 11/02/04 at Bucks L 106-115 0-1 16,920 Regular Season  
 11/05/04 Nets L 86-93 0-2 15,281 Regular Season  
 11/06/04 Wizards W 100-92 1-2 15,530 Regular Season  
 11/08/04 at Spurs L 66-95 1-3 11,969 Regular Season  
 11/10/04 at Suns W 102-87 2-3 17,071 Regular Season  
 11/13/04 at Nuggets L 102-120 2-4 14,912 Regular Season  
 11/15/04 at Stallions W 98-80 3-4 11,438 Regular Season  
 11/16/04 at Supersonics L 80-89 3-5 13,788 Regular Season  
 11/19/04 Warriors W 111-79 4-5 14,017 Regular Season  
 11/20/04 at Bulls L 103-104 4-6 20,917 Regular Season  
 11/24/04 Bulls W 103-93 5-6 15,775 Regular Season  
 11/25/04 Heat W 97-57 6-6 14,977 Regular Season  
 11/27/04 at Timberwolves W 112-82 7-6 13,163 Regular Season  
 11/28/04 at Jazz W 105-73 8-6 16,867 Regular Season  
 12/01/04 Pistons W 111-86 9-6 14,008 Regular Season  
 12/02/04 at Lakers L 106-114 9-7 19,079 Regular Season  
 12/06/04 Magic L 111-112 9-8 17,662 Regular Season  
 12/07/04 Enterprise W 86-81 10-8 16,535 Regular Season  
 12/09/04 Rockets L 92-96 10-9 13,741 Regular Season  
 12/11/04 at Pistons L 84-106 10-10 22,076 Regular Season  
 12/13/04 Mavericks W 97-82 11-10 19,355 Regular Season  
 12/15/04 at Kings W 86-81 12-10 9,787 Regular Season  
 12/16/04 at Grizzlies L 76-96 12-11 11,953 Regular Season  
 12/19/04 Supersonics W 100-90 13-11 16,828 Regular Season  
 12/20/04 Jazz L 85-88 13-12 14,835 Regular Season  
 12/22/04 Spirits W 99-71 14-12 14,864 Regular Season  
 12/23/04 Spurs W 100-98 15-12 17,431 Regular Season  
 12/26/04 Grizzlies L 100-104 15-13 16,729 Regular Season  
 12/28/04 Lakers W 113-99 16-13 14,680 Regular Season  
 12/30/04 at Spirits L 76-91 16-14 22,000 Regular Season  
 12/31/04 at Surge W 93-92 17-14 9,927 Regular Season  
 01/02/05 Nuggets L 100-110 17-15 15,632 Regular Season  
 01/04/05 Suns L 84-94 17-16 20,178 Regular Season  
 01/06/05 Lakers W 97-84 18-16 16,312 Regular Season  
 01/08/05 at Light L 87-105 18-17 12,511 Regular Season  
 01/09/05 Nuggets W 114-109 19-17 17,669 Regular Season  
 01/13/05 at Surge W 84-83 20-17 9,386 Regular Season  
 01/14/05 at 76ers W 116-115 21-17 21,000 Regular Season  
 01/18/05 Light L 90-102 21-18 12,317 Regular Season  
 01/19/05 at Wizards L 100-117 21-19 13,258 Regular Season  
 01/23/05 at Timberwolves W 102-81 22-19 13,500 Regular Season  
 01/24/05 Hawks W 107-71 23-19 12,391 Regular Season  
 01/26/05 at Nets W 103-98 24-19 20,049 Regular Season  
 01/29/05 at Enterprise W 78-75 25-19 17,467 Regular Season  
 01/30/05 Light W 105-84 26-19 17,159 Regular Season  
 02/03/05 Spurs W 85-72 27-19 14,190 Regular Season  
 02/05/05 Stallions W 76-66 28-19 13,001 Regular Season  
 02/07/05 Cavaliers W 82-57 29-19 13,205 Regular Season  
 02/09/05 at Grizzlies L 91-101 29-20 14,449 Regular Season  
 02/10/05 Knicks W 97-77 30-20 21,401 Regular Season  
 02/16/05 at Bullets W 93-89 31-20 9,476 Regular Season  
 02/17/05 Pacers W 94-77 32-20 11,660 Regular Season  
 02/21/05 at Hawks W 84-73 33-20 10,924 Regular Season  
 02/22/05 Celtics W 82-73 34-20 14,939 Regular Season  
 02/25/05 at Cavaliers L 79-92 34-21 10,768 Regular Season  
 02/26/05 at Raptors W 90-85 35-21 17,301 Regular Season  
 03/01/05 Bullets W 105-93 36-21 12,507 Regular Season  
 03/02/05 at Rockets L 86-116 36-22 18,104 Regular Season  
 03/04/05 Kings W 101-81 37-22 10,000 Regular Season  
 03/06/05 at Mavericks L 72-88 37-23 21,146 Regular Season  
 03/10/05 at Knicks L 103-105 37-24 -1,428 Regular Season  
 03/11/05 at Pacers W 97-88 38-24 17,775 Regular Season  
 03/14/05 Surge W 114-97 39-24 13,453 Regular Season  
 03/15/05 at Magic L 75-91 39-25 18,000 Regular Season  
 03/17/05 Hornets W 105-96 40-25 14,094 Regular Season  
 03/19/05 at Celtics L 94-96 40-26 18,135 Regular Season  
 03/22/05 Bucks W 95-86 41-26 12,763 Regular Season  
 03/23/05 Supersonics L 98-101 41-27 19,862 Regular Season  
 03/26/05 at Kings W 92-81 42-27 6,444 Regular Season  
 03/28/05 at Mavericks W 105-98 43-27 21,146 Regular Season  
 03/30/05 at Spirits W 96-85 44-27 22,000 Regular Season  
 03/31/05 Warriors W 105-89 45-27 13,098 Regular Season  
 04/04/05 Stallions L 103-107 45-28 17,938 Regular Season  
 04/05/05 Rockets W 94-64 46-28 18,614 Regular Season  
 04/08/05 at Hornets W 96-84 47-28 13,011 Regular Season  
 04/09/05 at Suns L 82-89 47-29 17,071 Regular Season  
 04/11/05 Raptors W 108-96 48-29 12,471 Regular Season  
 04/14/05 at Heat W 105-96 49-29 19,600 Regular Season  
 04/15/05 at Enterprise W 100-97 50-29 17,275 Regular Season  
 04/17/05 Timberwolves W 119-109 51-29 13,845 Regular Season  
 04/20/05 at Warriors W 127-74 52-29 7,966 Regular Season  
 04/21/05 76ers L 75-107 52-30 20,364 Regular Season  
 04/23/05 at Mavericks       0 Playoffs  


Fast Break Pro Basketball 3 | Grey Dog Software | WSBTB | Page created: May 31, 2025