New Orleans Jazz 52 - 30
National Basketball Association Central Division: 2nd place
New Orleans, LA
 
 Finances
 City  
 Name New Orleans 
 State LA 
 Market Size Small 
 Economy Terrible 
 Fan Loyalty Good 
 
 Owner  
 Name Gayle Benson 
 Age 56 
 Greed Average 
 Winning Low 
 Bought Team 1982 
 Team Budget
 Salary Cap $47,000,000 
 
 Finances  
 Ticket Revenue $18,346,820 
 TV Revenue $31,911,120 
 Merchandise Revenue $14,173,500 
 Player/Staff Salaries ($57,060,020) 
 Arena Rent ($8,973,587) 
 Luxury Tax $0 
 Revenue Sharing $0 
 Profit ($1,602,159) 
 Arena  
 New Orleans Arena
 Capacity 16,867 
 Club Seats 100 
 Luxury Suites 50 
 Opened 2003 
 Status  
 
 Attendance  
 Average Attendance 16,714 
 Capacity 99.1% 
 Average Club Seats 99 
 Capacity 99.0% 
 Average Suites 50 
 Capacity 100.0% 
 
 Ticket Prices  
 Average Ticket Price $16.03 
 Club Seats $83 
 Luxury Suites $2,260 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 100.8 7 15   94.7 3 6   6.1 2 5  
 O.Rebounds: 12.0 17 32   12.8 6 11   -0.9 11 21  
 D.Rebounds: 33.4 1 6   30.9 4 10   2.5 2 8  
 Rebounds: 45.3 5 13   43.8 4 12   1.6 5 12  
 Assists: 22.6 5 10   20.5 10 20   2.1 5 8  
 Steals: 7.3 9 18   7.3 12 18   0.0 12 20  
 Blocks: 6.5 2 4   3.4 1 1   3.1 1 1  
 Turnovers: 13.3 13 21   13.4 7 14   -0.1 10 16  
 Fouls: 17.1 3 3   19.7 7 18   -2.6 4 8  
 FG% .450 3 12   .427 4 9   .024 3 8  
 FT% .748 1 5   .729 15 27   .019 4 8  
 3PT% .324 10 15   .328 14 22   -.004 11 17  
 Points Per Shot 1.19 5 9   1.08 2 3   0.11 4 7  
 Adjusted FG% .500 3 4   .465 4 9   .035 2 6  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Nate McMillan 39 - - - - - - - $2,842,546 4

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 50 Mamadou Ndiaye C 29 7-0 280 3 Auburn  
 53 Jake Voskuhl C 26 6-11 272 3 Connecticut  
 23 Corliss Williamson C 30 6-6 253 5 Arkansas  
 21 Kevin Garnett PF 28 6-11 256 8 None Mauldin, SC
 40 Brian Scalabrine PF 26 6-9 256 2 USC Long Beach
 20 Peja Stojakovic SF 27 6-10 242 7 Slavonska Pozega
 1 Rick Fox SF 34 6-7 246 11 North Carolina  
 24 Todd Day SF 34 6-6 225 11 Arkansas  
 14 Jalen Rose SG 31 6-8 229 9 Michigan  
 30 Zoran Planinic SG 21 6-7 195 0 None  
 2 Moochie Norris PG 30 6-1 185 7 W. Florida  
 32 Terrell Brandon PG 34 6-0 188 12 Oregon  
 31 Tyson Wheeler PG 28 5-10 174 5 Rhode Island  

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 50 Mamadou Ndiaye C 29 7-0 280
- - - - - - - - - - - - - - - -  
 53 Jake Voskuhl C 26 6-11 272
- - - - - - - - - - - - - - - -  
 23 Corliss Williamson C 30 6-6 253
- - - - - - - - - - - - - - - -  
 21 Kevin Garnett PF 28 6-11 256
- - - - - - - - - - - - - - - -  
 40 Brian Scalabrine PF 26 6-9 256
- - - - - - - - - - - - - - - -  
 20 Peja Stojakovic SF 27 6-10 242
- - - - - - - - - - - - - - - -  
 1 Rick Fox SF 34 6-7 246
- - - - - - - - - - - - - - - -  
 24 Todd Day SF 34 6-6 225
- - - - - - - - - - - - - - - -  
 14 Jalen Rose SG 31 6-8 229
- - - - - - - - - - - - - - - -  
 30 Zoran Planinic SG 21 6-7 195
- - - - - - - - - - - - - - - -  
 2 Moochie Norris PG 30 6-1 185
- - - - - - - - - - - - - - - -  
 32 Terrell Brandon PG 34 6-0 188
- - - - - - - - - - - - - - - -  
 31 Tyson Wheeler PG 28 5-10 174
- - - - - - - - - - - - - - - -  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 50 Mamadou Ndiaye C 29 7-0 280
- - - - - - - - - - - -  
 53 Jake Voskuhl C 26 6-11 272
- - - - - - - - - - - -  
 23 Corliss Williamson C 30 6-6 253
- - - - - - - - - - - -  
 21 Kevin Garnett PF 28 6-11 256
- - - - - - - - - - - -  
 40 Brian Scalabrine PF 26 6-9 256
- - - - - - - - - - - -  
 20 Peja Stojakovic SF 27 6-10 242
- - - - - - - - - - - -  
 1 Rick Fox SF 34 6-7 246
- - - - - - - - - - - -  
 24 Todd Day SF 34 6-6 225
- - - - - - - - - - - -  
 14 Jalen Rose SG 31 6-8 229
- - - - - - - - - - - -  
 30 Zoran Planinic SG 21 6-7 195
- - - - - - - - - - - -  
 2 Moochie Norris PG 30 6-1 185
- - - - - - - - - - - -  
 32 Terrell Brandon PG 34 6-0 188
- - - - - - - - - - - -  
 31 Tyson Wheeler PG 28 5-10 174
- - - - - - - - - - - -  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Mamadou Ndiaye C 47 5 10.3 2.1 0.7 2.2 0.3 0.1 0.4 0.4 1.7 -0.7  
 Jake Voskuhl C 77 77 32.4 7.4 2.6 8.4 1.5 0.2 1.0 1.6 3.8 6.2  
 Corliss Williamson C 17 0 3.1 0.6 0.1 0.8 0.1 0.0 0.1 0.1 0.2 -0.2  
 Kevin Garnett PF 82 82 40.2 24.6 3.1 13.1 5.3 1.7 4.1 2.6 1.2 7.1  
 Brian Scalabrine PF 82 0 12.1 3.7 0.8 2.7 0.6 0.1 0.2 0.5 1.4 -0.7  
 Peja Stojakovic SF 82 82 37.9 18.2 1.4 5.8 2.3 0.8 0.2 2.2 1.5 5.9  
 Rick Fox SF 10 0 6.0 2.0 0.3 1.3 0.1 0.5 0.0 0.2 0.6 -0.3  
 Todd Day SF 49 0 10.1 4.1 0.5 1.5 0.3 0.5 0.2 0.6 0.9 0.5  
 Jalen Rose SG 81 81 36.4 21.3 1.3 5.8 6.3 1.5 0.3 2.8 2.1 3.8  
 Zoran Planinic SG 82 0 10.6 3.9 0.4 1.2 0.7 0.5 0.1 0.6 1.2 -0.7  
 Moochie Norris PG 81 4 17.0 5.4 0.5 2.0 2.0 0.9 0.0 1.0 1.1 0.3  
 Terrell Brandon PG 78 78 34.3 13.8 0.8 3.7 4.9 1.6 0.1 1.8 2.0 6.1  
 Tyson Wheeler PG 6 0 2.7 0.0 0.0 0.0 0.3 0.0 0.0 0.2 0.0 -1.2  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Mamadou Ndiaye C 41 79 .519 19 26 .731 35 48 .729 6 31 .194 0 0 .000  
 Jake Voskuhl C 241 485 .497 91 134 .679 190 289 .657 51 193 .264 0 3 .000  
 Corliss Williamson C 3 8 .375 4 6 .667 2 3 .667 1 5 .200 0 0 .000  
 Kevin Garnett PF 760 1483 .512 409 539 .759 568 854 .665 101 302 .334 91 327 .278  
 Brian Scalabrine PF 117 286 .409 48 64 .750 52 86 .605 40 118 .339 25 82 .305  
 Peja Stojakovic SF 534 1237 .432 247 296 .834 247 376 .657 112 358 .313 175 503 .348  
 Rick Fox SF 8 17 .471 3 4 .750 4 6 .667 3 5 .600 1 6 .167  
 Todd Day SF 71 161 .441 35 55 .636 27 49 .551 19 55 .345 25 57 .439  
 Jalen Rose SG 654 1492 .438 231 301 .767 249 393 .634 221 551 .401 184 548 .336  
 Zoran Planinic SG 116 275 .422 72 114 .632 65 107 .607 37 116 .319 14 52 .269  
 Moochie Norris PG 171 459 .373 65 100 .650 93 148 .628 51 196 .260 27 115 .235  
 Terrell Brandon PG 406 983 .413 117 153 .765 136 188 .723 119 325 .366 151 470 .321  
 Tyson Wheeler PG 0 5 .000 0 0 .000 0 1 .000 0 4 .000 0 0 .000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Mamadou Ndiaye C .556 11.6 14.0 9.3 8.3 14.9 11.8 9.9 -5.1 -0.2 99.8 105.6  
 Jake Voskuhl C .526 14.6 15.5 11.3 9.1 18.5 14.0 10.8 8.2 0.3 106.6 95.9  
 Corliss Williamson C .455 7.7 7.7 9.0 3.0 27.7 17.5 8.2 -1.9 -0.1 101.0 112.1  
 Kevin Garnett PF .587 18.3 9.0 25.2 8.8 25.8 17.7 33.0 1058.4 35.3 108.0 99.1  
 Brian Scalabrine PF .490 12.3 9.3 14.7 7.4 16.5 12.0 11.6 1.4 0.0 96.2 101.3  
 Peja Stojakovic SF .545 10.7 10.2 20.6 4.2 12.1 8.3 16.2 264.9 8.8 108.3 100.1  
 Rick Fox SF .526 4.5 9.1 14.0 5.1 18.9 11.6 15.5 4.5 0.1 84.1 89.9  
 Todd Day SF .546 6.6 11.9 17.5 5.4 10.7 8.2 15.0 33.2 1.1 92.7 93.0  
 Jalen Rose SG .531 21.5 9.7 27.4 4.1 13.0 8.6 22.5 528.5 17.6 105.7 100.2  
 Zoran Planinic SG .489 13.9 12.1 18.2 3.7 8.6 6.2 11.3 11.0 0.4 94.3 98.7  
 Moochie Norris PG .431 22.0 10.8 18.5 3.6 9.3 6.5 11.5 11.1 0.4 97.3 97.8  
 Terrell Brandon PG .514 24.1 9.0 19.7 2.5 8.9 5.8 16.3 209.8 7.0 108.4 99.0  
 Tyson Wheeler PG .000 25.0 12.5 16.6 0.0 0.0 0.0 -11.2 -5.3 -0.2 65.4 104.3  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Mamadou Ndiaye C 290 24 18.0 4.5 1.3 4.4 0.6 0.1 0.6 0.9 2.7  
 Jake Voskuhl C 301 192 25.0 6.2 2.2 6.6 1.1 0.2 0.8 1.3 3.4  
 Corliss Williamson C 259 10 12.5 4.7 0.7 2.1 0.7 0.3 0.1 0.7 1.5  
 Kevin Garnett PF 728 728 37.0 21.0 2.3 11.3 4.1 1.5 3.1 2.3 1.3  
 Brian Scalabrine PF 242 7 17.0 4.5 1.2 3.9 0.8 0.2 0.3 0.9 2.4  
 Peja Stojakovic SF 637 452 31.9 16.6 1.3 5.5 1.8 0.6 0.1 1.7 1.6  
 Rick Fox SF 785 166 19.4 6.8 1.0 3.2 1.3 0.9 0.2 1.0 2.0  
 Todd Day SF 919 494 22.3 8.8 1.1 3.2 1.5 1.0 0.3 1.2 2.1  
 Jalen Rose SG 810 810 34.3 20.4 1.1 5.5 6.1 1.1 0.3 2.7 2.6  
 Zoran Planinic SG 82 0 10.6 3.9 0.4 1.2 0.7 0.5 0.1 0.6 1.2  
 Moochie Norris PG 393 86 13.5 4.4 0.4 1.4 1.7 0.7 0.0 0.7 0.9  
 Terrell Brandon PG 1049 1049 34.7 16.0 0.9 4.1 7.3 2.0 0.2 2.1 2.3  
 Tyson Wheeler PG 239 0 10.7 2.0 0.1 0.4 1.0 0.1 0.0 0.7 0.6  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Mamadou Ndiaye C 524 1183 .443 248 355 .699 0 4 .000  
 Jake Voskuhl C 743 1504 .494 381 546 .698 0 5 .000  
 Corliss Williamson C 444 927 .479 317 463 .685 0 5 .000  
 Kevin Garnett PF 5809 11232 .517 2964 3908 .758 711 2351 .302  
 Brian Scalabrine PF 407 1005 .405 161 218 .739 111 342 .325  
 Peja Stojakovic SF 3722 7998 .465 1789 2028 .882 1334 3362 .397  
 Rick Fox SF 1953 4850 .403 933 1218 .766 517 1661 .311  
 Todd Day SF 2984 7575 .394 1140 1552 .735 1016 3017 .337  
 Jalen Rose SG 5905 12502 .472 3444 4459 .772 1271 3865 .329  
 Zoran Planinic SG 116 275 .422 72 114 .632 14 52 .269  
 Moochie Norris PG 644 1845 .349 330 468 .705 128 534 .240  
 Terrell Brandon PG 6031 14706 .410 2523 2958 .853 2247 6352 .354  
 Tyson Wheeler PG 176 652 .270 126 198 .636 0 10 .000  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Mamadou Ndiaye C .484 10.4 14.9 13.0 7.8 18.8 13.4 9.5 -87.9 -2.9 100.0 105.3  
 Jake Voskuhl C .536 13.7 16.2 12.2 9.9 18.5 14.4 11.4 88.5 2.9 108.5 96.6  
 Corliss Williamson C .532 11.7 12.6 17.3 6.1 12.4 9.2 13.1 96.7 3.2 97.3 107.6  
 Kevin Garnett PF .590 17.1 9.4 23.6 7.2 24.6 16.4 29.7 7302.2 243.4 110.0 100.0  
 Brian Scalabrine PF .493 12.3 14.2 13.5 7.6 16.5 12.2 9.4 -106.0 -3.5 102.1 99.1  
 Peja Stojakovic SF .594 10.5 9.8 20.7 4.7 13.3 9.2 19.0 2588.5 86.3 110.1 99.7  
 Rick Fox SF .497 14.6 10.8 17.3 5.3 12.4 8.8 13.0 552.8 18.4 100.1 103.8  
 Todd Day SF .492 12.5 10.2 19.4 5.0 10.2 7.5 13.7 970.7 32.4 98.4 104.6  
 Jalen Rose SG .571 22.9 10.1 26.1 3.8 13.2 8.8 23.5 5255.0 175.2 107.7 103.9  
 Zoran Planinic SG .489 13.9 12.1 18.2 3.7 8.6 6.2 11.3 11.0 0.4 94.3 98.7  
 Moochie Norris PG .426 22.6 9.4 19.4 3.3 8.2 5.7 12.0 81.3 2.7 99.1 101.1  
 Terrell Brandon PG .526 29.6 8.3 22.9 3.0 9.2 6.3 20.7 5293.4 176.4 111.0 101.0  
 Tyson Wheeler PG .323 20.4 15.2 15.6 1.2 2.3 1.8 -3.0 -406.6 -13.6 89.2 100.5  

 Contract
 Name 2003 2004 2005 2006 2007 2008 2009 2010  
 Mamadou Ndiaye $1,003,778 $0 $0 $0 $0 $0 $0 $0  
 Jake Voskuhl $760,616 $0 $0 $0 $0 $0 $0 $0  
 Corliss Williamson $728,500 $0 $0 $0 $0 $0 $0 $0  
 Kevin Garnett $14,025,000 $15,468,750 $16,912,500 $0 $0 $0 $0 $0  
 Brian Scalabrine $779,933 $867,990 $0 $0 $0 $0 $0 $0  
 Peja Stojakovic $9,000,000 $9,000,000 $9,000,000 $9,000,000 $0 $0 $0 $0  
 Rick Fox $1,118,600 $0 $0 $0 $0 $0 $0 $0  
 Todd Day $1,118,600 $0 $0 $0 $0 $0 $0 $0  
 Jalen Rose $14,062,500 $15,375,000 $0 $0 $0 $0 $0 $0  
 Zoran Planinic $725,289 $805,070 $899,358 $1,000,898 $0 $0 $0 $0  
 Moochie Norris $869,500 $0 $0 $0 $0 $0 $0 $0  
 Terrell Brandon $11,900,000 $0 $0 $0 $0 $0 $0 $0  
 Tyson Wheeler $728,500 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $56,820,816 $41,516,810 $26,811,858 $10,000,898 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2004 2 Jazz  
 2004 2 Kings  
 2005 2 Jazz  
 2005 2 Kings  
 2006 2 Jazz  
 2006 2 Kings  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/21/03 Hawks W 95-69 1-0 16,866 Preseason  
 10/23/03 Suns W 100-98 2-0 16,866 Preseason  
 10/25/03 at Nets W 94-75 3-0 16,881 Preseason  
 10/26/03 at 76ers L 114-131 3-1 20,999 Preseason  
 10/28/03 at Warriors L 101-102 3-2 15,025 Preseason  
 10/29/03 Spirits W 95-69 4-2 16,866 Preseason  
 11/04/03 at Suns L 96-105 0-1 17,071 Regular Season  
 11/05/03 Timberwolves W 110-102 1-1 15,835 Regular Season  
 11/07/03 Surge W 124-96 2-1 16,801 Regular Season  
 11/09/03 at Wizards L 86-94 2-2 14,566 Regular Season  
 11/10/03 Pacers L 102-103 2-3 16,866 Regular Season  
 11/13/03 at Heat L 82-100 2-4 19,600 Regular Season  
 11/14/03 at Light W 96-81 3-4 12,809 Regular Season  
 11/17/03 Bucks W 110-102 4-4 16,866 Regular Season  
 11/18/03 at Surge L 93-118 4-5 12,504 Regular Season  
 11/22/03 Raptors L 112-113 4-6 16,866 Regular Season  
 11/23/03 at Bullets W 96-84 5-6 9,210 Regular Season  
 11/27/03 at Wizards L 117-122 5-7 15,540 Regular Season  
 11/28/03 at Warriors L 100-108 5-8 15,025 Regular Season  
 11/30/03 Warriors W 113-77 6-8 16,188 Regular Season  
 12/02/03 Supersonics W 95-85 7-8 16,866 Regular Season  
 12/03/03 Light W 101-78 8-8 16,866 Regular Season  
 12/06/03 Knicks W 99-74 9-8 16,866 Regular Season  
 12/07/03 Hornets L 102-103 9-9 15,513 Regular Season  
 12/11/03 Heat W 105-82 10-9 16,866 Regular Season  
 12/12/03 Suns L 100-108 10-10 16,866 Regular Season  
 12/14/03 at Grizzlies W 94-85 11-10 14,522 Regular Season  
 12/17/03 Grizzlies W 103-97 12-10 16,866 Regular Season  
 12/19/03 Celtics W 95-71 13-10 16,866 Regular Season  
 12/23/03 at Enterprise W 89-85 14-10 17,717 Regular Season  
 12/24/03 Spirits L 106-107 14-11 16,866 Regular Season  
 12/27/03 Nets W 105-87 15-11 16,866 Regular Season  
 12/29/03 at Bucks L 111-126 15-12 18,633 Regular Season  
 12/30/03 Bullets L 82-95 15-13 16,227 Regular Season  
 01/02/04 at Heat W 103-100 16-13 19,600 Regular Season  
 01/03/04 at Spirits L 89-107 16-14 21,999 Regular Season  
 01/07/04 Hawks W 95-76 17-14 14,407 Regular Season  
 01/08/04 Lakers W 117-83 18-14 16,866 Regular Season  
 01/11/04 Raptors W 113-78 19-14 16,866 Regular Season  
 01/14/04 at Magic L 83-92 19-15 15,421 Regular Season  
 01/15/04 at Timberwolves W 106-105 20-15 12,737 Regular Season  
 01/18/04 at Pacers L 101-119 20-16 17,923 Regular Season  
 01/19/04 at Raptors W 102-64 21-16 20,510 Regular Season  
 01/23/04 at Nets L 94-108 21-17 12,804 Regular Season  
 01/24/04 Magic L 77-91 21-18 16,866 Regular Season  
 01/27/04 at 76ers W 111-99 22-18 20,999 Regular Season  
 01/29/04 Wizards L 93-97 22-19 16,866 Regular Season  
 01/31/04 Magic W 125-80 23-19 16,866 Regular Season  
 02/04/04 at Trail Blazers L 121-128 23-20 14,294 Regular Season  
 02/05/04 Pistons W 102-98 24-20 16,866 Regular Season  
 02/10/04 at Knicks W 102-100 25-20 -1,699 Regular Season  
 02/12/04 at Nuggets L 98-106 25-21 10,081 Regular Season  
 02/14/04 Nuggets W 109-93 26-21 16,866 Regular Season  
 02/16/04 at Cavaliers W 105-82 27-21 10,304 Regular Season  
 02/17/04 at Hawks W 90-87 28-21 10,258 Regular Season  
 02/19/04 Enterprise L 114-116 28-22 16,866 Regular Season  
 02/22/04 at Mavericks W 96-87 29-22 21,146 Regular Season  
 02/23/04 Rockets W 98-80 30-22 16,866 Regular Season  
 02/25/04 Mavericks W 101-92 31-22 16,866 Regular Season  
 02/26/04 at Kings W 119-97 32-22 15,559 Regular Season  
 02/29/04 at Spurs L 89-97 32-23 15,647 Regular Season  
 03/01/04 Bulls W 113-99 33-23 16,866 Regular Season  
 03/04/04 Kings W 108-85 34-23 16,866 Regular Season  
 03/06/04 Pistons W 112-103 35-23 16,866 Regular Season  
 03/08/04 at Hornets W 93-91 36-23 14,416 Regular Season  
 03/09/04 at Pistons W 105-94 37-23 22,076 Regular Season  
 03/12/04 Knicks W 102-84 38-23 16,866 Regular Season  
 03/13/04 at Hawks W 97-86 39-23 8,993 Regular Season  
 03/16/04 at Lakers W 108-99 40-23 19,052 Regular Season  
 03/17/04 Bulls W 108-82 41-23 16,866 Regular Season  
 03/19/04 Pacers W 92-89 42-23 16,866 Regular Season  
 03/21/04 Nets W 99-97 43-23 16,866 Regular Season  
 03/23/04 Cavaliers W 98-90 44-23 16,866 Regular Season  
 03/25/04 at Bucks L 96-99 44-24 18,633 Regular Season  
 03/27/04 at Rockets W 100-88 45-24 18,104 Regular Season  
 03/29/04 76ers W 121-110 46-24 16,866 Regular Season  
 03/31/04 Stallions W 88-69 47-24 16,866 Regular Season  
 04/01/04 at Bullets L 86-87 47-25 8,688 Regular Season  
 04/04/04 76ers W 98-88 48-25 16,866 Regular Season  
 04/05/04 at Cavaliers W 93-75 49-25 8,391 Regular Season  
 04/08/04 at Hornets L 75-93 49-26 10,956 Regular Season  
 04/10/04 Trail Blazers L 88-118 49-27 16,866 Regular Season  
 04/12/04 at Celtics W 95-74 50-27 19,156 Regular Season  
 04/14/04 at Supersonics L 108-110 50-28 13,643 Regular Season  
 04/15/04 at Stallions L 102-104 50-29 14,908 Regular Season  
 04/19/04 at Celtics W 100-90 51-29 19,156 Regular Season  
 04/20/04 at Bulls L 101-125 51-30 20,917 Regular Season  
 04/22/04 Spurs W 103-85 52-30 16,866 Regular Season  
 04/24/04 Bucks L 89-92 0-1 16,866 Playoffs  
 04/25/04 Bucks W 118-109 1-1 16,866 Playoffs  
 04/27/04 at Bucks L 91-99 1-2 18,633 Playoffs  
 04/28/04 at Bucks W 115-97 2-2 18,633 Playoffs  
 04/30/04 Bucks L 93-101 2-3 16,866 Playoffs  
 05/02/04 at Bucks W 97-93 3-3 18,633 Playoffs  
 05/04/04 Bucks W 110-102 4-3 16,866 Playoffs  
 05/06/04 at 76ers L 80-105 0-1 20,999 Playoffs  
 05/07/04 at 76ers L 104-111 0-2 20,999 Playoffs  
 05/09/04 76ers L 99-109 0-3 16,866 Playoffs  
 05/10/04 76ers W 98-94 1-3 16,866 Playoffs  
 05/12/04 at 76ers L 102-122 1-4 20,999 Playoffs  


Fast Break Pro Basketball 3 | Grey Dog Software | WSBTB | Page created: March 08, 2025