Orlando Magic 53 - 29
National Basketball Association Atlantic Division: 5th place
Orlando, FL
 
 Finances
 City  
 Name Orlando 
 State FL 
 Market Size Medium 
 Economy Average 
 Fan Loyalty Poor 
 
 Owner  
 Name Emanuel Scruggs 
 Age 64 
 Greed Low 
 Winning Very High 
 Bought Team 1991 
 Team Budget
 Salary Cap $52,000,000 
 
 Finances  
 Ticket Revenue $18,529,100 
 TV Revenue $40,410,710 
 Merchandise Revenue $12,141,040 
 Player/Staff Salaries ($52,348,470) 
 Arena Rent ($9,760,279) 
 Luxury Tax $0 
 Revenue Sharing $0 
 Profit $8,972,101 
 Arena  
 TD Waterhouse Centre
 Capacity 18,000 
 Club Seats 150 
 Luxury Suites 50 
 Opened 1986 
 Status  
 
 Attendance  
 Average Attendance 15,564 
 Capacity 86.5% 
 Average Club Seats 150 
 Capacity 100.0% 
 Average Suites 50 
 Capacity 100.0% 
 
 Ticket Prices  
 Average Ticket Price $18.32 
 Club Seats $119 
 Luxury Suites $3,253 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 100.8 7 11   96.3 7 16   4.5 6 12  
 O.Rebounds: 13.2 9 16   12.8 5 15   0.4 7 16  
 D.Rebounds: 35.4 1 1   30.9 5 12   4.5 2 2  
 Rebounds: 48.6 2 2   43.7 3 11   4.9 2 3  
 Assists: 22.0 6 11   21.4 13 25   0.6 7 14  
 Steals: 6.3 12 24   7.8 16 33   -1.5 16 31  
 Blocks: 4.8 7 17   4.2 7 9   0.5 5 10  
 Turnovers: 14.1 16 33   12.4 10 22   1.8 16 31  
 Fouls: 18.0 4 8   21.5 5 7   -3.5 4 6  
 FG% .454 5 12   .417 1 2   .037 2 4  
 FT% .693 16 28   .746 17 33   -.053 17 30  
 3PT% .293 17 31   .290 1 1   .004 9 15  
 Points Per Shot 1.17 7 15   1.06 1 2   0.11 4 6  
 Adjusted FG% .485 6 12   .452 1 2   .033 3 6  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Doc Rivers 43 - - - - - - - $146,775 3

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 31 Matt Geiger C 35 7-0 286 12 Georgia Tech  
 40 Zaza Pachulia C 21 6-11 265 1 None Tbilisi
 54 Jared Reiner C 23 6-11 258 0 Iowa  
 45 Anderson Varejao C 22 6-10 249 0 Brazil Santa Teresa
 55 Isaac Austin PF 35 6-10 261 13 Arizona State  
 43 Rasheed Wallace PF 30 6-10 240 9 North Carolina Philadelphia
 18 Lamar Odom SF 25 6-10 220 5 Rhode Island Jamaica, NY
 5 Tayshaun Prince SF 25 6-9 219 2 Kentucky Compton, CA
 13 Trajan Langdon SF 28 6-3 209 5 Duke Palo Alto, CA
 15 Jason Richardson SG 24 6-6 222 3 Michigan State Saginaw, MI
 22 Mateen Cleaves SG 27 6-3 215 3 Michigan State  
 12 Sam Cassell PG 35 6-3 199 11 Florida State  
 34 Troy Bell PG 24 6-1 182 1 Boston College  
 24 Jason Gardner PG 24 5-10 181 0 Arizona Indianapolis, IN

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 31 Matt Geiger C 35 7-0 286
- - - - - - - - - - - - - - - -  
 40 Zaza Pachulia C 21 6-11 265
- - - - - - - - - - - - - - - -  
 54 Jared Reiner C 23 6-11 258
- - - - - - - - - - - - - - - -  
 45 Anderson Varejao C 22 6-10 249
- - - - - - - - - - - - - - - -  
 55 Isaac Austin PF 35 6-10 261
- - - - - - - - - - - - - - - -  
 43 Rasheed Wallace PF 30 6-10 240
- - - - - - - - - - - - - - - -  
 18 Lamar Odom SF 25 6-10 220
- - - - - - - - - - - - - - - -  
 5 Tayshaun Prince SF 25 6-9 219
- - - - - - - - - - - - - - - -  
 13 Trajan Langdon SF 28 6-3 209
- - - - - - - - - - - - - - - -  
 15 Jason Richardson SG 24 6-6 222
- - - - - - - - - - - - - - - -  
 22 Mateen Cleaves SG 27 6-3 215
- - - - - - - - - - - - - - - -  
 12 Sam Cassell PG 35 6-3 199
- - - - - - - - - - - - - - - -  
 34 Troy Bell PG 24 6-1 182
- - - - - - - - - - - - - - - -  
 24 Jason Gardner PG 24 5-10 181
- - - - - - - - - - - - - - - -  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 31 Matt Geiger C 35 7-0 286
- - - - - - - - - - - -  
 40 Zaza Pachulia C 21 6-11 265
- - - - - - - - - - - -  
 54 Jared Reiner C 23 6-11 258
- - - - - - - - - - - -  
 45 Anderson Varejao C 22 6-10 249
- - - - - - - - - - - -  
 55 Isaac Austin PF 35 6-10 261
- - - - - - - - - - - -  
 43 Rasheed Wallace PF 30 6-10 240
- - - - - - - - - - - -  
 18 Lamar Odom SF 25 6-10 220
- - - - - - - - - - - -  
 5 Tayshaun Prince SF 25 6-9 219
- - - - - - - - - - - -  
 13 Trajan Langdon SF 28 6-3 209
- - - - - - - - - - - -  
 15 Jason Richardson SG 24 6-6 222
- - - - - - - - - - - -  
 22 Mateen Cleaves SG 27 6-3 215
- - - - - - - - - - - -  
 12 Sam Cassell PG 35 6-3 199
- - - - - - - - - - - -  
 34 Troy Bell PG 24 6-1 182
- - - - - - - - - - - -  
 24 Jason Gardner PG 24 5-10 181
- - - - - - - - - - - -  

 Unavailable Players
 Player Reason Length  
 Anderson Varejao Torn Ligament 48 days  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Matt Geiger C 15 0 3.3 0.9 0.3 1.3 0.1 0.0 0.0 0.1 0.1 0.1  
 Zaza Pachulia C 56 56 25.8 5.3 2.1 5.9 1.2 0.3 0.4 1.1 3.3 1.8  
 Jared Reiner C 43 0 7.4 1.5 0.7 1.7 0.3 0.1 0.3 0.4 1.5 -1.4  
 Anderson Varejao C 78 26 25.7 8.4 2.0 7.1 1.2 1.0 0.8 1.5 2.6 3.7  
 Isaac Austin PF 82 0 11.7 3.0 0.8 2.9 0.6 0.2 0.4 0.6 1.2 -0.3  
 Rasheed Wallace PF 82 82 36.8 19.6 2.4 10.1 3.1 1.0 2.2 2.1 2.8 5.0  
 Lamar Odom SF 82 82 34.4 21.0 2.4 10.5 4.8 0.7 0.2 2.2 2.5 4.2  
 Tayshaun Prince SF 82 13 29.3 10.0 1.2 4.7 2.6 0.7 0.4 1.4 0.9 2.9  
 Trajan Langdon SF 36 0 3.9 2.1 0.1 0.5 0.3 0.1 0.0 0.4 0.3 -0.3  
 Jason Richardson SG 69 69 34.8 23.3 1.8 4.8 3.3 0.9 0.2 2.7 2.0 3.1  
 Mateen Cleaves SG 45 0 5.9 2.2 0.2 0.5 0.5 0.1 0.0 0.4 0.6 -0.3  
 Sam Cassell PG 82 82 28.4 9.7 0.7 2.8 4.4 1.1 0.2 1.3 1.8 4.1  
 Troy Bell PG 78 0 20.2 3.3 0.4 1.2 1.4 0.5 0.1 1.5 1.3 0.0  
 Jason Gardner PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Matt Geiger C 5 10 .500 3 4 .750 3 5 .600 2 5 .400 0 0 .000  
 Zaza Pachulia C 120 249 .482 58 71 .817 83 127 .654 37 122 .303 0 0 .000  
 Jared Reiner C 30 70 .429 6 16 .375 20 31 .645 10 38 .263 0 1 .000  
 Anderson Varejao C 252 454 .555 153 257 .595 218 333 .655 34 121 .281 0 0 .000  
 Isaac Austin PF 104 241 .432 36 48 .750 73 136 .537 31 102 .304 0 3 .000  
 Rasheed Wallace PF 642 1406 .457 224 322 .696 354 545 .650 188 551 .341 100 310 .323  
 Lamar Odom SF 635 1264 .502 365 507 .720 412 597 .690 139 370 .376 84 297 .283  
 Tayshaun Prince SF 310 667 .465 145 197 .736 157 218 .720 94 239 .393 59 210 .281  
 Trajan Langdon SF 28 48 .583 9 10 .900 5 6 .833 12 24 .500 11 18 .611  
 Jason Richardson SG 620 1392 .445 266 394 .675 342 554 .617 175 512 .342 103 326 .316  
 Mateen Cleaves SG 39 79 .494 20 30 .667 16 25 .640 23 54 .426 0 0 .000  
 Sam Cassell PG 298 833 .358 120 160 .750 63 91 .692 155 418 .371 80 324 .247  
 Troy Bell PG 115 335 .343 29 52 .558 52 74 .703 63 259 .243 0 2 .000  
 Jason Gardner PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Matt Geiger C .500 13.3 6.7 10.3 12.2 25.5 19.8 15.6 3.7 0.1 104.9 109.3  
 Zaza Pachulia C .532 15.9 15.6 9.7 8.6 15.2 12.0 9.6 -21.1 -0.7 104.3 99.8  
 Jared Reiner C .429 11.1 17.6 12.1 8.8 15.0 11.9 7.1 -16.7 -0.6 91.7 105.0  
 Anderson Varejao C .578 12.3 15.1 13.7 8.9 19.4 14.5 16.4 172.8 5.8 102.0 95.0  
 Isaac Austin PF .466 13.6 13.4 13.1 7.7 17.3 12.9 10.7 -11.2 -0.4 93.7 98.0  
 Rasheed Wallace PF .519 12.8 8.7 23.0 6.9 21.3 14.3 22.2 481.1 16.0 105.7 98.4  
 Lamar Odom SF .578 19.0 8.8 24.6 7.7 24.0 16.1 26.3 665.9 22.2 103.6 97.4  
 Tayshaun Prince SF .546 19.5 10.6 15.0 4.4 11.7 8.3 14.7 151.8 5.1 102.8 98.7  
 Trajan Langdon SF .731 11.7 20.8 19.6 1.9 10.4 7.0 18.7 17.1 0.6 89.4 98.4  
 Jason Richardson SG .514 11.5 9.5 29.3 5.7 8.5 7.2 20.3 351.1 11.7 102.6 98.1  
 Mateen Cleaves SG .533 17.6 12.2 16.7 3.4 5.1 4.4 11.0 2.1 0.1 90.4 95.4  
 Sam Cassell PG .441 26.2 7.6 18.6 2.5 7.4 5.0 13.0 68.7 2.3 105.6 97.8  
 Troy Bell PG .363 18.6 20.4 12.5 2.1 4.1 3.2 1.7 -218.7 -7.3 97.8 99.6  
 Jason Gardner PG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Matt Geiger C 938 310 21.9 6.0 1.8 5.2 0.9 0.4 0.4 1.1 1.7  
 Zaza Pachulia C 138 56 19.3 4.0 1.7 4.9 0.9 0.3 0.3 0.8 2.4  
 Jared Reiner C 43 0 7.4 1.5 0.7 1.7 0.3 0.1 0.3 0.4 1.5  
 Anderson Varejao C 78 26 25.7 8.4 2.0 7.1 1.2 1.0 0.8 1.5 2.6  
 Isaac Austin PF 906 207 17.3 5.3 1.4 4.6 0.8 0.3 0.8 0.9 2.0  
 Rasheed Wallace PF 820 820 35.9 21.0 2.0 8.5 2.5 0.7 1.5 2.0 2.6  
 Lamar Odom SF 465 465 34.8 17.4 2.0 7.4 4.5 0.8 0.5 2.1 2.5  
 Tayshaun Prince SF 246 61 29.0 9.0 1.3 4.3 2.3 0.5 0.4 1.3 1.0  
 Trajan Langdon SF 382 104 18.6 6.8 0.5 1.8 1.4 0.5 0.1 1.2 2.1  
 Jason Richardson SG 310 310 34.4 20.7 1.8 5.0 2.9 1.0 0.2 2.3 2.3  
 Mateen Cleaves SG 242 1 15.0 4.8 0.5 1.4 1.4 0.7 0.1 0.9 1.6  
 Sam Cassell PG 983 983 34.0 16.2 0.9 4.0 5.7 1.6 0.2 2.2 2.8  
 Troy Bell PG 104 12 19.6 3.3 0.3 1.1 1.4 0.5 0.1 1.5 1.3  
 Jason Gardner PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Matt Geiger C 2335 4881 .478 976 1378 .708 0 9 .000  
 Zaza Pachulia C 222 463 .479 105 136 .772 0 0 .000  
 Jared Reiner C 30 70 .429 6 16 .375 0 1 .000  
 Anderson Varejao C 252 454 .555 153 257 .595 0 0 .000  
 Isaac Austin PF 1885 4226 .446 1006 1522 .661 1 23 .043  
 Rasheed Wallace PF 6606 13655 .484 2939 4179 .703 1071 3042 .352  
 Lamar Odom SF 3151 7312 .431 1096 1566 .700 715 2175 .329  
 Tayshaun Prince SF 859 2069 .415 267 377 .708 226 745 .303  
 Trajan Langdon SF 933 2624 .356 417 465 .897 321 1057 .304  
 Jason Richardson SG 2412 5677 .425 900 1344 .670 680 2006 .339  
 Mateen Cleaves SG 421 1144 .368 315 407 .774 0 6 .000  
 Sam Cassell PG 5594 13583 .412 3295 4079 .808 1473 4766 .309  
 Troy Bell PG 148 445 .333 42 76 .553 0 3 .000  
 Jason Gardner PG 0 0 .000 0 0 .000 0 0 .000  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Matt Geiger C .514 12.0 13.7 13.2 8.7 16.7 12.7 12.2 496.6 16.6 101.7 103.9  
 Zaza Pachulia C .524 15.9 15.3 10.0 9.1 17.4 13.3 10.4 -8.3 -0.3 102.9 100.3  
 Jared Reiner C .429 11.1 17.6 12.1 8.8 15.0 11.9 7.1 -16.7 -0.6 91.7 105.0  
 Anderson Varejao C .578 12.3 15.1 13.7 8.9 19.4 14.5 16.4 172.8 5.8 102.0 95.0  
 Isaac Austin PF .488 11.2 12.9 14.9 8.5 19.6 14.1 12.7 465.6 15.5 102.6 98.7  
 Rasheed Wallace PF .556 10.8 8.4 24.4 6.0 18.9 12.6 23.4 5227.6 174.3 105.6 100.6  
 Lamar Odom SF .507 18.9 8.9 24.0 5.9 16.8 11.2 19.3 2125.2 70.8 99.1 105.6  
 Tayshaun Prince SF .495 18.2 10.2 15.4 4.6 11.0 7.8 12.3 194.3 6.5 101.6 103.5  
 Trajan Langdon SF .460 13.6 11.9 20.0 2.9 7.7 5.2 9.2 -169.4 -5.6 96.0 103.5  
 Jason Richardson SG .511 11.5 9.0 27.6 5.5 10.1 7.8 19.2 1377.2 45.9 100.8 104.3  
 Mateen Cleaves SG .437 18.3 11.5 18.5 3.4 7.0 5.2 10.2 -29.7 -1.0 97.2 104.7  
 Sam Cassell PG .519 24.3 9.4 23.3 2.9 9.7 6.2 18.8 3909.6 130.3 105.1 104.6  
 Troy Bell PG .354 18.8 19.5 13.0 1.9 4.1 3.1 1.7 -283.9 -9.5 98.1 100.5  
 Jason Gardner PG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Contract
 Name 2004 2005 2006 2007 2008 2009 2010 2011  
 Matt Geiger $1,237,600 $0 $0 $0 $0 $0 $0 $0  
 Zaza Pachulia $521,700 $0 $0 $0 $0 $0 $0 $0  
 Jared Reiner $395,200 $577,200 $0 $0 $0 $0 $0 $0  
 Anderson Varejao $923,910 $1,025,540 $1,145,648 $1,274,996 $0 $0 $0 $0  
 Isaac Austin $1,237,600 $0 $0 $0 $0 $0 $0 $0  
 Rasheed Wallace $14,850,000 $0 $0 $0 $0 $0 $0 $0  
 Lamar Odom $13,806,250 $15,862,500 $17,918,750 $19,975,000 $22,031,250 $24,087,500 $0 $0  
 Tayshaun Prince $1,077,323 $1,198,957 $0 $0 $0 $0 $0 $0  
 Trajan Langdon $5,287,500 $6,075,000 $0 $0 $0 $0 $0 $0  
 Jason Richardson $2,413,721 $0 $0 $0 $0 $0 $0 $0  
 Mateen Cleaves $702,000 $0 $0 $0 $0 $0 $0 $0  
 Sam Cassell $8,000,000 $8,000,000 $0 $0 $0 $0 $0 $0  
 Troy Bell $1,353,695 $1,512,236 $1,682,972 $0 $0 $0 $0 $0  
 Jason Gardner $395,200 $577,200 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $52,201,699 $34,828,633 $20,747,370 $21,249,996 $22,031,250 $24,087,500 $0 $0  

 Draft Picks
 Season Rnd Team  
 2005 1 Knicks  
 2005 2 Raptors  
 2005 2 Magic  
 2006 2 Raptors  
 2007 2 Magic  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/19/04 Wizards L 103-126 0-1 15,904 Preseason  
 10/21/04 at Jazz L 99-116 0-2 16,867 Preseason  
 10/23/04 at Suns L 99-107 0-3 17,071 Preseason  
 10/27/04 Hornets W 109-95 1-3 12,116 Preseason  
 10/29/04 at 76ers L 104-114 1-4 21,000 Preseason  
 10/30/04 Grizzlies W 124-95 2-4 15,137 Preseason  
 11/03/04 Kings W 122-98 1-0 16,467 Regular Season  
 11/04/04 at Spirits L 101-109 1-1 22,000 Regular Season  
 11/06/04 Spirits W 90-88 2-1 14,933 Regular Season  
 11/08/04 Stallions W 103-69 3-1 14,133 Regular Season  
 11/09/04 Pacers W 120-87 4-1 12,186 Regular Season  
 11/11/04 at Rockets L 96-118 4-2 18,104 Regular Season  
 11/12/04 at Stallions L 85-89 4-3 14,074 Regular Season  
 11/14/04 at Raptors W 90-78 5-3 17,082 Regular Season  
 11/16/04 Light W 90-79 6-3 15,274 Regular Season  
 11/18/04 Pistons W 103-91 7-3 14,846 Regular Season  
 11/20/04 Warriors W 108-80 8-3 11,610 Regular Season  
 11/21/04 at Surge W 88-77 9-3 8,831 Regular Season  
 11/24/04 Jazz W 110-107 10-3 18,000 Regular Season  
 11/25/04 at Nets W 111-91 11-3 20,049 Regular Season  
 11/27/04 Pistons L 98-104 11-4 16,755 Regular Season  
 11/29/04 at Timberwolves L 103-113 11-5 14,347 Regular Season  
 12/01/04 at Bullets W 120-88 12-5 11,641 Regular Season  
 12/02/04 at Supersonics L 94-105 12-6 14,196 Regular Season  
 12/04/04 Enterprise W 128-120 13-6 14,394 Regular Season  
 12/06/04 at Trail Blazers W 112-111 14-6 17,662 Regular Season  
 12/07/04 at Celtics W 88-83 15-6 19,156 Regular Season  
 12/10/04 at Nuggets L 111-119 15-7 17,789 Regular Season  
 12/11/04 Heat W 115-106 16-7 18,000 Regular Season  
 12/13/04 at Hornets L 74-93 16-8 11,139 Regular Season  
 12/15/04 at Hawks W 97-86 17-8 10,163 Regular Season  
 12/17/04 Jazz W 102-83 18-8 17,091 Regular Season  
 12/19/04 Spurs W 107-101 19-8 14,025 Regular Season  
 12/21/04 at Cavaliers W 103-84 20-8 15,945 Regular Season  
 12/23/04 at Kings W 123-112 21-8 9,441 Regular Season  
 12/24/04 Bucks W 104-82 22-8 15,985 Regular Season  
 12/28/04 Surge L 90-98 22-9 12,107 Regular Season  
 12/29/04 at 76ers L 107-110 22-10 21,000 Regular Season  
 01/02/05 Timberwolves W 105-95 23-10 14,605 Regular Season  
 01/03/05 at Jazz L 89-92 23-11 16,867 Regular Season  
 01/07/05 76ers L 111-128 23-12 18,000 Regular Season  
 01/08/05 at Bulls W 93-89 24-12 20,917 Regular Season  
 01/11/05 Hawks W 94-56 25-12 14,753 Regular Season  
 01/13/05 at Bucks L 96-99 25-13 12,435 Regular Season  
 01/15/05 at Grizzlies L 102-114 25-14 18,350 Regular Season  
 01/16/05 Grizzlies W 97-95 26-14 18,000 Regular Season  
 01/20/05 Lakers W 123-104 27-14 18,000 Regular Season  
 01/21/05 Cavaliers W 92-91 28-14 11,862 Regular Season  
 01/23/05 at Lakers L 109-112 28-15 19,079 Regular Season  
 01/25/05 at Hawks W 93-74 29-15 13,171 Regular Season  
 01/26/05 Knicks W 115-112 30-15 18,000 Regular Season  
 01/30/05 at Celtics L 81-92 30-16 19,156 Regular Season  
 01/31/05 Knicks L 101-111 30-17 17,395 Regular Season  
 02/04/05 Bulls W 117-107 31-17 11,586 Regular Season  
 02/05/05 at Mavericks L 75-108 31-18 21,146 Regular Season  
 02/09/05 at Heat L 85-93 31-19 19,600 Regular Season  
 02/10/05 Celtics W 83-75 32-19 12,802 Regular Season  
 02/15/05 Supersonics L 103-105 32-20 17,735 Regular Season  
 02/16/05 Raptors W 108-79 33-20 15,163 Regular Season  
 02/20/05 at Suns W 100-85 34-20 17,071 Regular Season  
 02/21/05 at Hornets W 109-107 35-20 12,693 Regular Season  
 02/25/05 Wizards W 115-107 36-20 13,960 Regular Season  
 02/26/05 Rockets L 91-93 36-21 18,000 Regular Season  
 03/02/05 at Pacers L 84-85 36-22 17,923 Regular Season  
 03/03/05 Bullets W 105-75 37-22 14,661 Regular Season  
 03/06/05 at Pistons W 117-88 38-22 22,076 Regular Season  
 03/07/05 at Warriors W 108-86 39-22 10,557 Regular Season  
 03/11/05 at Heat L 88-109 39-23 19,600 Regular Season  
 03/12/05 at Nets W 112-106 40-23 20,049 Regular Season  
 03/15/05 Trail Blazers W 91-75 41-23 18,000 Regular Season  
 03/16/05 Nets W 99-98 42-23 14,805 Regular Season  
 03/20/05 at Bulls W 87-80 43-23 12,222 Regular Season  
 03/21/05 at Light W 105-98 44-23 15,206 Regular Season  
 03/25/05 Hornets W 89-80 45-23 13,723 Regular Season  
 03/27/05 Suns L 81-111 45-24 18,000 Regular Season  
 03/29/05 at Knicks L 76-107 45-25 -1,392 Regular Season  
 03/30/05 Nuggets W 119-115 46-25 18,000 Regular Season  
 04/02/05 Mavericks W 117-110 47-25 18,000 Regular Season  
 04/03/05 Bucks W 94-79 48-25 14,469 Regular Season  
 04/06/05 at Enterprise W 101-92 49-25 17,647 Regular Season  
 04/07/05 at Spurs W 130-103 50-25 13,135 Regular Season  
 04/10/05 at Wizards L 90-112 50-26 16,635 Regular Season  
 04/12/05 Pacers W 99-89 51-26 14,556 Regular Season  
 04/14/05 Wizards W 105-104 52-26 16,461 Regular Season  
 04/16/05 at Raptors L 92-98 52-27 17,947 Regular Season  
 04/18/05 76ers L 104-123 52-28 18,000 Regular Season  
 04/20/05 at Bullets L 104-108 52-29 12,090 Regular Season  
 04/21/05 Cavaliers W 90-87 53-29 13,787 Regular Season  
 04/23/05 at Knicks       0 Playoffs  


Fast Break Pro Basketball 3 | Grey Dog Software | WSBTB | Page created: May 31, 2025