Las Vegas Enterprise 46 - 36
National Basketball Association Pacific Division: 6th place
Las Vegas, NV
 
 Finances
 City  
 Name Las Vegas 
 State NV 
 Market Size Medium 
 Economy Excellent 
 Fan Loyalty Fair 
 
 Owner  
 Name Cole Harris 
 Age 70 
 Greed Average 
 Winning High 
 Bought Team 1990 
 Team Budget
 Salary Cap $52,000,000 
 
 Finances  
 Ticket Revenue $41,314,430 
 TV Revenue $45,851,470 
 Merchandise Revenue $14,958,660 
 Player/Staff Salaries ($61,701,380) 
 Arena Rent ($10,962,630) 
 Luxury Tax $0 
 Revenue Sharing $0 
 Profit $29,460,547 
 Arena  
 Thomas and Mack Center
 Capacity 17,923 
 Club Seats 300 
 Luxury Suites 200 
 Opened 1981 
 Status  
 
 Attendance  
 Average Attendance 17,500 
 Capacity 97.6% 
 Average Club Seats 300 
 Capacity 100.0% 
 Average Suites 172 
 Capacity 85.8% 
 
 Ticket Prices  
 Average Ticket Price $23.77 
 Club Seats $130 
 Luxury Suites $3,548 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 96.7 10 19   94.7 8 11   1.9 10 18  
 O.Rebounds: 13.5 6 9   11.5 2 2   2.0 4 4  
 D.Rebounds: 31.8 8 15   31.5 9 15   0.3 9 17  
 Rebounds: 45.4 9 15   43.0 7 8   2.4 7 11  
 Assists: 22.4 5 9   20.0 4 8   2.4 4 8  
 Steals: 8.8 1 1   6.5 2 6   2.3 1 1  
 Blocks: 5.1 7 11   4.7 10 25   0.4 6 12  
 Turnovers: 12.7 8 15   14.4 1 1   -1.8 3 4  
 Fouls: 19.6 9 17   18.6 13 22   1.0 13 20  
 FG% .444 8 15   .442 8 18   .002 9 17  
 FT% .677 14 31   .713 5 7   -.036 13 28  
 3PT% .283 15 32   .327 12 26   -.044 17 34  
 Points Per Shot 1.10 10 18   1.14 9 17   -0.04 11 19  
 Adjusted FG% .473 9 18   .480 9 17   -.007 10 18  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Kevin McHale 47 - - - - - - - $1,947,381 3

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 33 Robert Archibald C 25 6-11 278 2 Illinois  
 41 Matt Bonner C 25 6-10 250 0 Florida Concord, NH
 54 Nazr Mohammed C 27 6-10 262 6 Kentucky Chicago, IL
 32 Antonio McDyess PF 30 6-9 252 9 Alabama Quitman
 53 Brian Cook PF 24 6-9 239 1 Illinois Lincoln, IL
 27 Darius Miles SF 23 6-9 238 4 East St. Louis HS Belleville, IL
 6 Tony Allen SF 23 6-4 214 0 Oklahoma State Chicago, IL
 8 Anthony Parker SG 29 6-6 224 6 Bradley Naperville, IL
 20 Eddie House SG 26 6-1 185 4 Arizona State Berkeley
 30 Jason Kidd PG 32 6-4 203 10 California San Francisco, CA
 11 Tony Bobbitt PG 25 6-4 191 0 Cincinnati  
 10 Carlos Arroyo PG 25 6-2 203 3 Florida Intl Fajardo

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 33 Robert Archibald C 25 6-11 278
- - - - - - - - - - - - - - - -  
 41 Matt Bonner C 25 6-10 250
- - - - - - - - - - - - - - - -  
 54 Nazr Mohammed C 27 6-10 262
- - - - - - - - - - - - - - - -  
 32 Antonio McDyess PF 30 6-9 252
- - - - - - - - - - - - - - - -  
 53 Brian Cook PF 24 6-9 239
- - - - - - - - - - - - - - - -  
 27 Darius Miles SF 23 6-9 238
- - - - - - - - - - - - - - - -  
 6 Tony Allen SF 23 6-4 214
- - - - - - - - - - - - - - - -  
 8 Anthony Parker SG 29 6-6 224
- - - - - - - - - - - - - - - -  
 20 Eddie House SG 26 6-1 185
- - - - - - - - - - - - - - - -  
 30 Jason Kidd PG 32 6-4 203
- - - - - - - - - - - - - - - -  
 11 Tony Bobbitt PG 25 6-4 191
- - - - - - - - - - - - - - - -  
 10 Carlos Arroyo PG 25 6-2 203
- - - - - - - - - - - - - - - -  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 33 Robert Archibald C 25 6-11 278
- - - - - - - - - - - -  
 41 Matt Bonner C 25 6-10 250
- - - - - - - - - - - -  
 54 Nazr Mohammed C 27 6-10 262
- - - - - - - - - - - -  
 32 Antonio McDyess PF 30 6-9 252
- - - - - - - - - - - -  
 53 Brian Cook PF 24 6-9 239
- - - - - - - - - - - -  
 27 Darius Miles SF 23 6-9 238
- - - - - - - - - - - -  
 6 Tony Allen SF 23 6-4 214
- - - - - - - - - - - -  
 8 Anthony Parker SG 29 6-6 224
- - - - - - - - - - - -  
 20 Eddie House SG 26 6-1 185
- - - - - - - - - - - -  
 30 Jason Kidd PG 32 6-4 203
- - - - - - - - - - - -  
 11 Tony Bobbitt PG 25 6-4 191
- - - - - - - - - - - -  
 10 Carlos Arroyo PG 25 6-2 203
- - - - - - - - - - - -  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Robert Archibald C 63 0 16.0 2.7 0.9 2.7 0.6 0.2 0.5 0.8 2.0 -1.3  
 Matt Bonner C 31 0 2.8 0.7 0.1 0.3 0.1 0.0 0.0 0.0 0.2 -0.2  
 Nazr Mohammed C 82 82 31.3 7.4 3.0 8.2 1.2 0.8 2.6 1.8 3.0 3.0  
 Antonio McDyess PF 82 82 31.0 13.8 2.3 6.8 1.4 0.6 0.5 1.7 2.9 2.5  
 Brian Cook PF 82 0 17.8 5.4 1.2 4.0 0.7 0.3 0.3 0.8 1.8 -1.2  
 Darius Miles SF 82 82 27.6 21.4 1.3 5.2 2.0 0.7 0.7 1.9 2.6 3.6  
 Tony Allen SF 82 0 29.7 8.2 1.4 4.1 1.8 1.7 0.3 1.4 2.7 -1.1  
 Anthony Parker SG 82 68 29.6 13.5 1.0 3.7 1.8 1.1 0.1 1.2 1.8 1.6  
 Eddie House SG 48 0 7.0 3.0 0.1 0.6 0.5 0.5 0.0 0.3 0.6 -0.7  
 Jason Kidd PG 82 82 38.3 19.4 2.0 9.2 11.0 2.6 0.2 2.2 1.4 2.7  
 Tony Bobbitt PG 8 0 3.4 0.5 0.1 0.1 0.3 0.0 0.0 0.3 0.0 -1.3  
 Carlos Arroyo PG 82 0 10.3 3.9 0.2 0.9 1.1 0.3 0.0 0.5 0.7 -0.8  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Robert Archibald C 78 173 .451 15 47 .319 53 87 .609 25 85 .294 0 1 .000  
 Matt Bonner C 8 22 .364 4 5 .800 1 2 .500 4 12 .333 3 8 .375  
 Nazr Mohammed C 259 584 .443 87 146 .596 218 369 .591 41 215 .191 0 0 .000  
 Antonio McDyess PF 484 932 .519 165 255 .647 392 603 .650 92 329 .280 0 0 .000  
 Brian Cook PF 173 395 .438 52 63 .825 81 120 .675 49 142 .345 43 133 .323  
 Darius Miles SF 711 1291 .551 319 535 .596 543 778 .698 154 429 .359 14 84 .167  
 Tony Allen SF 285 707 .403 79 106 .745 151 202 .748 108 362 .298 26 143 .182  
 Anthony Parker SG 429 922 .465 90 110 .818 120 167 .719 151 379 .398 158 376 .420  
 Eddie House SG 56 136 .412 11 14 .786 14 19 .737 20 55 .364 22 62 .355  
 Jason Kidd PG 603 1618 .373 239 316 .756 174 305 .570 285 752 .379 144 561 .257  
 Tony Bobbitt PG 1 6 .167 2 2 1.000 0 0 .000 1 6 .167 0 0 .000  
 Carlos Arroyo PG 108 301 .359 85 104 .817 47 83 .566 45 148 .304 16 70 .229  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Robert Archibald C .443 13.9 17.1 10.0 6.2 12.4 9.3 6.2 -66.4 -2.2 98.3 103.0  
 Matt Bonner C .500 10.7 3.6 12.0 2.5 9.5 5.9 8.3 -3.0 -0.1 100.6 108.6  
 Nazr Mohammed C .466 11.2 16.6 12.9 10.3 19.0 14.5 13.2 99.1 3.3 102.9 97.6  
 Antonio McDyess PF .542 8.7 10.7 19.1 8.1 17.1 12.5 17.0 207.0 6.9 105.7 101.0  
 Brian Cook PF .520 9.9 12.5 13.8 6.8 17.3 12.0 11.8 6.8 0.2 96.8 100.9  
 Darius Miles SF .575 8.8 8.5 30.4 5.2 15.9 10.5 27.6 579.7 19.3 105.2 98.5  
 Tony Allen SF .448 14.8 11.2 15.0 5.0 10.0 7.4 10.9 13.3 0.4 99.2 101.2  
 Anthony Parker SG .570 12.1 8.2 18.3 3.7 10.1 6.8 17.4 249.3 8.3 101.4 98.7  
 Eddie House SG .507 12.3 8.4 19.6 2.1 8.8 5.4 14.9 22.0 0.7 101.6 111.1  
 Jason Kidd PG .452 31.7 6.4 28.3 5.5 21.1 13.1 26.3 717.2 23.9 103.0 99.3  
 Tony Bobbitt PG .286 18.2 18.2 14.0 5.0 0.0 2.2 -0.3 -4.6 -0.2 87.8 117.8  
 Carlos Arroyo PG .455 19.3 8.9 19.9 2.6 6.5 4.5 11.6 7.2 0.2 94.2 99.0  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Robert Archibald C 71 0 14.4 2.4 0.8 2.5 0.5 0.2 0.4 0.7 1.8  
 Matt Bonner C 31 0 2.8 0.7 0.1 0.3 0.1 0.0 0.0 0.0 0.2  
 Nazr Mohammed C 574 331 27.2 5.8 2.5 7.4 1.1 0.6 1.5 1.6 2.7  
 Antonio McDyess PF 787 787 31.4 16.5 2.3 7.7 1.5 0.5 0.7 2.0 3.0  
 Brian Cook PF 120 0 13.7 4.0 0.9 3.1 0.5 0.2 0.3 0.6 1.5  
 Darius Miles SF 410 410 28.2 15.4 1.3 5.2 2.0 0.6 0.7 1.9 2.6  
 Tony Allen SF 82 0 29.7 8.2 1.4 4.1 1.8 1.7 0.3 1.4 2.7  
 Anthony Parker SG 546 94 20.6 8.7 0.7 2.5 1.1 0.9 0.1 0.9 1.7  
 Eddie House SG 204 0 10.9 4.8 0.2 1.2 0.8 0.5 0.0 0.5 1.0  
 Jason Kidd PG 866 866 37.8 18.3 2.1 8.6 12.2 2.7 0.2 2.4 1.4  
 Tony Bobbitt PG 8 0 3.4 0.5 0.1 0.1 0.3 0.0 0.0 0.3 0.0  
 Carlos Arroyo PG 328 0 11.4 4.5 0.3 0.9 1.4 0.3 0.0 0.6 0.9  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Robert Archibald C 79 174 .454 15 47 .319 0 1 .000  
 Matt Bonner C 8 22 .364 4 5 .800 3 8 .375  
 Nazr Mohammed C 1402 3071 .457 534 888 .601 0 6 .000  
 Antonio McDyess PF 5158 9497 .543 2660 4055 .656 0 10 .000  
 Brian Cook PF 187 441 .424 57 71 .803 47 149 .315  
 Darius Miles SF 2517 4942 .509 1223 2170 .564 50 263 .190  
 Tony Allen SF 285 707 .403 79 106 .745 26 143 .182  
 Anthony Parker SG 1790 4210 .425 533 663 .804 654 1748 .374  
 Eddie House SG 367 944 .389 80 105 .762 156 443 .352  
 Jason Kidd PG 5805 14347 .405 2671 3440 .776 1597 5055 .316  
 Tony Bobbitt PG 1 6 .167 2 2 1.000 0 0 .000  
 Carlos Arroyo PG 522 1449 .360 346 454 .762 83 341 .243  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Robert Archibald C .441 13.8 17.3 10.0 6.3 12.6 9.5 6.3 -65.8 -2.2 98.2 103.5  
 Matt Bonner C .500 10.7 3.6 0.0 2.5 9.5 5.9 0.0 -3.0 -0.1 100.6 108.6  
 Nazr Mohammed C .482 12.1 18.1 11.8 9.8 19.3 14.5 11.7 201.3 6.7 100.5 99.9  
 Antonio McDyess PF .575 8.2 11.1 21.3 7.8 18.4 13.1 19.7 3011.9 100.4 107.3 99.8  
 Brian Cook PF .506 9.6 12.7 13.7 7.0 16.9 11.9 11.0 -12.5 -0.4 96.8 100.7  
 Darius Miles SF .535 10.8 10.6 24.0 4.9 14.8 9.8 18.4 1358.9 45.3 100.7 101.9  
 Tony Allen SF .448 14.8 11.2 15.0 5.0 10.0 7.4 10.9 13.3 0.4 99.2 101.2  
 Anthony Parker SG .530 11.0 8.7 18.6 3.5 9.2 6.4 14.8 718.0 23.9 103.4 99.4  
 Eddie House SG .490 12.5 8.5 21.1 2.2 9.3 5.7 13.8 98.8 3.3 96.8 97.4  
 Jason Kidd PG .501 37.0 7.3 25.3 6.0 17.9 12.0 27.2 7928.9 264.3 109.5 101.3  
 Tony Bobbitt PG .286 18.2 18.2 0.0 5.0 0.0 2.2 0.0 -4.6 -0.2 87.8 117.8  
 Carlos Arroyo PG .446 19.6 9.0 21.4 2.4 6.1 4.3 11.3 16.7 0.6 94.2 96.5  

 Contract
 Name 2004 2005 2006 2007 2008 2009 2010 2011  
 Robert Archibald $816,346 $908,514 $0 $0 $0 $0 $0 $0  
 Matt Bonner $395,200 $577,200 $0 $0 $0 $0 $0 $0  
 Nazr Mohammed $7,500,000 $7,500,000 $0 $0 $0 $0 $0 $0  
 Antonio McDyess $15,468,750 $16,912,500 $0 $0 $0 $0 $0 $0  
 Brian Cook $830,328 $927,573 $1,032,299 $0 $0 $0 $0 $0  
 Darius Miles $13,000,000 $15,275,000 $17,550,000 $19,825,000 $22,100,000 $24,375,000 $26,650,000 $0  
 Tony Allen $802,447 $890,716 $995,034 $1,107,377 $0 $0 $0 $0  
 Anthony Parker $3,706,991 $4,300,110 $0 $0 $0 $0 $0 $0  
 Eddie House $1,844,700 $2,139,852 $0 $0 $0 $0 $0 $0  
 Jason Kidd $15,375,000 $0 $0 $0 $0 $0 $0 $0  
 Tony Bobbitt $395,200 $577,200 $0 $0 $0 $0 $0 $0  
 Carlos Arroyo $702,000 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $60,836,962 $50,008,665 $19,577,333 $20,932,377 $22,100,000 $24,375,000 $26,650,000 $0  

 Draft Picks
 Season Rnd Team  
 2005 2 Enterprise  
 2006 2 Enterprise  
 2007 1 Enterprise  
 2007 2 Enterprise  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/22/04 Suns W 103-98 1-0 17,767 Preseason  
 10/23/04 Bullets W 104-65 2-0 17,551 Preseason  
 10/25/04 at Celtics L 86-88 2-1 19,156 Preseason  
 10/28/04 Nuggets L 99-109 2-2 17,923 Preseason  
 10/29/04 at Spirits W 94-85 3-2 22,000 Preseason  
 10/31/04 at Nets W 114-96 4-2 19,498 Preseason  
 11/03/04 Mavericks L 90-100 0-1 17,923 Regular Season  
 11/05/04 Raptors W 86-78 1-1 17,587 Regular Season  
 11/07/04 Pacers W 84-79 2-1 16,771 Regular Season  
 11/09/04 Rockets W 107-100 3-1 17,923 Regular Season  
 11/11/04 Celtics W 100-76 4-1 17,611 Regular Season  
 11/12/04 at Grizzlies W 93-92 5-1 16,242 Regular Season  
 11/16/04 Surge W 95-80 6-1 17,227 Regular Season  
 11/17/04 at 76ers L 90-109 6-2 21,000 Regular Season  
 11/19/04 Cavaliers W 88-76 7-2 17,407 Regular Season  
 11/21/04 at Raptors L 71-78 7-3 15,822 Regular Season  
 11/23/04 at Grizzlies L 104-116 7-4 14,414 Regular Season  
 11/24/04 Kings W 87-76 8-4 17,191 Regular Season  
 11/26/04 Lakers L 72-84 8-5 17,383 Regular Season  
 11/27/04 at Kings W 103-82 9-5 11,420 Regular Season  
 11/30/04 at Bullets L 100-114 9-6 12,289 Regular Season  
 12/01/04 at Supersonics L 102-122 9-7 14,040 Regular Season  
 12/04/04 at Magic L 120-128 9-8 14,394 Regular Season  
 12/05/04 at Spurs L 83-96 9-9 13,860 Regular Season  
 12/07/04 at Trail Blazers L 81-86 9-10 16,535 Regular Season  
 12/09/04 at Spurs W 82-74 10-10 11,861 Regular Season  
 12/13/04 at Bulls W 91-83 11-10 20,917 Regular Season  
 12/14/04 Pistons W 101-94 12-10 17,599 Regular Season  
 12/16/04 at Stallions L 93-98 12-11 10,567 Regular Season  
 12/18/04 Nuggets L 99-114 12-12 17,923 Regular Season  
 12/20/04 at Kings W 81-75 13-12 9,988 Regular Season  
 12/22/04 Wizards W 106-95 14-12 17,887 Regular Season  
 12/24/04 Bullets L 115-120 14-13 17,311 Regular Season  
 12/26/04 Bucks W 117-100 15-13 17,311 Regular Season  
 12/28/04 at Mavericks W 108-107 16-13 20,509 Regular Season  
 12/30/04 Jazz W 109-95 17-13 17,671 Regular Season  
 12/31/04 Light L 104-107 17-14 17,200 Regular Season  
 01/03/05 at Cavaliers L 89-121 17-15 14,104 Regular Season  
 01/04/05 Surge W 99-83 18-15 17,179 Regular Season  
 01/06/05 Knicks L 90-115 18-16 17,923 Regular Season  
 01/09/05 Supersonics W 107-88 19-16 17,923 Regular Season  
 01/10/05 at Bucks W 110-93 20-16 14,391 Regular Season  
 01/14/05 at Lakers W 128-110 21-16 19,079 Regular Season  
 01/16/05 at Hornets W 105-84 22-16 9,918 Regular Season  
 01/18/05 Nuggets W 119-115 23-16 17,767 Regular Season  
 01/20/05 at Warriors L 93-101 23-17 13,478 Regular Season  
 01/21/05 at Spirits W 93-88 24-17 18,816 Regular Season  
 01/25/05 at Lakers L 106-116 24-18 19,079 Regular Season  
 01/26/05 76ers W 124-102 25-18 17,791 Regular Season  
 01/29/05 Trail Blazers L 75-78 25-19 17,467 Regular Season  
 01/30/05 Suns W 108-104 26-19 17,923 Regular Season  
 02/02/05 Grizzlies W 103-87 27-19 17,647 Regular Season  
 02/03/05 at Suns L 62-95 27-20 17,071 Regular Season  
 02/06/05 at Pistons W 94-92 28-20 22,076 Regular Season  
 02/07/05 Supersonics W 94-92 29-20 17,863 Regular Season  
 02/09/05 at Wizards W 113-90 30-20 15,572 Regular Season  
 02/10/05 at Mavericks L 89-104 30-21 21,146 Regular Season  
 02/16/05 Bulls W 95-69 31-21 16,853 Regular Season  
 02/17/05 Heat W 106-92 32-21 17,923 Regular Season  
 02/20/05 at Pacers W 100-71 33-21 17,923 Regular Season  
 02/21/05 at Surge W 95-88 34-21 5,207 Regular Season  
 02/23/05 at Jazz W 94-93 35-21 16,867 Regular Season  
 02/26/05 Spirits W 92-87 36-21 17,443 Regular Season  
 02/28/05 at Celtics L 83-95 36-22 18,716 Regular Season  
 03/02/05 Spirits L 79-80 36-23 17,563 Regular Season  
 03/03/05 at Knicks W 95-92 37-23 -1,404 Regular Season  
 03/07/05 at Nuggets L 94-107 37-24 18,000 Regular Season  
 03/08/05 Rockets L 77-88 37-25 17,731 Regular Season  
 03/12/05 Warriors W 95-76 38-25 15,566 Regular Season  
 03/14/05 Hornets L 97-105 38-26 17,479 Regular Season  
 03/16/05 at Warriors W 105-88 39-26 7,421 Regular Season  
 03/17/05 Stallions W 125-113 40-26 17,755 Regular Season  
 03/21/05 at Timberwolves L 89-101 40-27 12,892 Regular Season  
 03/22/05 Nets L 97-99 40-28 17,431 Regular Season  
 03/26/05 at Light L 84-89 40-29 11,982 Regular Season  
 03/27/05 Timberwolves L 102-108 40-30 17,515 Regular Season  
 03/30/05 at Heat L 87-119 40-31 19,600 Regular Season  
 04/01/05 at Rockets L 100-114 40-32 18,104 Regular Season  
 04/03/05 Suns L 93-99 40-33 17,923 Regular Season  
 04/06/05 Magic L 92-101 40-34 17,647 Regular Season  
 04/08/05 at Hawks W 98-80 41-34 6,193 Regular Season  
 04/09/05 at Nets L 102-117 41-35 20,049 Regular Season  
 04/12/05 Hawks W 107-78 42-35 16,645 Regular Season  
 04/13/05 at Stallions W 103-96 43-35 12,263 Regular Season  
 04/15/05 Trail Blazers L 97-100 43-36 17,275 Regular Season  
 04/18/05 at Light W 93-75 44-36 13,858 Regular Season  
 04/19/05 Spurs W 95-77 45-36 17,743 Regular Season  
 04/21/05 Timberwolves W 93-80 46-36 17,587 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | WSBTB | Page created: May 31, 2025